MeasuredData

-
Reset
Show entries
Showing 8601 to 8650 of 44696 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000118 SAA008504 Water Tiamulin EXA000306 <9.40E-6 μg/L 2022/1/25
PRA000118 SAA008490 Water Tiamulin EXA000306 <9.40E-6 μg/L 2022/1/25
PRA000118 SAA008489 Water Tiamulin EXA000306 <9.40E-6 μg/L 2022/1/25
PRA000118 SAA008487 Water Tiamulin EXA000306 <1.30E-5 μg/L 2022/1/25
PRA000118 SAA008485 Water Tiamulin EXA000306 <9.40E-6 μg/L 2022/1/25
PRA000118 SAA008484 Water Tiamulin EXA000306 <9.40E-6 μg/L 2022/1/25
PRA000118 SAA008482 Water Tiamulin EXA000306 <9.40E-6 μg/L 2022/1/25
PRA000118 SAA008480 Water Tiamulin EXA000306 <9.40E-6 μg/L 2022/1/25
PRA000118 SAA008479 Water Tiamulin EXA000306 <1.30E-5 μg/L 2022/1/25
PRA000118 SAA008477 Water Tiamulin EXA000306 <1.30E-5 μg/L 2022/1/25
PRA000118 SAA008471 Water Tiamulin EXA000306 <9.40E-6 μg/L 2022/1/25
PRA000118 SAA008466 Water Tiamulin EXA000306 2.40E-5 μg/L 2022/1/25
PRA000118 SAA008463 Water Tiamulin EXA000306 <9.40E-6 μg/L 2022/1/25
PRA000118 SAA008460 Water Tiamulin EXA000306 <9.40E-6 μg/L 2022/1/25
PRA000118 SAA008459 Water Tiamulin EXA000306 <9.40E-6 μg/L 2022/1/25
PRA000118 SAA008458 Water Tiamulin EXA000306 <9.40E-6 μg/L 2022/1/25
PRA000118 SAA008457 Water Tiamulin EXA000306 <9.40E-6 μg/L 2022/1/25
PRA000118 SAA008456 Water Tiamulin EXA000306 1.20E-5 μg/L 9.40E-6 (Detection limit reported by analytical laboratory) < This Value <1.30E-5 (Unified detection limit) 2022/1/25
PRA000118 SAA008454 Water Tiamulin EXA000306 5.40E-5 μg/L 2022/1/25
PRA000118 SAA008452 Water Tiamulin EXA000306 <9.40E-6 μg/L 2022/1/25
PRA000118 SAA008448 Water Tiamulin EXA000306 1.20E-5 μg/L 9.40E-6 (Detection limit reported by analytical laboratory) < This Value <1.30E-5 (Unified detection limit) 2022/1/25
PRA000118 SAA008447 Water Tiamulin EXA000306 4.40E-4 μg/L 2022/1/25
PRA000118 SAA008439 Water Tiamulin EXA000306 8.10E-5 μg/L 2022/1/25
PRA000118 SAA008434 Water Tiamulin EXA000306 <9.40E-6 μg/L 2022/1/25
PRA000118 SAA008506 Water Thiabendazole EXA000305 <6.90E-4 μg/L 2022/1/25
PRA000118 SAA008501 Water Thiabendazole EXA000305 <4.00E-4 μg/L 2022/1/25
PRA000118 SAA008500 Water Thiabendazole EXA000305 <4.00E-4 μg/L 2022/1/25
PRA000118 SAA008494 Water Thiabendazole EXA000305 <6.90E-4 μg/L 2022/1/25
PRA000118 SAA008489 Water Thiabendazole EXA000305 <6.90E-4 μg/L 2022/1/25
PRA000118 SAA008487 Water Thiabendazole EXA000305 1.30E-3 μg/L 2022/1/25
PRA000118 SAA008485 Water Thiabendazole EXA000305 9.20E-3 μg/L 2022/1/25
PRA000118 SAA008483 Water Thiabendazole EXA000305 4.40E-3 μg/L 2022/1/25
PRA000118 SAA008480 Water Thiabendazole EXA000305 <6.90E-4 μg/L 2022/1/25
PRA000118 SAA008475 Water Thiabendazole EXA000305 <6.90E-4 μg/L 2022/1/25
PRA000118 SAA008471 Water Thiabendazole EXA000305 9.60E-4 μg/L 2022/1/25
PRA000118 SAA008468 Water Thiabendazole EXA000305 <6.90E-4 μg/L 2022/1/25
PRA000118 SAA008467 Water Thiabendazole EXA000305 <6.90E-4 μg/L 2022/1/25
PRA000118 SAA008465 Water Thiabendazole EXA000305 1.80E-3 μg/L 2022/1/25
PRA000118 SAA008463 Water Thiabendazole EXA000305 <6.90E-4 μg/L 2022/1/25
PRA000118 SAA008459 Water Thiabendazole EXA000305 1.50E-3 μg/L 2022/1/25
PRA000118 SAA008458 Water Thiabendazole EXA000305 1.40E-2 μg/L 2022/1/25
PRA000118 SAA008457 Water Thiabendazole EXA000305 2.80E-3 μg/L 2022/1/25
PRA000118 SAA008456 Water Thiabendazole EXA000305 1.50E-3 μg/L 2022/1/25
PRA000118 SAA008454 Water Thiabendazole EXA000305 5.30E-4 μg/L 4.00E-4 (Detection limit reported by analytical laboratory) < This Value <6.90E-4 (Unified detection limit) 2022/1/25
PRA000118 SAA008447 Water Thiabendazole EXA000305 1.10E-3 μg/L 2022/1/25
PRA000118 SAA008444 Water Thiabendazole EXA000305 <6.90E-4 μg/L 2022/1/25
PRA000118 SAA008441 Water Thiabendazole EXA000305 1.20E-3 μg/L 2022/1/25
PRA000118 SAA008440 Water Thiabendazole EXA000305 <6.90E-4 μg/L 2022/1/25
PRA000118 SAA008439 Water Thiabendazole EXA000305 <4.90E-4 μg/L 2022/1/25
PRA000118 SAA008434 Water Thiabendazole EXA000305 <6.90E-4 μg/L 2022/1/25
Showing 8601 to 8650 of 44696 entries