MeasuredData

-
Reset
Show entries
Showing 8851 to 8900 of 8911 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000016 SAA000536 Soil BDE47 1.20E-1 ng/g dry 2016/12/12
PRA000016 SAA000536 Soil BDE28 <3.00E-3 ng/g dry 2016/12/12
PRA000016 SAA000536 Soil BDE15 <3.00E-3 ng/g dry 2016/12/12
PRA000016 SAA000536 Soil BDE3 <3.00E-3 ng/g dry 2016/12/12
PRA000016 SAA000535 Soil TOCs 7.10E+0 ng/g dry 2016/12/12
PRA000016 SAA000535 Soil ΣHBCDs 7.00E-2 ng/g dry 2016/12/12
PRA000016 SAA000535 Soil γHBCD 6.00E-2 ng/g dry 2016/12/12
PRA000016 SAA000535 Soil βHBCD 1.00E-2 ng/g dry 2016/12/12
PRA000016 SAA000535 Soil αHBCD <5.00E-3 ng/g dry 2016/12/12
PRA000016 SAA000535 Soil BDE209 3.14E+0 ng/g dry 2016/12/12
PRA000016 SAA000535 Soil BDE207 2.40E-1 ng/g dry 2016/12/12
PRA000016 SAA000535 Soil BDE206 2.20E-1 ng/g dry 2016/12/12
PRA000016 SAA000535 Soil BDE197 8.00E-2 ng/g dry 2016/12/12
PRA000016 SAA000535 Soil BDE196 4.30E-1 ng/g dry 2016/12/12
PRA000016 SAA000535 Soil BDE183 1.50E-1 ng/g dry 2016/12/12
PRA000016 SAA000535 Soil BDE154 4.00E-2 ng/g dry 2016/12/12
PRA000016 SAA000535 Soil BDE153 9.00E-2 ng/g dry 2016/12/12
PRA000016 SAA000535 Soil BDE100 <3.00E-3 ng/g dry 2016/12/12
PRA000016 SAA000535 Soil BDE99 5.10E-1 ng/g dry 2016/12/12
PRA000016 SAA000535 Soil BDE47 3.40E-1 ng/g dry 2016/12/12
PRA000016 SAA000535 Soil BDE28 1.00E-2 ng/g dry 2016/12/12
PRA000016 SAA000535 Soil BDE15 <3.00E-3 ng/g dry 2016/12/12
PRA000016 SAA000535 Soil BDE3 <3.00E-3 ng/g dry 2016/12/12
PRA000016 SAA000534 Soil TOCs 2.71E+1 ng/g dry 2016/12/12
PRA000016 SAA000534 Soil ΣHBCDs 1.38E+0 ng/g dry 2016/12/12
PRA000016 SAA000534 Soil γHBCD 1.15E+0 ng/g dry 2016/12/12
PRA000016 SAA000534 Soil βHBCD 8.00E-2 ng/g dry 2016/12/12
PRA000016 SAA000534 Soil αHBCD 1.50E-1 ng/g dry 2016/12/12
PRA000016 SAA000534 Soil BDE209 1.72E+2 ng/g dry 2016/12/12
PRA000016 SAA000534 Soil BDE207 1.77E+0 ng/g dry 2016/12/12
PRA000016 SAA000534 Soil BDE206 2.92E+0 ng/g dry 2016/12/12
PRA000016 SAA000534 Soil BDE197 1.70E-1 ng/g dry 2016/12/12
PRA000016 SAA000534 Soil BDE196 1.08E+0 ng/g dry 2016/12/12
PRA000016 SAA000534 Soil BDE183 3.30E-1 ng/g dry 2016/12/12
PRA000016 SAA000534 Soil BDE154 9.00E-2 ng/g dry 2016/12/12
PRA000016 SAA000534 Soil BDE153 2.00E-1 ng/g dry 2016/12/12
PRA000016 SAA000534 Soil BDE100 1.80E-1 ng/g dry 2016/12/12
PRA000016 SAA000534 Soil BDE99 1.58E+0 ng/g dry 2016/12/12
PRA000016 SAA000534 Soil BDE47 1.21E+0 ng/g dry 2016/12/12
PRA000016 SAA000534 Soil BDE28 2.00E-2 ng/g dry 2016/12/12
PRA000016 SAA000534 Soil BDE15 <3.00E-3 ng/g dry 2016/12/12
PRA000016 SAA000534 Soil BDE3 <3.00E-3 ng/g dry 2016/12/12
PRA000016 SAA000533 Soil TOCs LOD ng/g dry 2016/12/12
PRA000016 SAA000533 Soil ΣHBCDs 1.60E-1 ng/g dry 2016/12/12
PRA000016 SAA000533 Soil γHBCD 1.60E-1 ng/g dry 2016/12/12
PRA000016 SAA000533 Soil βHBCD <5.00E-3 ng/g dry 2016/12/12
PRA000016 SAA000533 Soil αHBCD <5.00E-3 ng/g dry 2016/12/12
PRA000016 SAA000533 Soil BDE209 1.00E-2 ng/g dry 2016/12/12
PRA000016 SAA000533 Soil BDE207 <3.00E-3 ng/g dry 2016/12/12
PRA000016 SAA000533 Soil BDE206 <3.00E-3 ng/g dry 2016/12/12
Showing 8851 to 8900 of 8911 entries