MeasuredData

-
Reset
Show entries
Showing 51 to 100 of 170 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000099 SAA006337 Water PCB105 3.30E-6 μg/L 2019/11/28
PRA000099 SAA006337 Water Σpenta-CBs 1.00E-4 μg/L 2019/11/28
PRA000099 SAA006337 Water PCB77 1.70E-6 μg/L 2019/11/28
PRA000099 SAA006337 Water PCB81 <5.00E-7 μg/L 2019/11/28
PRA000099 SAA006337 Water Σtetra-CBs 1.30E-4 μg/L 2019/11/28
PRA000099 SAA006337 Water Σtri-CBs 6.20E-5 μg/L 2019/11/28
PRA000099 SAA006337 Water Σdi-CBs 1.30E-5 μg/L 2019/11/28
PRA000099 SAA006337 Water Σmono-CBs 3.00E-7 μg/L 2019/11/28
PRA000099 SAA006337 Water ΣPCBs 3.90E-4 μg/L 2019/11/28
PRA000098 SAA006337 Water Alchol ethoxylate C15EO15 <1.20E-3 μg/L Quantified using C12EO15 as Standard 2019/10/18
PRA000098 SAA006337 Water Alchol ethoxylate C15EO14 <9.30E-4 μg/L Quantified using C12EO14 as Standard 2019/10/18
PRA000098 SAA006337 Water Alchol ethoxylate C15EO13 <8.10E-4 μg/L Quantified using C12EO13 as Standard 2019/10/18
PRA000098 SAA006337 Water Alchol ethoxylate C15EO12 <1.00E-3 μg/L Quantified using C12EO12 as Standard 2019/10/18
PRA000098 SAA006337 Water Alchol ethoxylate C15EO11 <9.40E-4 μg/L Quantified using C12EO11 as Standard 2019/10/18
PRA000098 SAA006337 Water Alchol ethoxylate C15EO10 <8.20E-4 μg/L Quantified using C12EO10 as Standard 2019/10/18
PRA000098 SAA006337 Water Alchol ethoxylate C15EO9 <6.00E-4 μg/L Quantified using C12EO9 as Standard 2019/10/18
PRA000098 SAA006337 Water Alchol ethoxylate C15EO8 <3.90E-4 μg/L Quantified using C12EO8 as Standard 2019/10/18
PRA000098 SAA006337 Water Alchol ethoxylate C15EO7 <5.90E-4 μg/L Quantified using C12EO7 as Standard 2019/10/18
PRA000098 SAA006337 Water Alchol ethoxylate C15EO6 <5.30E-4 μg/L Quantified using C12EO6 as Standard 2019/10/18
PRA000098 SAA006337 Water Alchol ethoxylate C15EO5 <7.60E-4 μg/L Quantified using C12EO5 as Standard 2019/10/18
PRA000098 SAA006337 Water Alchol ethoxylate C15EO4 <7.30E-4 μg/L Quantified using C12EO4 as Standard 2019/10/18
PRA000098 SAA006337 Water Alchol ethoxylate C15EO3 <8.40E-4 μg/L Quantified using C12EO3 as Standard 2019/10/18
PRA000098 SAA006337 Water Alchol ethoxylate C15EO2 <1.20E-3 μg/L Quantified using C12EO2 as Standard 2019/10/18
PRA000098 SAA006337 Water Alchol ethoxylate C15EO1 <9.40E-4 μg/L Quantified using C12EO1 as Standard 2019/10/18
PRA000098 SAA006337 Water Alchol ethoxylate C14EO15 <1.20E-3 μg/L Quantified using C12EO15 as Standard 2019/10/18
PRA000098 SAA006337 Water Alchol ethoxylate C14EO14 <9.30E-4 μg/L Quantified using C12EO14 as Standard 2019/10/18
PRA000098 SAA006337 Water Alchol ethoxylate C14EO13 <8.10E-4 μg/L Quantified using C12EO13 as Standard 2019/10/18
PRA000098 SAA006337 Water Alchol ethoxylate C14EO12 <1.00E-3 μg/L Quantified using C12EO12 as Standard 2019/10/18
PRA000098 SAA006337 Water Alchol ethoxylate C14EO11 <9.40E-4 μg/L Quantified using C12EO11 as Standard 2019/10/18
PRA000098 SAA006337 Water Alchol ethoxylate C14EO10 <8.20E-4 μg/L Quantified using C12EO10 as Standard 2019/10/18
PRA000098 SAA006337 Water Alchol ethoxylate C14EO9 <6.00E-4 μg/L Quantified using C12EO9 as Standard 2019/10/18
PRA000098 SAA006337 Water Alchol ethoxylate C14EO8 5.20E-4 μg/L 3.90E-4 (Detection limit reported by analytical laboratory) < This Value <1.60E-3 (Unified detection limit); Quantified using C12EO8 as Standard 2019/10/18
PRA000098 SAA006337 Water Alchol ethoxylate C14EO7 <5.90E-4 μg/L Quantified using C12EO7 as Standard 2019/10/18
PRA000098 SAA006337 Water Alchol ethoxylate C14EO6 <5.30E-4 μg/L Quantified using C12EO6 as Standard 2019/10/18
PRA000098 SAA006337 Water Alchol ethoxylate C14EO5 <7.60E-4 μg/L Quantified using C12EO5 as Standard 2019/10/18
PRA000098 SAA006337 Water Alchol ethoxylate C14EO4 <7.30E-4 μg/L Quantified using C12EO4 as Standard 2019/10/18
PRA000098 SAA006337 Water Alchol ethoxylate C14EO3 9.10E-4 μg/L Quantified using C12EO3 as Standard 2019/10/18
PRA000098 SAA006337 Water Alchol ethoxylate C14EO2 <1.20E-3 μg/L Quantified using C12EO2 as Standard 2019/10/18
PRA000098 SAA006337 Water Alchol ethoxylate C14EO1 1.90E-3 μg/L 9.40E-4 (Detection limit reported by analytical laboratory) < This Value <5.20E-3 (Unified detection limit); Quantified using C12EO1 as Standard 2019/10/18
PRA000098 SAA006337 Water Alchol ethoxylate C13EO15 <1.20E-3 μg/L Quantified using C12EO15 as Standard 2019/10/18
PRA000098 SAA006337 Water Alchol ethoxylate C13EO14 <9.30E-4 μg/L Quantified using C12EO14 as Standard 2019/10/18
PRA000098 SAA006337 Water Alchol ethoxylate C13EO13 <8.10E-4 μg/L Quantified using C12EO13 as Standard 2019/10/18
PRA000098 SAA006337 Water Alchol ethoxylate C13EO12 <1.00E-3 μg/L Quantified using C12EO12 as Standard 2019/10/18
PRA000098 SAA006337 Water Alchol ethoxylate C13EO11 <9.40E-4 μg/L Quantified using C12EO11 as Standard 2019/10/18
PRA000098 SAA006337 Water Alchol ethoxylate C13EO10 <8.20E-4 μg/L Quantified using C12EO10 as Standard 2019/10/18
PRA000098 SAA006337 Water Alchol ethoxylate C13EO9 <6.00E-4 μg/L Quantified using C12EO9 as Standard 2019/10/18
PRA000098 SAA006337 Water Alchol ethoxylate C13EO8 <3.90E-4 μg/L Quantified using C12EO8 as Standard 2019/10/18
PRA000098 SAA006337 Water Alchol ethoxylate C13EO7 <5.90E-4 μg/L Quantified using C12EO7 as Standard 2019/10/18
PRA000098 SAA006337 Water Alchol ethoxylate C13EO6 <5.30E-4 μg/L Quantified using C12EO6 as Standard 2019/10/18
PRA000098 SAA006337 Water Alchol ethoxylate C13EO5 <7.60E-4 μg/L Quantified using C12EO5 as Standard 2019/10/18
Showing 51 to 100 of 170 entries