MeasuredData

-
Reset
Show entries
Showing 106101 to 106150 of 170853 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000076 SAA004334 Sediment BDE47 tr(2.10E-2) ng/g dry 1.00E-2 (LOD) < This value < 3.00E-2 (LOQ) 2018/10/05
PRA000076 SAA004330 Sediment BDE47 1.40E-1 ng/g dry 2018/10/05
PRA000076 SAA004329 Sediment BDE47 1.40E-1 ng/g dry 2018/10/05
PRA000076 SAA004325 Sediment BDE47 2.50E-1 ng/g dry 2018/10/05
PRA000076 SAA004321 Sediment BDE47 1.80E-1 ng/g dry 2018/10/05
PRA000076 SAA004320 Sediment BDE47 <1.00E-2 ng/g dry 2018/10/05
PRA000076 SAA004319 Sediment BDE47 <1.00E-2 ng/g dry 2018/10/05
PRA000076 SAA004315 Sediment BDE47 3.50E-2 ng/g dry 2018/10/05
PRA000076 SAA004314 Sediment BDE47 8.40E-2 ng/g dry 2018/10/05
PRA000076 SAA004313 Sediment BDE47 <1.00E-2 ng/g dry 2018/10/05
PRA000076 SAA004309 Sediment BDE47 tr(2.50E-2) ng/g dry 1.00E-2 (LOD) < This value < 3.00E-2 (LOQ) 2018/10/05
PRA000076 SAA004308 Sediment BDE47 tr(2.10E-2) ng/g dry 1.00E-2 (LOD) < This value < 3.00E-2 (LOQ) 2018/10/05
PRA000076 SAA004304 Sediment BDE47 tr(1.00E-2) ng/g dry 1.00E-2 (LOD) < This value < 3.00E-2 (LOQ) 2018/10/05
PRA000076 SAA004300 Sediment BDE47 <1.00E-2 ng/g dry 2018/10/05
PRA000076 SAA004296 Sediment BDE47 tr(1.00E-2) ng/g dry 1.00E-2 (LOD) < This value < 3.00E-2 (LOQ) 2018/10/05
PRA000076 SAA004292 Sediment BDE47 tr(2.50E-2) ng/g dry 1.00E-2 (LOD) < This value < 3.00E-2 (LOQ) 2018/10/05
PRA000076 SAA004291 Sediment BDE47 <1.00E-2 ng/g dry 2018/10/05
PRA000076 SAA004287 Sediment BDE47 <1.00E-2 ng/g dry 2018/10/05
PRA000076 SAA004283 Sediment BDE47 <1.00E-2 ng/g dry 2018/10/05
PRA000076 SAA004282 Sediment BDE47 <1.00E-2 ng/g dry 2018/10/05
PRA000076 SAA004281 Sediment BDE47 <1.00E-2 ng/g dry 2018/10/05
PRA000076 SAA004280 Sediment BDE47 2.20E-1 ng/g dry 2018/10/05
PRA000076 SAA004279 Sediment BDE47 2.00E-1 ng/g dry 2018/10/05
PRA000076 SAA004278 Sediment BDE47 3.70E-2 ng/g dry 2018/10/05
PRA000076 SAA004277 Sediment BDE47 1.90E-1 ng/g dry 2018/10/05
PRA000076 SAA004276 Sediment BDE47 9.30E-2 ng/g dry 2018/10/05
PRA000076 SAA004275 Sediment BDE47 <1.00E-2 ng/g dry 2018/10/05
PRA000076 SAA004271 Sediment BDE47 tr(1.40E-2) ng/g dry 1.00E-2 (LOD) < This value < 3.00E-2 (LOQ) 2018/10/05
PRA000076 SAA004270 Sediment BDE47 <1.00E-2 ng/g dry 2018/10/05
PRA000076 SAA004266 Sediment BDE47 <1.00E-2 ng/g dry 2018/10/05
PRA000076 SAA004262 Sediment BDE47 2.10E-1 ng/g dry 2018/10/05
PRA000076 SAA004258 Sediment BDE47 <1.00E-2 ng/g dry 2018/10/05
PRA000076 SAA004254 Sediment BDE47 tr(1.80E-2) ng/g dry 1.00E-2 (LOD) < This value < 3.00E-2 (LOQ) 2018/10/05
PRA000076 SAA004250 Sediment BDE47 <1.00E-2 ng/g dry 2018/10/05
PRA000076 SAA004249 Sediment BDE47 tr(2.50E-2) ng/g dry 1.00E-2 (LOD) < This value < 3.00E-2 (LOQ) 2018/10/05
PRA000076 SAA004248 Sediment BDE47 <1.00E-2 ng/g dry 2018/10/05
PRA000076 SAA004247 Sediment BDE47 1.50E-1 ng/g dry 2018/10/05
PRA000076 SAA004243 Sediment BDE47 <1.00E-2 ng/g dry 2018/10/05
PRA000076 SAA004239 Sediment BDE47 <1.00E-2 ng/g dry 2018/10/05
PRA000076 SAA004402 Sediment Σtetra-BDEs tr(2.20E-2) ng/g dry 1.10E-2 (LOD) < This value < 3.30E-2 (LOQ) 2018/10/05
PRA000076 SAA004398 Sediment Σtetra-BDEs <1.10E-2 ng/g dry 2018/10/05
PRA000076 SAA004394 Sediment Σtetra-BDEs <1.10E-2 ng/g dry 2018/10/05
PRA000076 SAA004390 Sediment Σtetra-BDEs <1.10E-2 ng/g dry 2018/10/05
PRA000076 SAA004386 Sediment Σtetra-BDEs <1.10E-2 ng/g dry 2018/10/05
PRA000076 SAA004385 Sediment Σtetra-BDEs tr(1.40E-2) ng/g dry 1.10E-2 (LOD) < This value < 3.30E-2 (LOQ) 2018/10/05
PRA000076 SAA004381 Sediment Σtetra-BDEs tr(2.50E-2) ng/g dry 1.10E-2 (LOD) < This value < 3.30E-2 (LOQ) 2018/10/05
PRA000076 SAA004377 Sediment Σtetra-BDEs tr(3.00E-2) ng/g dry 1.10E-2 (LOD) < This value < 3.30E-2 (LOQ) 2018/10/05
PRA000076 SAA004376 Sediment Σtetra-BDEs 1.80E-1 ng/g dry 2018/10/05
PRA000076 SAA004372 Sediment Σtetra-BDEs <1.10E-2 ng/g dry 2018/10/05
PRA000076 SAA004368 Sediment Σtetra-BDEs <1.10E-2 ng/g dry 2018/10/05
Showing 106101 to 106150 of 170853 entries