MeasuredData

-
Reset
Show entries
Showing 14251 to 14300 of 44696 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000100 SAA007116 Water Isoprothiolane <6.30E-3 μg/L 2020/10/02
PRA000100 SAA007115 Water Isoprothiolane <6.30E-3 μg/L 2020/10/02
PRA000100 SAA007126 Water Triclosan <7.10E-3 μg/L 2020/10/02
PRA000100 SAA007125 Water Triclosan <7.10E-3 μg/L 2020/10/02
PRA000100 SAA007124 Water Triclosan <7.10E-3 μg/L 2020/10/02
PRA000100 SAA007123 Water Triclosan <7.10E-3 μg/L 2020/10/02
PRA000100 SAA007122 Water Triclosan <7.10E-3 μg/L 2020/10/02
PRA000100 SAA007121 Water Triclosan <7.10E-3 μg/L 2020/10/02
PRA000100 SAA007120 Water Triclosan <7.10E-3 μg/L 2020/10/02
PRA000100 SAA007119 Water Triclosan <7.10E-3 μg/L 2020/10/02
PRA000100 SAA007118 Water Triclosan <7.10E-3 μg/L 2020/10/02
PRA000100 SAA007117 Water Triclosan <7.10E-3 μg/L 2020/10/02
PRA000100 SAA007116 Water Triclosan <7.10E-3 μg/L 2020/10/02
PRA000100 SAA007115 Water Triclosan <7.10E-3 μg/L 2020/10/02
PRA000100 SAA007126 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/10/02
PRA000100 SAA007125 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/10/02
PRA000100 SAA007124 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/10/02
PRA000100 SAA007123 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/10/02
PRA000100 SAA007122 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/10/02
PRA000100 SAA007121 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/10/02
PRA000100 SAA007120 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/10/02
PRA000100 SAA007119 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/10/02
PRA000100 SAA007118 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/10/02
PRA000100 SAA007117 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/10/02
PRA000100 SAA007116 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/10/02
PRA000100 SAA007115 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/10/02
PRA000100 SAA007126 Water Diethyl phthalate <3.80E-2 μg/L 2020/10/02
PRA000100 SAA007125 Water Diethyl phthalate <3.80E-2 μg/L 2020/10/02
PRA000100 SAA007124 Water Diethyl phthalate <3.80E-2 μg/L 2020/10/02
PRA000100 SAA007123 Water Diethyl phthalate <3.80E-2 μg/L 2020/10/02
PRA000100 SAA007122 Water Diethyl phthalate <3.80E-2 μg/L 2020/10/02
PRA000100 SAA007121 Water Diethyl phthalate <3.80E-2 μg/L 2020/10/02
PRA000100 SAA007120 Water Diethyl phthalate <3.80E-2 μg/L 2020/10/02
PRA000100 SAA007119 Water Diethyl phthalate <3.80E-2 μg/L 2020/10/02
PRA000100 SAA007118 Water Diethyl phthalate <3.80E-2 μg/L 2020/10/02
PRA000100 SAA007117 Water Diethyl phthalate <3.80E-2 μg/L 2020/10/02
PRA000100 SAA007116 Water Diethyl phthalate <3.80E-2 μg/L 2020/10/02
PRA000100 SAA007115 Water Diethyl phthalate <3.80E-2 μg/L 2020/10/02
PRA000100 SAA007126 Water Bis(2-ethylhexyl) adipate <8.60E-2 μg/L 2020/10/02
PRA000100 SAA007125 Water Bis(2-ethylhexyl) adipate <8.60E-2 μg/L 2020/10/02
PRA000100 SAA007124 Water Bis(2-ethylhexyl) adipate <8.60E-2 μg/L 2020/10/02
PRA000100 SAA007123 Water Bis(2-ethylhexyl) adipate <8.60E-2 μg/L 2020/10/02
PRA000100 SAA007122 Water Bis(2-ethylhexyl) adipate 4.00E-1 μg/L 2020/10/02
PRA000100 SAA007121 Water Bis(2-ethylhexyl) adipate tr(9.20E-2) μg/L 8.60E-2 (MDL) < This value < 2.20E-1 (MQL) 2020/10/02
PRA000100 SAA007120 Water Bis(2-ethylhexyl) adipate <8.60E-2 μg/L 2020/10/02
PRA000100 SAA007119 Water Bis(2-ethylhexyl) adipate <8.60E-2 μg/L 2020/10/02
PRA000100 SAA007118 Water Bis(2-ethylhexyl) adipate <8.60E-2 μg/L 2020/10/02
PRA000100 SAA007117 Water Bis(2-ethylhexyl) adipate <8.60E-2 μg/L 2020/10/02
PRA000100 SAA007116 Water Bis(2-ethylhexyl) adipate <8.60E-2 μg/L 2020/10/02
PRA000100 SAA007115 Water Bis(2-ethylhexyl) adipate <8.60E-2 μg/L 2020/10/02
Showing 14251 to 14300 of 44696 entries