MeasuredData

-
Reset
Show entries
Showing 101 to 150 of 946 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000002 SAA000162 Neophocaena phocaenoides ΣBTs 1.91E+3 ng/g wet 2016/7/04
PRA000002 SAA000162 Neophocaena phocaenoides MBT 1.70E+2 ng/g wet 2016/7/04
PRA000002 SAA000162 Neophocaena phocaenoides DBT 1.40E+3 ng/g wet 2016/7/04
PRA000002 SAA000162 Neophocaena phocaenoides TBT 3.40E+2 ng/g wet 2016/7/04
PRA000002 SAA000161 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000161 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000161 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000161 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000161 Neophocaena phocaenoides ΣPTs 1.39E+1 ng/g wet 2016/7/04
PRA000002 SAA000087 Neophocaena phocaenoides Σoctyltins 1.50E+0 ng/g wet 2016/7/04
PRA000002 SAA000161 Neophocaena phocaenoides DPT 1.52E+0 ng/g wet 2016/7/04
PRA000002 SAA000161 Neophocaena phocaenoides TPT 1.24E+1 ng/g wet 2016/7/04
PRA000002 SAA000161 Neophocaena phocaenoides ΣBTs 9.57E+2 ng/g wet 2016/7/04
PRA000002 SAA000161 Neophocaena phocaenoides MBT 6.73E+1 ng/g wet 2016/7/04
PRA000002 SAA000161 Neophocaena phocaenoides DBT 7.60E+2 ng/g wet 2016/7/04
PRA000002 SAA000161 Neophocaena phocaenoides TBT 1.30E+2 ng/g wet 2016/7/04
PRA000002 SAA000160 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000160 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000160 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000160 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000087 Neophocaena phocaenoides MOT 1.51E+0 ng/g wet 2016/7/04
PRA000002 SAA000160 Neophocaena phocaenoides ΣPTs 3.68E+1 ng/g wet 2016/7/04
PRA000002 SAA000160 Neophocaena phocaenoides DPT 2.77E+0 ng/g wet 2016/7/04
PRA000002 SAA000160 Neophocaena phocaenoides TPT 3.40E+1 ng/g wet 2016/7/04
PRA000002 SAA000160 Neophocaena phocaenoides ΣBTs 6.10E+2 ng/g wet 2016/7/04
PRA000002 SAA000160 Neophocaena phocaenoides MBT 1.40E+2 ng/g wet 2016/7/04
PRA000002 SAA000160 Neophocaena phocaenoides DBT 2.70E+2 ng/g wet 2016/7/04
PRA000002 SAA000160 Neophocaena phocaenoides TBT 2.00E+2 ng/g wet 2016/7/04
PRA000002 SAA000159 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000159 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000159 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000087 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000159 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000159 Neophocaena phocaenoides ΣPTs 1.65E+1 ng/g wet 2016/7/04
PRA000002 SAA000159 Neophocaena phocaenoides DPT 2.48E+0 ng/g wet 2016/7/04
PRA000002 SAA000159 Neophocaena phocaenoides TPT 1.40E+1 ng/g wet 2016/7/04
PRA000002 SAA000159 Neophocaena phocaenoides ΣBTs 2.50E+2 ng/g wet 2016/7/04
PRA000002 SAA000159 Neophocaena phocaenoides MBT 2.70E+1 ng/g wet 2016/7/04
PRA000002 SAA000159 Neophocaena phocaenoides DBT 1.70E+2 ng/g wet 2016/7/04
PRA000002 SAA000159 Neophocaena phocaenoides TBT 5.21E+1 ng/g wet 2016/7/04
PRA000002 SAA000158 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000158 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000087 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000158 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000158 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000158 Neophocaena phocaenoides ΣPTs 3.40E+0 ng/g wet 2016/7/04
PRA000002 SAA000158 Neophocaena phocaenoides DPT <1.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000158 Neophocaena phocaenoides TPT 3.40E+0 ng/g wet 2016/7/04
PRA000002 SAA000158 Neophocaena phocaenoides ΣBTs 3.64E+2 ng/g wet 2016/7/04
PRA000002 SAA000158 Neophocaena phocaenoides MBT 3.80E+1 ng/g wet 2016/7/04
Showing 101 to 150 of 946 entries