MeasuredData

-
Reset
Show entries
Showing 169901 to 169950 of 170853 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000002 SAA000164 Neophocaena phocaenoides TPT 2.36E+1 ng/g wet 2016/7/04
PRA000002 SAA000164 Neophocaena phocaenoides ΣBTs 1.54E+3 ng/g wet 2016/7/04
PRA000002 SAA000088 Neophocaena phocaenoides MBT 7.23E+0 ng/g wet 2016/7/04
PRA000002 SAA000164 Neophocaena phocaenoides MBT 9.07E+1 ng/g wet 2016/7/04
PRA000002 SAA000164 Neophocaena phocaenoides DBT 1.30E+3 ng/g wet 2016/7/04
PRA000002 SAA000164 Neophocaena phocaenoides TBT 1.50E+2 ng/g wet 2016/7/04
PRA000002 SAA000163 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000163 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000163 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000163 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000163 Neophocaena phocaenoides ΣPTs 1.36E+1 ng/g wet 2016/7/04
PRA000002 SAA000163 Neophocaena phocaenoides DPT 4.11E+0 ng/g wet 2016/7/04
PRA000002 SAA000163 Neophocaena phocaenoides TPT 9.50E+0 ng/g wet 2016/7/04
PRA000002 SAA000088 Neophocaena phocaenoides DBT 1.20E+2 ng/g wet 2016/7/04
PRA000002 SAA000163 Neophocaena phocaenoides ΣBTs 2.96E+2 ng/g wet 2016/7/04
PRA000002 SAA000163 Neophocaena phocaenoides MBT 6.09E+1 ng/g wet 2016/7/04
PRA000002 SAA000163 Neophocaena phocaenoides DBT 2.10E+2 ng/g wet 2016/7/04
PRA000002 SAA000163 Neophocaena phocaenoides TBT 2.56E+1 ng/g wet 2016/7/04
PRA000002 SAA000162 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000162 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000162 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000162 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000162 Neophocaena phocaenoides ΣPTs 1.10E+1 ng/g wet 2016/7/04
PRA000002 SAA000162 Neophocaena phocaenoides DPT 1.34E+0 ng/g wet 2016/7/04
PRA000002 SAA000088 Neophocaena phocaenoides TBT 6.12E+1 ng/g wet 2016/7/04
PRA000002 SAA000162 Neophocaena phocaenoides TPT 9.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000162 Neophocaena phocaenoides ΣBTs 1.91E+3 ng/g wet 2016/7/04
PRA000002 SAA000162 Neophocaena phocaenoides MBT 1.70E+2 ng/g wet 2016/7/04
PRA000002 SAA000162 Neophocaena phocaenoides DBT 1.40E+3 ng/g wet 2016/7/04
PRA000002 SAA000162 Neophocaena phocaenoides TBT 3.40E+2 ng/g wet 2016/7/04
PRA000002 SAA000161 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000161 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000161 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000161 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000161 Neophocaena phocaenoides ΣPTs 1.39E+1 ng/g wet 2016/7/04
PRA000002 SAA000087 Neophocaena phocaenoides Σoctyltins 1.50E+0 ng/g wet 2016/7/04
PRA000002 SAA000161 Neophocaena phocaenoides DPT 1.52E+0 ng/g wet 2016/7/04
PRA000002 SAA000161 Neophocaena phocaenoides TPT 1.24E+1 ng/g wet 2016/7/04
PRA000002 SAA000161 Neophocaena phocaenoides ΣBTs 9.57E+2 ng/g wet 2016/7/04
PRA000002 SAA000161 Neophocaena phocaenoides MBT 6.73E+1 ng/g wet 2016/7/04
PRA000002 SAA000161 Neophocaena phocaenoides DBT 7.60E+2 ng/g wet 2016/7/04
PRA000002 SAA000161 Neophocaena phocaenoides TBT 1.30E+2 ng/g wet 2016/7/04
PRA000002 SAA000160 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000160 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000160 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000160 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000087 Neophocaena phocaenoides MOT 1.51E+0 ng/g wet 2016/7/04
PRA000002 SAA000160 Neophocaena phocaenoides ΣPTs 3.68E+1 ng/g wet 2016/7/04
PRA000002 SAA000160 Neophocaena phocaenoides DPT 2.77E+0 ng/g wet 2016/7/04
PRA000002 SAA000160 Neophocaena phocaenoides TPT 3.40E+1 ng/g wet 2016/7/04
Showing 169901 to 169950 of 170853 entries