MeasuredData

-
Reset
Show entries
Showing 170151 to 170200 of 170853 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000002 SAA000142 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/6/27
PRA000002 SAA000142 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/6/27
PRA000002 SAA000142 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/6/27
PRA000002 SAA000142 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/6/27
PRA000002 SAA000142 Neophocaena phocaenoides ΣPTs 2.40E+2 ng/g wet 2016/6/27
PRA000002 SAA000142 Neophocaena phocaenoides DPT 4.40E+1 ng/g wet 2016/6/27
PRA000002 SAA000142 Neophocaena phocaenoides TPT 2.00E+2 ng/g wet 2016/6/27
PRA000002 SAA000142 Neophocaena phocaenoides ΣBTs 2.97E+3 ng/g wet 2016/6/27
PRA000002 SAA000142 Neophocaena phocaenoides MBT 2.40E+2 ng/g wet 2016/6/27
PRA000002 SAA000142 Neophocaena phocaenoides DBT 2.20E+3 ng/g wet 2016/6/27
PRA000002 SAA000142 Neophocaena phocaenoides TBT 5.30E+2 ng/g wet 2016/6/27
PRA000002 SAA000141 Neophocaena phocaenoides Σoctyltins 1.20E+0 ng/g wet 2016/7/04
PRA000002 SAA000141 Neophocaena phocaenoides MOT 1.20E+0 ng/g wet 2016/7/04
PRA000002 SAA000141 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000141 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000141 Neophocaena phocaenoides ΣPTs 1.76E+1 ng/g wet 2016/7/04
PRA000002 SAA000141 Neophocaena phocaenoides DPT 3.60E+0 ng/g wet 2016/7/04
PRA000002 SAA000141 Neophocaena phocaenoides TPT 1.40E+1 ng/g wet 2016/7/04
PRA000002 SAA000141 Neophocaena phocaenoides ΣBTs 5.22E+2 ng/g wet 2016/7/04
PRA000002 SAA000141 Neophocaena phocaenoides MBT 2.00E+1 ng/g wet 2016/7/04
PRA000002 SAA000141 Neophocaena phocaenoides DBT 4.40E+2 ng/g wet 2016/7/04
PRA000002 SAA000141 Neophocaena phocaenoides TBT 6.20E+1 ng/g wet 2016/7/04
PRA000002 SAA000140 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000140 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000140 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000140 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000140 Neophocaena phocaenoides ΣPTs 1.32E+1 ng/g wet 2016/7/04
PRA000002 SAA000140 Neophocaena phocaenoides DPT 1.20E+0 ng/g wet 2016/7/04
PRA000002 SAA000140 Neophocaena phocaenoides TPT 1.20E+1 ng/g wet 2016/7/04
PRA000002 SAA000140 Neophocaena phocaenoides ΣBTs 2.46E+2 ng/g wet 2016/7/04
PRA000002 SAA000140 Neophocaena phocaenoides MBT 4.10E+0 ng/g wet 2016/7/04
PRA000002 SAA000140 Neophocaena phocaenoides DBT 1.80E+2 ng/g wet 2016/7/04
PRA000002 SAA000140 Neophocaena phocaenoides TBT 6.20E+1 ng/g wet 2016/7/04
PRA000002 SAA000139 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000139 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000139 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000139 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000139 Neophocaena phocaenoides ΣPTs 3.86E+1 ng/g wet 2016/7/04
PRA000002 SAA000139 Neophocaena phocaenoides DPT 4.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000139 Neophocaena phocaenoides TPT 3.39E+1 ng/g wet 2016/7/04
PRA000002 SAA000139 Neophocaena phocaenoides ΣBTs 1.04E+3 ng/g wet 2016/7/04
PRA000002 SAA000139 Neophocaena phocaenoides MBT 8.50E+1 ng/g wet 2016/7/04
PRA000002 SAA000139 Neophocaena phocaenoides DBT 8.10E+2 ng/g wet 2016/7/04
PRA000002 SAA000139 Neophocaena phocaenoides TBT 1.40E+2 ng/g wet 2016/7/04
PRA000002 SAA000138 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000138 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000138 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000138 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000138 Neophocaena phocaenoides ΣPTs 1.42E+1 ng/g wet 2016/7/04
PRA000002 SAA000138 Neophocaena phocaenoides DPT 3.20E+0 ng/g wet 2016/7/04
Showing 170151 to 170200 of 170853 entries