MeasuredData

-
Reset
Show entries
Showing 301 to 350 of 946 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000002 SAA000145 Neophocaena phocaenoides DBT 5.70E+3 ng/g wet 2016/6/27
PRA000002 SAA000145 Neophocaena phocaenoides TBT 1.30E+3 ng/g wet 2016/6/27
PRA000002 SAA000144 Neophocaena phocaenoides Σoctyltins 1.90E+0 ng/g wet 2016/6/27
PRA000002 SAA000144 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/6/27
PRA000002 SAA000144 Neophocaena phocaenoides DOT 1.90E+0 ng/g wet 2016/6/27
PRA000002 SAA000144 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/6/27
PRA000002 SAA000144 Neophocaena phocaenoides ΣPTs 3.90E+2 ng/g wet 2016/6/27
PRA000002 SAA000144 Neophocaena phocaenoides DPT 1.40E+2 ng/g wet 2016/6/27
PRA000002 SAA000144 Neophocaena phocaenoides TPT 2.50E+2 ng/g wet 2016/6/27
PRA000002 SAA000144 Neophocaena phocaenoides ΣBTs 5.71E+3 ng/g wet 2016/6/27
PRA000002 SAA000144 Neophocaena phocaenoides MBT 5.90E+2 ng/g wet 2016/6/27
PRA000002 SAA000144 Neophocaena phocaenoides DBT 4.40E+3 ng/g wet 2016/6/27
PRA000002 SAA000144 Neophocaena phocaenoides TBT 7.20E+2 ng/g wet 2016/6/27
PRA000002 SAA000143 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/6/27
PRA000002 SAA000143 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/6/27
PRA000002 SAA000143 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/6/27
PRA000002 SAA000143 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/6/27
PRA000002 SAA000143 Neophocaena phocaenoides ΣPTs 6.70E+2 ng/g wet 2016/6/27
PRA000002 SAA000143 Neophocaena phocaenoides DPT 2.70E+2 ng/g wet 2016/6/27
PRA000002 SAA000143 Neophocaena phocaenoides TPT 4.00E+2 ng/g wet 2016/6/27
PRA000002 SAA000143 Neophocaena phocaenoides ΣBTs 4.66E+3 ng/g wet 2016/6/27
PRA000002 SAA000143 Neophocaena phocaenoides MBT 5.90E+2 ng/g wet 2016/6/27
PRA000002 SAA000143 Neophocaena phocaenoides DBT 3.70E+3 ng/g wet 2016/6/27
PRA000002 SAA000143 Neophocaena phocaenoides TBT 3.70E+2 ng/g wet 2016/6/27
PRA000002 SAA000142 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/6/27
PRA000002 SAA000142 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/6/27
PRA000002 SAA000142 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/6/27
PRA000002 SAA000142 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/6/27
PRA000002 SAA000142 Neophocaena phocaenoides ΣPTs 2.40E+2 ng/g wet 2016/6/27
PRA000002 SAA000142 Neophocaena phocaenoides DPT 4.40E+1 ng/g wet 2016/6/27
PRA000002 SAA000142 Neophocaena phocaenoides TPT 2.00E+2 ng/g wet 2016/6/27
PRA000002 SAA000142 Neophocaena phocaenoides ΣBTs 2.97E+3 ng/g wet 2016/6/27
PRA000002 SAA000142 Neophocaena phocaenoides MBT 2.40E+2 ng/g wet 2016/6/27
PRA000002 SAA000142 Neophocaena phocaenoides DBT 2.20E+3 ng/g wet 2016/6/27
PRA000002 SAA000142 Neophocaena phocaenoides TBT 5.30E+2 ng/g wet 2016/6/27
PRA000002 SAA000141 Neophocaena phocaenoides Σoctyltins 1.20E+0 ng/g wet 2016/7/04
PRA000002 SAA000141 Neophocaena phocaenoides MOT 1.20E+0 ng/g wet 2016/7/04
PRA000002 SAA000141 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000141 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000141 Neophocaena phocaenoides ΣPTs 1.76E+1 ng/g wet 2016/7/04
PRA000002 SAA000141 Neophocaena phocaenoides DPT 3.60E+0 ng/g wet 2016/7/04
PRA000002 SAA000141 Neophocaena phocaenoides TPT 1.40E+1 ng/g wet 2016/7/04
PRA000002 SAA000141 Neophocaena phocaenoides ΣBTs 5.22E+2 ng/g wet 2016/7/04
PRA000002 SAA000141 Neophocaena phocaenoides MBT 2.00E+1 ng/g wet 2016/7/04
PRA000002 SAA000141 Neophocaena phocaenoides DBT 4.40E+2 ng/g wet 2016/7/04
PRA000002 SAA000141 Neophocaena phocaenoides TBT 6.20E+1 ng/g wet 2016/7/04
PRA000002 SAA000140 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000140 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000140 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000140 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
Showing 301 to 350 of 946 entries