MeasuredData

-
Reset
Show entries
Showing 42701 to 42750 of 170853 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000113 SAA007831 Air Tetracosane <5.00E-1 ng/g 2021/1/27
PRA000113 SAA007831 Air Tricosane 3.43E+1 ng/g 2021/1/27
PRA000113 SAA007831 Air Docosane <5.00E-1 ng/g 2021/1/27
PRA000113 SAA007831 Air Heneicosane 3.04E+1 ng/g 2021/1/27
PRA000113 SAA007831 Air Eicosane <5.00E-1 ng/g 2021/1/27
PRA000113 SAA007831 Air Nonadecane <5.00E-1 ng/g 2021/1/27
PRA000113 SAA007831 Air Octadecane <5.00E-1 ng/g 2021/1/27
PRA000113 SAA007831 Air Heptadecane <5.00E-1 ng/g 2021/1/27
PRA000113 SAA007831 Air Hexadecane <5.00E-1 ng/g 2021/1/27
PRA000113 SAA007831 Air Pentadecane <5.00E-1 ng/g 2021/1/27
PRA000113 SAA007831 Air Tetradecane <5.00E-1 ng/g 2021/1/27
PRA000113 SAA007831 Air Tridecane <5.00E-1 ng/g 2021/1/27
PRA000113 SAA007831 Air Dodecane <5.00E-1 ng/g 2021/1/27
PRA000113 SAA007831 Air Undecane <5.00E-1 ng/g 2021/1/27
PRA000113 SAA007831 Air Nonane <5.00E-1 ng/g 2021/1/27
PRA000113 SAA007828 Air Oxadixyl <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007828 Air Mepanipyrim 2.58E+1 ng/g 2021/1/27
PRA000113 SAA007828 Air Captafol <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007828 Air Metribuzin <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007828 Air Flamprop-methyl <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007828 Air Simetryn <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007828 Air Etobenzanid <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007828 Air Dimethametryn <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007828 Air Dimepiperate <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007828 Air Desmedipham <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007828 Air Cinmethylin <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007828 Air Bromobutide <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007828 Air Thiocyclam <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007828 Air Methoprene <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007828 Air Chlorfenapyr <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007828 Air Methoxychlor <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007828 Air Dicofol <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007828 Air p,p'-DDD 1.67E+1 ng/g 2021/1/27
PRA000113 SAA007828 Air p,p'-DDT <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007828 Air p,p'-DDE <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007828 Air o,p'-DDT <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007828 Air Dieldrin <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007828 Air Dicrotophos <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007828 Air Chlorpyrifos <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007828 Air Tralomethrin <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007828 Air Etofenprox <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007828 Air Pyrethrin <1.00E+0 ng/g Sum of detected isomers 2021/1/27
PRA000113 SAA007828 Air Permethrin 3.48E+4 ng/g Sum of detected isomers 2021/1/27
PRA000113 SAA007828 Air Deltamethrin <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007828 Air Cypermethrin <1.00E+0 ng/g Sum of detected isomers 2021/1/27
PRA000113 SAA007828 Air Cyhalothrin <1.00E+0 ng/g Sum of detected isomers 2021/1/27
PRA000113 SAA007828 Air Cyfluthrin <1.00E+0 ng/g Sum of detected isomers 2021/1/27
PRA000113 SAA007828 Air Allethrin II & Bioallethrin I <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007828 Air Allethrin <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007828 Air 3,4-Dichloroaniline <5.00E-1 ng/g 2021/1/27
Showing 42701 to 42750 of 170853 entries