MeasuredData

-
Reset
Show entries
Showing 4751 to 4800 of 5523 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000002 SAA000156 Neophocaena phocaenoides MBT 3.78E+1 ng/g wet 2016/7/04
PRA000002 SAA000156 Neophocaena phocaenoides DBT 2.66E+1 ng/g wet 2016/7/04
PRA000002 SAA000087 Neophocaena phocaenoides TPT 1.29E+1 ng/g wet 2016/7/04
PRA000002 SAA000156 Neophocaena phocaenoides TBT 3.41E+1 ng/g wet 2016/7/04
PRA000002 SAA000155 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000155 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000155 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000155 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000155 Neophocaena phocaenoides ΣPTs 1.46E+1 ng/g wet 2016/7/04
PRA000002 SAA000155 Neophocaena phocaenoides DPT 1.03E+0 ng/g wet 2016/7/04
PRA000002 SAA000155 Neophocaena phocaenoides TPT 1.36E+1 ng/g wet 2016/7/04
PRA000002 SAA000155 Neophocaena phocaenoides ΣBTs 5.41E+2 ng/g wet 2016/7/04
PRA000002 SAA000155 Neophocaena phocaenoides MBT 6.12E+1 ng/g wet 2016/7/04
PRA000002 SAA000087 Neophocaena phocaenoides ΣBTs 4.35E+2 ng/g wet 2016/7/04
PRA000002 SAA000155 Neophocaena phocaenoides DBT 3.70E+2 ng/g wet 2016/7/04
PRA000002 SAA000155 Neophocaena phocaenoides TBT 1.10E+2 ng/g wet 2016/7/04
PRA000002 SAA000154 Neophocaena phocaenoides Σoctyltins 3.20E+1 ng/g wet 2016/7/04
PRA000002 SAA000154 Neophocaena phocaenoides MOT 3.23E+1 ng/g wet 2016/7/04
PRA000002 SAA000154 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000154 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000154 Neophocaena phocaenoides ΣPTs 2.48E+1 ng/g wet 2016/7/04
PRA000002 SAA000154 Neophocaena phocaenoides DPT 2.03E+0 ng/g wet 2016/7/04
PRA000002 SAA000154 Neophocaena phocaenoides TPT 2.28E+1 ng/g wet 2016/7/04
PRA000002 SAA000154 Neophocaena phocaenoides ΣBTs 9.40E+2 ng/g wet 2016/7/04
PRA000002 SAA000087 Neophocaena phocaenoides MBT 4.45E+1 ng/g wet 2016/7/04
PRA000002 SAA000154 Neophocaena phocaenoides MBT 1.70E+2 ng/g wet 2016/7/04
PRA000002 SAA000154 Neophocaena phocaenoides DBT 6.20E+2 ng/g wet 2016/7/04
PRA000002 SAA000154 Neophocaena phocaenoides TBT 1.50E+2 ng/g wet 2016/7/04
PRA000002 SAA000153 Neophocaena phocaenoides Σoctyltins 5.20E+0 ng/g wet 2016/7/04
PRA000002 SAA000153 Neophocaena phocaenoides MOT 5.16E+0 ng/g wet 2016/7/04
PRA000002 SAA000153 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000153 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000153 Neophocaena phocaenoides ΣPTs 2.79E+1 ng/g wet 2016/7/04
PRA000002 SAA000153 Neophocaena phocaenoides DPT 2.56E+0 ng/g wet 2016/7/04
PRA000002 SAA000153 Neophocaena phocaenoides TPT 2.54E+1 ng/g wet 2016/7/04
PRA000002 SAA000087 Neophocaena phocaenoides DBT 2.20E+2 ng/g wet 2016/7/04
PRA000002 SAA000153 Neophocaena phocaenoides ΣBTs 1.43E+3 ng/g wet 2016/7/04
PRA000002 SAA000153 Neophocaena phocaenoides MBT 8.30E+1 ng/g wet 2016/7/04
PRA000002 SAA000153 Neophocaena phocaenoides DBT 9.20E+2 ng/g wet 2016/7/04
PRA000002 SAA000153 Neophocaena phocaenoides TBT 4.30E+2 ng/g wet 2016/7/04
PRA000002 SAA000152 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000152 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000152 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000152 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000152 Neophocaena phocaenoides ΣPTs 1.96E+1 ng/g wet 2016/7/04
PRA000002 SAA000152 Neophocaena phocaenoides DPT 1.20E+0 ng/g wet 2016/7/04
PRA000002 SAA000087 Neophocaena phocaenoides TBT 1.70E+2 ng/g wet 2016/7/04
PRA000002 SAA000152 Neophocaena phocaenoides TPT 1.84E+1 ng/g wet 2016/7/04
PRA000002 SAA000152 Neophocaena phocaenoides ΣBTs 1.59E+3 ng/g wet 2016/7/04
PRA000002 SAA000152 Neophocaena phocaenoides MBT 8.08E+1 ng/g wet 2016/7/04
Showing 4751 to 4800 of 5523 entries