MeasuredData

-
Reset
Show entries
Showing 801 to 850 of 946 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000002 SAA000099 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000099 Neophocaena phocaenoides ΣPTs 4.32E+1 ng/g wet 2016/7/04
PRA000002 SAA000099 Neophocaena phocaenoides DPT 2.20E+0 ng/g wet 2016/7/04
PRA000002 SAA000099 Neophocaena phocaenoides TPT 4.10E+1 ng/g wet 2016/7/04
PRA000002 SAA000099 Neophocaena phocaenoides ΣBTs 1.16E+3 ng/g wet 2016/7/04
PRA000002 SAA000099 Neophocaena phocaenoides MBT 8.50E+1 ng/g wet 2016/7/04
PRA000002 SAA000099 Neophocaena phocaenoides DBT 8.10E+2 ng/g wet 2016/7/04
PRA000002 SAA000099 Neophocaena phocaenoides TBT 2.70E+2 ng/g wet 2016/7/04
PRA000002 SAA000098 Neophocaena phocaenoides Σoctyltins 2.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000098 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000098 Neophocaena phocaenoides DOT 2.74E+0 ng/g wet 2016/7/04
PRA000002 SAA000098 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000098 Neophocaena phocaenoides ΣPTs 1.79E+1 ng/g wet 2016/7/04
PRA000002 SAA000098 Neophocaena phocaenoides DPT 1.11E+0 ng/g wet 2016/7/04
PRA000002 SAA000098 Neophocaena phocaenoides TPT 1.68E+1 ng/g wet 2016/7/04
PRA000002 SAA000098 Neophocaena phocaenoides ΣBTs 7.20E+2 ng/g wet 2016/7/04
PRA000002 SAA000098 Neophocaena phocaenoides MBT <9.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000098 Neophocaena phocaenoides DBT 5.40E+2 ng/g wet 2016/7/04
PRA000002 SAA000098 Neophocaena phocaenoides TBT 1.80E+2 ng/g wet 2016/7/04
PRA000002 SAA000097 Neophocaena phocaenoides Σoctyltins 3.90E+1 ng/g wet 2016/7/04
PRA000002 SAA000097 Neophocaena phocaenoides MOT 2.95E+0 ng/g wet 2016/7/04
PRA000002 SAA000097 Neophocaena phocaenoides DOT 3.60E+1 ng/g wet 2016/7/04
PRA000002 SAA000097 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000097 Neophocaena phocaenoides ΣPTs 7.15E+1 ng/g wet 2016/7/04
PRA000002 SAA000097 Neophocaena phocaenoides DPT 1.08E+1 ng/g wet 2016/7/04
PRA000002 SAA000097 Neophocaena phocaenoides TPT 6.07E+1 ng/g wet 2016/7/04
PRA000002 SAA000097 Neophocaena phocaenoides ΣBTs 7.30E+2 ng/g wet 2016/7/04
PRA000002 SAA000097 Neophocaena phocaenoides MBT 1.20E+2 ng/g wet 2016/7/04
PRA000002 SAA000097 Neophocaena phocaenoides DBT 2.00E+2 ng/g wet 2016/7/04
PRA000002 SAA000097 Neophocaena phocaenoides TBT 4.10E+2 ng/g wet 2016/7/04
PRA000002 SAA000096 Neophocaena phocaenoides Σoctyltins 2.80E+0 ng/g wet 2016/7/04
PRA000002 SAA000096 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000096 Neophocaena phocaenoides DOT 2.82E+0 ng/g wet 2016/7/04
PRA000002 SAA000096 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000096 Neophocaena phocaenoides ΣPTs 5.54E+1 ng/g wet 2016/7/04
PRA000002 SAA000096 Neophocaena phocaenoides DPT 4.19E+0 ng/g wet 2016/7/04
PRA000002 SAA000096 Neophocaena phocaenoides TPT 5.12E+1 ng/g wet 2016/7/04
PRA000002 SAA000096 Neophocaena phocaenoides ΣBTs 1.35E+3 ng/g wet 2016/7/04
PRA000002 SAA000096 Neophocaena phocaenoides MBT 1.08E+1 ng/g wet 2016/7/04
PRA000002 SAA000096 Neophocaena phocaenoides DBT 1.10E+3 ng/g wet 2016/7/04
PRA000002 SAA000096 Neophocaena phocaenoides TBT 2.40E+2 ng/g wet 2016/7/04
PRA000002 SAA000095 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000095 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000095 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000095 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000095 Neophocaena phocaenoides ΣPTs 2.94E+1 ng/g wet 2016/7/04
PRA000002 SAA000095 Neophocaena phocaenoides DPT 3.71E+0 ng/g wet 2016/7/04
PRA000002 SAA000095 Neophocaena phocaenoides TPT 2.57E+1 ng/g wet 2016/7/04
PRA000002 SAA000095 Neophocaena phocaenoides ΣBTs 6.12E+2 ng/g wet 2016/7/04
PRA000002 SAA000095 Neophocaena phocaenoides MBT 3.21E+1 ng/g wet 2016/7/04
Showing 801 to 850 of 946 entries