MeasuredData

-
Reset
Show entries
Showing 851 to 900 of 946 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000002 SAA000095 Neophocaena phocaenoides DBT 4.20E+2 ng/g wet 2016/7/04
PRA000002 SAA000095 Neophocaena phocaenoides TBT 1.60E+2 ng/g wet 2016/7/04
PRA000002 SAA000094 Neophocaena phocaenoides Σoctyltins 5.20E+0 ng/g wet 2016/7/04
PRA000002 SAA000094 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000094 Neophocaena phocaenoides DOT 5.23E+0 ng/g wet 2016/7/04
PRA000002 SAA000094 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000094 Neophocaena phocaenoides ΣPTs 3.07E+1 ng/g wet 2016/7/04
PRA000002 SAA000094 Neophocaena phocaenoides DPT 1.58E+0 ng/g wet 2016/7/04
PRA000002 SAA000094 Neophocaena phocaenoides TPT 2.91E+1 ng/g wet 2016/7/04
PRA000002 SAA000094 Neophocaena phocaenoides ΣBTs 1.13E+3 ng/g wet 2016/7/04
PRA000002 SAA000094 Neophocaena phocaenoides MBT 1.25E+1 ng/g wet 2016/7/04
PRA000002 SAA000094 Neophocaena phocaenoides DBT 7.80E+2 ng/g wet 2016/7/04
PRA000002 SAA000094 Neophocaena phocaenoides TBT 3.40E+2 ng/g wet 2016/7/04
PRA000002 SAA000093 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000093 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000093 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000093 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000093 Neophocaena phocaenoides ΣPTs 1.27E+1 ng/g wet 2016/7/04
PRA000002 SAA000093 Neophocaena phocaenoides DPT 1.66E+0 ng/g wet 2016/7/04
PRA000002 SAA000093 Neophocaena phocaenoides TPT 1.10E+1 ng/g wet 2016/7/04
PRA000002 SAA000093 Neophocaena phocaenoides ΣBTs 1.63E+2 ng/g wet 2016/7/04
PRA000002 SAA000093 Neophocaena phocaenoides MBT 5.30E+0 ng/g wet 2016/7/04
PRA000002 SAA000093 Neophocaena phocaenoides DBT 1.20E+2 ng/g wet 2016/7/04
PRA000002 SAA000093 Neophocaena phocaenoides TBT 3.72E+1 ng/g wet 2016/7/04
PRA000002 SAA000092 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000092 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000092 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000092 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000092 Neophocaena phocaenoides ΣPTs 7.82E+0 ng/g wet 2016/7/04
PRA000002 SAA000092 Neophocaena phocaenoides DPT 1.26E+0 ng/g wet 2016/7/04
PRA000002 SAA000092 Neophocaena phocaenoides TPT 6.55E+0 ng/g wet 2016/7/04
PRA000002 SAA000092 Neophocaena phocaenoides ΣBTs 2.91E+2 ng/g wet 2016/7/04
PRA000002 SAA000092 Neophocaena phocaenoides MBT 5.42E+0 ng/g wet 2016/7/04
PRA000002 SAA000092 Neophocaena phocaenoides DBT 1.90E+2 ng/g wet 2016/7/04
PRA000002 SAA000092 Neophocaena phocaenoides TBT 9.55E+1 ng/g wet 2016/7/04
PRA000002 SAA000091 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000091 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000091 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000091 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000091 Neophocaena phocaenoides ΣPTs 3.10E+0 ng/g wet 2016/7/04
PRA000002 SAA000091 Neophocaena phocaenoides DPT <1.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000091 Neophocaena phocaenoides TPT 3.09E+0 ng/g wet 2016/7/04
PRA000002 SAA000091 Neophocaena phocaenoides ΣBTs 3.67E+1 ng/g wet 2016/7/04
PRA000002 SAA000091 Neophocaena phocaenoides MBT 1.44E+1 ng/g wet 2016/7/04
PRA000002 SAA000091 Neophocaena phocaenoides DBT 9.74E+0 ng/g wet 2016/7/04
PRA000002 SAA000091 Neophocaena phocaenoides TBT 1.26E+1 ng/g wet 2016/7/04
PRA000002 SAA000090 Neophocaena phocaenoides Σoctyltins 7.43E+1 ng/g wet 2016/7/04
PRA000002 SAA000090 Neophocaena phocaenoides MOT 1.85E+1 ng/g wet 2016/7/04
PRA000002 SAA000090 Neophocaena phocaenoides DOT 5.59E+1 ng/g wet 2016/7/04
PRA000002 SAA000090 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
Showing 851 to 900 of 946 entries