MeasuredData

-
Reset
Show entries
Showing 51 to 100 of 946 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000002 SAA000166 Neophocaena phocaenoides TPT 4.60E+0 ng/g wet 2016/7/04
PRA000002 SAA000166 Neophocaena phocaenoides ΣBTs 3.73E+2 ng/g wet 2016/7/04
PRA000002 SAA000166 Neophocaena phocaenoides MBT 5.10E+1 ng/g wet 2016/7/04
PRA000002 SAA000166 Neophocaena phocaenoides DBT 3.10E+2 ng/g wet 2016/7/04
PRA000002 SAA000088 Neophocaena phocaenoides TPT 8.10E+0 ng/g wet 2016/7/04
PRA000002 SAA000166 Neophocaena phocaenoides TBT 1.24E+1 ng/g wet 2016/7/04
PRA000002 SAA000165 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000165 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000165 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000165 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000165 Neophocaena phocaenoides ΣPTs 4.82E+1 ng/g wet 2016/7/04
PRA000002 SAA000165 Neophocaena phocaenoides DPT 7.01E+0 ng/g wet 2016/7/04
PRA000002 SAA000165 Neophocaena phocaenoides TPT 4.12E+1 ng/g wet 2016/7/04
PRA000002 SAA000165 Neophocaena phocaenoides ΣBTs 1.76E+3 ng/g wet 2016/7/04
PRA000002 SAA000165 Neophocaena phocaenoides MBT 1.20E+2 ng/g wet 2016/7/04
PRA000002 SAA000088 Neophocaena phocaenoides ΣBTs 1.88E+2 ng/g wet 2016/7/04
PRA000002 SAA000165 Neophocaena phocaenoides DBT 1.20E+3 ng/g wet 2016/7/04
PRA000002 SAA000165 Neophocaena phocaenoides TBT 4.40E+2 ng/g wet 2016/7/04
PRA000002 SAA000164 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000164 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000164 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000164 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000164 Neophocaena phocaenoides ΣPTs 2.68E+1 ng/g wet 2016/7/04
PRA000002 SAA000164 Neophocaena phocaenoides DPT 3.20E+0 ng/g wet 2016/7/04
PRA000002 SAA000164 Neophocaena phocaenoides TPT 2.36E+1 ng/g wet 2016/7/04
PRA000002 SAA000164 Neophocaena phocaenoides ΣBTs 1.54E+3 ng/g wet 2016/7/04
PRA000002 SAA000088 Neophocaena phocaenoides MBT 7.23E+0 ng/g wet 2016/7/04
PRA000002 SAA000164 Neophocaena phocaenoides MBT 9.07E+1 ng/g wet 2016/7/04
PRA000002 SAA000164 Neophocaena phocaenoides DBT 1.30E+3 ng/g wet 2016/7/04
PRA000002 SAA000164 Neophocaena phocaenoides TBT 1.50E+2 ng/g wet 2016/7/04
PRA000002 SAA000163 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000163 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000163 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000163 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000163 Neophocaena phocaenoides ΣPTs 1.36E+1 ng/g wet 2016/7/04
PRA000002 SAA000163 Neophocaena phocaenoides DPT 4.11E+0 ng/g wet 2016/7/04
PRA000002 SAA000163 Neophocaena phocaenoides TPT 9.50E+0 ng/g wet 2016/7/04
PRA000002 SAA000088 Neophocaena phocaenoides DBT 1.20E+2 ng/g wet 2016/7/04
PRA000002 SAA000163 Neophocaena phocaenoides ΣBTs 2.96E+2 ng/g wet 2016/7/04
PRA000002 SAA000163 Neophocaena phocaenoides MBT 6.09E+1 ng/g wet 2016/7/04
PRA000002 SAA000163 Neophocaena phocaenoides DBT 2.10E+2 ng/g wet 2016/7/04
PRA000002 SAA000163 Neophocaena phocaenoides TBT 2.56E+1 ng/g wet 2016/7/04
PRA000002 SAA000162 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000162 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000162 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000162 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000162 Neophocaena phocaenoides ΣPTs 1.10E+1 ng/g wet 2016/7/04
PRA000002 SAA000162 Neophocaena phocaenoides DPT 1.34E+0 ng/g wet 2016/7/04
PRA000002 SAA000088 Neophocaena phocaenoides TBT 6.12E+1 ng/g wet 2016/7/04
PRA000002 SAA000162 Neophocaena phocaenoides TPT 9.70E+0 ng/g wet 2016/7/04
Showing 51 to 100 of 946 entries