MeasuredData

-
Reset
Show entries
Showing 401 to 450 of 946 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000002 SAA000136 Neophocaena phocaenoides TBT 2.90E+2 ng/g wet 2016/7/04
PRA000002 SAA000135 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000135 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000135 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000135 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000135 Neophocaena phocaenoides ΣPTs 3.84E+1 ng/g wet 2016/7/04
PRA000002 SAA000135 Neophocaena phocaenoides DPT 7.90E-1 ng/g wet 2016/7/04
PRA000002 SAA000135 Neophocaena phocaenoides TPT 3.76E+1 ng/g wet 2016/7/04
PRA000002 SAA000135 Neophocaena phocaenoides ΣBTs 6.51E+2 ng/g wet 2016/7/04
PRA000002 SAA000135 Neophocaena phocaenoides MBT 3.48E+1 ng/g wet 2016/7/04
PRA000002 SAA000135 Neophocaena phocaenoides DBT 5.30E+2 ng/g wet 2016/7/04
PRA000002 SAA000135 Neophocaena phocaenoides TBT 8.62E+1 ng/g wet 2016/7/04
PRA000002 SAA000134 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000134 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000134 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000134 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000134 Neophocaena phocaenoides ΣPTs 2.53E+1 ng/g wet 2016/7/04
PRA000002 SAA000134 Neophocaena phocaenoides DPT 3.08E+0 ng/g wet 2016/7/04
PRA000002 SAA000134 Neophocaena phocaenoides TPT 2.22E+1 ng/g wet 2016/7/04
PRA000002 SAA000134 Neophocaena phocaenoides ΣBTs 8.09E+2 ng/g wet 2016/7/04
PRA000002 SAA000134 Neophocaena phocaenoides MBT 1.86E+1 ng/g wet 2016/7/04
PRA000002 SAA000134 Neophocaena phocaenoides DBT 5.90E+2 ng/g wet 2016/7/04
PRA000002 SAA000134 Neophocaena phocaenoides TBT 2.00E+2 ng/g wet 2016/7/04
PRA000002 SAA000133 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000133 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000133 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000133 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000133 Neophocaena phocaenoides ΣPTs 6.12E+1 ng/g wet 2016/7/04
PRA000002 SAA000133 Neophocaena phocaenoides DPT 5.06E+0 ng/g wet 2016/7/04
PRA000002 SAA000133 Neophocaena phocaenoides TPT 5.61E+1 ng/g wet 2016/7/04
PRA000002 SAA000133 Neophocaena phocaenoides ΣBTs 1.47E+3 ng/g wet 2016/7/04
PRA000002 SAA000133 Neophocaena phocaenoides MBT 7.05E+1 ng/g wet 2016/7/04
PRA000002 SAA000133 Neophocaena phocaenoides DBT 1.20E+3 ng/g wet 2016/7/04
PRA000002 SAA000133 Neophocaena phocaenoides TBT 2.00E+2 ng/g wet 2016/7/04
PRA000002 SAA000132 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000132 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000132 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000132 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000132 Neophocaena phocaenoides ΣPTs 2.95E+1 ng/g wet 2016/7/04
PRA000002 SAA000132 Neophocaena phocaenoides DPT 1.82E+0 ng/g wet 2016/7/04
PRA000002 SAA000132 Neophocaena phocaenoides TPT 2.77E+1 ng/g wet 2016/7/04
PRA000002 SAA000132 Neophocaena phocaenoides ΣBTs 4.86E+2 ng/g wet 2016/7/04
PRA000002 SAA000132 Neophocaena phocaenoides MBT 5.73E+0 ng/g wet 2016/7/04
PRA000002 SAA000132 Neophocaena phocaenoides DBT 3.30E+2 ng/g wet 2016/7/04
PRA000002 SAA000132 Neophocaena phocaenoides TBT 1.50E+2 ng/g wet 2016/7/04
PRA000002 SAA000131 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000131 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000131 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000131 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000131 Neophocaena phocaenoides ΣPTs 3.16E+1 ng/g wet 2016/7/04
Showing 401 to 450 of 946 entries