MeasuredData

-
Reset
Show entries
Showing 1 to 47 of 47 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000100 SAA007058 Water Diclofenac <2.20E-3 μg/L 2020/6/22
PRA000100 SAA007058 Water Quetiapine <1.30E-3 μg/L 2020/6/22
PRA000100 SAA007058 Water Sulpiride 7.70E-3 μg/L 2020/6/22
PRA000100 SAA007058 Water Diltiazem <9.00E-4 μg/L 2020/6/22
PRA000100 SAA007058 Water Candesartan <1.10E-2 μg/L 2020/6/22
PRA000100 SAA007058 Water Telmisartan 5.00E-3 μg/L 2020/6/22
PRA000100 SAA007058 Water Losartan <7.00E-4 μg/L 2020/6/22
PRA000100 SAA007058 Water Irbesartan 2.30E-3 μg/L 2020/6/22
PRA000100 SAA007058 Water Olmesartan 3.80E-3 μg/L 2020/6/22
PRA000100 SAA007058 Water Amlodipine <9.90E-3 μg/L 2020/6/22
PRA000100 SAA007058 Water Trimethoprim <2.10E-3 μg/L 2020/6/22
PRA000100 SAA007058 Water Erythromycin <1.10E-3 μg/L 2020/6/22
PRA000100 SAA007058 Water Clarithromycin <1.40E-3 μg/L 2020/6/22
PRA000100 SAA007058 Water Nitrobenzene <8.20E-3 μg/L 2020/6/22
PRA000100 SAA007058 Water BPA <5.60E-2 μg/L 2020/6/22
PRA000100 SAA007058 Water Diphenyl sulfone <6.50E-3 μg/L 2020/6/22
PRA000100 SAA007058 Water 4-Tert-octylphenol <4.80E-3 μg/L 2020/6/22
PRA000100 SAA007058 Water Caffeine tr(1.20E-2) μg/L 5.30E-3 (MDL) < This value < 1.40E-2 (MQL) 2020/6/22
PRA000100 SAA007058 Water Thifluzamide <8.40E-3 μg/L 2020/6/22
PRA000100 SAA007058 Water Bromobutide <5.20E-3 μg/L 2020/6/22
PRA000100 SAA007058 Water p-Dichlorobenzene <7.30E-3 μg/L 2020/6/22
PRA000100 SAA007058 Water Orysastrobin <1.90E-2 μg/L 2020/6/22
PRA000100 SAA007058 Water Isoprothiolane <1.00E-2 μg/L 2020/6/22
PRA000100 SAA007058 Water Triclosan <2.50E-2 μg/L 2020/6/22
PRA000100 SAA007058 Water Butylated hydroxytoluene <1.70E-2 μg/L 2020/6/22
PRA000100 SAA007058 Water Diethyl phthalate tr(1.70E-3) μg/L 1.40E-3 (MDL) < This value < 3.60E-3 (MQL) 2020/6/22
PRA000100 SAA007058 Water Bis(2-ethylhexyl) adipate <5.40E-2 μg/L 2020/6/22
PRA000100 SAA007058 Water Benzyl butyl phthalate <8.00E-3 μg/L 2020/6/22
PRA000100 SAA007058 Water Benzothiazole <1.50E-2 μg/L 2020/6/22
PRA000100 SAA007058 Water 2-(Methylthio)benzothiazole <3.70E-3 μg/L 2020/6/22
PRA000100 SAA007058 Water Acenaphthene <1.00E-2 μg/L 2020/6/22
PRA000100 SAA007058 Water Pyrene <4.20E-3 μg/L 2020/6/22
PRA000100 SAA007058 Water Naphthalene <7.60E-3 μg/L 2020/6/22
PRA000100 SAA007058 Water TBEP 1.70E-2 μg/L 2020/6/22
PRA000100 SAA007058 Water TnBP tr(2.00E-3) μg/L 1.00E-3 (MDL) < This value < 2.60E-3 (MQL) 2020/6/22
PRA000100 SAA007058 Water TDCIPP 2.00E-3 μg/L 2020/6/22
PRA000100 SAA007058 Water TCEP 4.10E-2 μg/L 2020/6/22
PRA000100 SAA007058 Water N,N-Diethyl-3-methylbenzamide 4.30E-3 μg/L 2020/6/22
PRA000100 SAA007058 Water Theophylline <4.60E-2 μg/L 2020/6/22
PRA000100 SAA007058 Water Propranolol <8.00E-4 μg/L 2020/6/22
PRA000100 SAA007058 Water Ketotifen <1.10E-3 μg/L 2020/6/22
PRA000100 SAA007058 Water Diphenhydramine <1.80E-3 μg/L 2020/6/22
PRA000100 SAA007058 Water Fexofenadine 1.10E-2 μg/L 2020/6/22
PRA000100 SAA007058 Water Crotamiton 1.40E-2 μg/L 2020/6/22
PRA000100 SAA007058 Water Epinastine <1.70E-3 μg/L 2020/6/22
PRA000100 SAA007058 Water Carbamazepine 4.00E-3 μg/L 2020/6/22
PRA000100 SAA007058 Water Sulindac <1.20E-3 μg/L 2020/6/22
Showing 1 to 47 of 47 entries