MeasuredData

-
Reset
Show entries
Showing 1 to 47 of 47 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000100 SAA007067 Water Diclofenac 8.70E-3 μg/L 2020/6/22
PRA000100 SAA007067 Water Quetiapine <1.30E-3 μg/L 2020/6/22
PRA000100 SAA007067 Water Sulpiride 2.90E-1 μg/L 2020/6/22
PRA000100 SAA007067 Water Diltiazem tr(2.10E-3) μg/L 9.00E-4 (MDL) < This value < 2.40E-3 (MQL) 2020/6/22
PRA000100 SAA007067 Water Candesartan 5.80E-2 μg/L 2020/6/22
PRA000100 SAA007067 Water Telmisartan 1.10E-1 μg/L 2020/6/22
PRA000100 SAA007067 Water Losartan 8.90E-3 μg/L 2020/6/22
PRA000100 SAA007067 Water Irbesartan 4.10E-2 μg/L 2020/6/22
PRA000100 SAA007067 Water Olmesartan 8.40E-2 μg/L 2020/6/22
PRA000100 SAA007067 Water Amlodipine <9.90E-3 μg/L 2020/6/22
PRA000100 SAA007067 Water Trimethoprim 1.00E-2 μg/L 2020/6/22
PRA000100 SAA007067 Water Erythromycin tr(1.50E-3) μg/L 1.10E-3 (MDL) < This value < 2.90E-3 (MQL) 2020/6/22
PRA000100 SAA007067 Water Clarithromycin 1.90E-2 μg/L 2020/6/22
PRA000100 SAA007067 Water Nitrobenzene <8.20E-3 μg/L 2020/6/22
PRA000100 SAA007067 Water BPA <5.60E-2 μg/L 2020/6/22
PRA000100 SAA007067 Water Diphenyl sulfone tr(1.10E-2) μg/L 6.50E-3 (MDL) < This value < 1.70E-2 (MQL) 2020/6/22
PRA000100 SAA007067 Water 4-Tert-octylphenol <4.80E-3 μg/L 2020/6/22
PRA000100 SAA007067 Water Caffeine 2.70E-2 μg/L 2020/6/22
PRA000100 SAA007067 Water Thifluzamide tr(1.80E-2) μg/L 8.40E-3 (MDL) < This value < 2.20E-2 (MQL) 2020/6/22
PRA000100 SAA007067 Water Bromobutide <5.20E-3 μg/L 2020/6/22
PRA000100 SAA007067 Water p-Dichlorobenzene tr(1.00E-2) μg/L 7.30E-3 (MDL) < This value < 1.90E-2 (MQL) 2020/6/22
PRA000100 SAA007067 Water Orysastrobin <1.90E-2 μg/L 2020/6/22
PRA000100 SAA007067 Water Isoprothiolane <1.00E-2 μg/L 2020/6/22
PRA000100 SAA007067 Water Triclosan <2.50E-2 μg/L 2020/6/22
PRA000100 SAA007067 Water Butylated hydroxytoluene <1.70E-2 μg/L 2020/6/22
PRA000100 SAA007067 Water Diethyl phthalate tr(2.00E-3) μg/L 1.40E-3 (MDL) < This value < 3.60E-3 (MQL) 2020/6/22
PRA000100 SAA007067 Water Bis(2-ethylhexyl) adipate <5.40E-2 μg/L 2020/6/22
PRA000100 SAA007067 Water Benzyl butyl phthalate <8.00E-3 μg/L 2020/6/22
PRA000100 SAA007067 Water Benzothiazole <1.50E-2 μg/L 2020/6/22
PRA000100 SAA007067 Water 2-(Methylthio)benzothiazole 2.20E-2 μg/L 2020/6/22
PRA000100 SAA007067 Water Acenaphthene <1.00E-2 μg/L 2020/6/22
PRA000100 SAA007067 Water Pyrene <4.20E-3 μg/L 2020/6/22
PRA000100 SAA007067 Water Naphthalene <7.60E-3 μg/L 2020/6/22
PRA000100 SAA007067 Water TBEP 2.20E-1 μg/L 2020/6/22
PRA000100 SAA007067 Water TnBP 9.40E-2 μg/L 2020/6/22
PRA000100 SAA007067 Water TDCIPP 1.30E-2 μg/L 2020/6/22
PRA000100 SAA007067 Water TCEP 4.20E-2 μg/L 2020/6/22
PRA000100 SAA007067 Water N,N-Diethyl-3-methylbenzamide 2.30E-2 μg/L 2020/6/22
PRA000100 SAA007067 Water Theophylline <4.60E-2 μg/L 2020/6/22
PRA000100 SAA007067 Water Propranolol <8.00E-4 μg/L 2020/6/22
PRA000100 SAA007067 Water Ketotifen <1.10E-3 μg/L 2020/6/22
PRA000100 SAA007067 Water Diphenhydramine 9.80E-3 μg/L 2020/6/22
PRA000100 SAA007067 Water Fexofenadine 2.90E-1 μg/L 2020/6/22
PRA000100 SAA007067 Water Crotamiton 1.90E-1 μg/L 2020/6/22
PRA000100 SAA007067 Water Epinastine 3.10E-2 μg/L 2020/6/22
PRA000100 SAA007067 Water Carbamazepine 1.40E-2 μg/L 2020/6/22
PRA000100 SAA007067 Water Sulindac <1.20E-3 μg/L 2020/6/22
Showing 1 to 47 of 47 entries