MeasuredData

-
Reset
Show entries
Showing 51 to 100 of 181 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000099 SAA006282 Water PCB105 1.50E-6 μg/L 2019/11/28
PRA000099 SAA006282 Water Σpenta-CBs 2.00E-5 μg/L 2019/11/28
PRA000099 SAA006282 Water PCB77 tr(5.00E-7) μg/L 4.00E-7 (LOD) < This value < 1.10E-6 (LOQ) 2019/11/28
PRA000099 SAA006282 Water PCB81 <5.00E-7 μg/L 2019/11/28
PRA000099 SAA006282 Water Σtetra-CBs 1.80E-5 μg/L 2019/11/28
PRA000099 SAA006282 Water Σtri-CBs 1.50E-5 μg/L 2019/11/28
PRA000099 SAA006282 Water Σdi-CBs 1.40E-5 μg/L 2019/11/28
PRA000099 SAA006282 Water Σmono-CBs 3.00E-7 μg/L 2019/11/28
PRA000099 SAA006282 Water ΣPCBs 7.80E-5 μg/L 2019/11/28
PRA000098 SAA006282 Water Alchol ethoxylate C15EO15 <1.20E-3 μg/L Quantified using C12EO15 as Standard 2019/10/18
PRA000098 SAA006282 Water Alchol ethoxylate C15EO14 <9.30E-4 μg/L Quantified using C12EO14 as Standard 2019/10/18
PRA000098 SAA006282 Water Alchol ethoxylate C15EO13 <8.10E-4 μg/L Quantified using C12EO13 as Standard 2019/10/18
PRA000098 SAA006282 Water Alchol ethoxylate C15EO12 <1.00E-3 μg/L Quantified using C12EO12 as Standard 2019/10/18
PRA000098 SAA006282 Water Alchol ethoxylate C15EO11 <9.40E-4 μg/L Quantified using C12EO11 as Standard 2019/10/18
PRA000098 SAA006282 Water Alchol ethoxylate C15EO10 <8.20E-4 μg/L Quantified using C12EO10 as Standard 2019/10/18
PRA000098 SAA006282 Water Alchol ethoxylate C15EO9 <6.00E-4 μg/L Quantified using C12EO9 as Standard 2019/10/18
PRA000098 SAA006282 Water Alchol ethoxylate C15EO8 <3.90E-4 μg/L Quantified using C12EO8 as Standard 2019/10/18
PRA000098 SAA006282 Water Alchol ethoxylate C15EO7 <5.90E-4 μg/L Quantified using C12EO7 as Standard 2019/10/18
PRA000098 SAA006282 Water Alchol ethoxylate C15EO6 <5.30E-4 μg/L Quantified using C12EO6 as Standard 2019/10/18
PRA000098 SAA006282 Water Alchol ethoxylate C15EO5 <7.60E-4 μg/L Quantified using C12EO5 as Standard 2019/10/18
PRA000098 SAA006282 Water Alchol ethoxylate C15EO4 1.30E-03 μg/L Quantified using C12EO4 as Standard 2019/10/18
PRA000098 SAA006282 Water Alchol ethoxylate C15EO3 8.40E-04 μg/L Quantified using C12EO3 as Standard 2019/10/18
PRA000098 SAA006282 Water Alchol ethoxylate C15EO2 2.20E-03 μg/L Quantified using C12EO2 as Standard 2019/10/18
PRA000098 SAA006282 Water Alchol ethoxylate C15EO1 <9.40E-4 μg/L Quantified using C12EO1 as Standard 2019/10/18
PRA000098 SAA006282 Water Alchol ethoxylate C14EO15 <1.20E-3 μg/L Quantified using C12EO15 as Standard 2019/10/18
PRA000098 SAA006282 Water Alchol ethoxylate C14EO14 1.50E-3 μg/L Quantified using C12EO14 as Standard 2019/10/18
PRA000098 SAA006282 Water Alchol ethoxylate C14EO13 <8.10E-4 μg/L Quantified using C12EO13 as Standard 2019/10/18
PRA000098 SAA006282 Water Alchol ethoxylate C14EO12 1.20E-3 μg/L Quantified using C12EO12 as Standard 2019/10/18
PRA000098 SAA006282 Water Alchol ethoxylate C14EO11 1.30E-3 μg/L Quantified using C12EO11 as Standard 2019/10/18
PRA000098 SAA006282 Water Alchol ethoxylate C14EO10 1.90E-3 μg/L Quantified using C12EO10 as Standard 2019/10/18
PRA000098 SAA006282 Water Alchol ethoxylate C14EO9 2.40E-3 μg/L Quantified using C12EO9 as Standard 2019/10/18
PRA000098 SAA006282 Water Alchol ethoxylate C14EO8 1.80E-3 μg/L Quantified using C12EO8 as Standard 2019/10/18
PRA000098 SAA006282 Water Alchol ethoxylate C14EO7 1.70E-3 μg/L Quantified using C12EO7 as Standard 2019/10/18
PRA000098 SAA006282 Water Alchol ethoxylate C14EO6 1.30E-3 μg/L 5.30E-4 (Detection limit reported by analytical laboratory) < This Value <1.40E-3 (Unified detection limit); Quantified using C12EO6 as Standard 2019/10/18
PRA000098 SAA006282 Water Alchol ethoxylate C14EO5 9.80E-4 μg/L 7.60E-4 (Detection limit reported by analytical laboratory) < This Value <1.70E-3 (Unified detection limit); Quantified using C12EO5 as Standard 2019/10/18
PRA000098 SAA006282 Water Alchol ethoxylate C14EO4 1.30E-03 μg/L Quantified using C12EO4 as Standard 2019/10/18
PRA000098 SAA006282 Water Alchol ethoxylate C14EO3 8.40E-04 μg/L Quantified using C12EO3 as Standard 2019/10/18
PRA000098 SAA006282 Water Alchol ethoxylate C14EO2 2.20E-03 μg/L 2019/10/18
PRA000098 SAA006282 Water Alchol ethoxylate C14EO1 9.60E-4 μg/L 9.40E-4 (Detection limit reported by analytical laboratory) < This Value <5.20E-3 (Unified detection limit); Quantified using C12EO1 as Standard 2019/10/18
PRA000098 SAA006282 Water Alchol ethoxylate C13EO15 <1.20E-3 μg/L Quantified using C12EO15 as Standard 2019/10/18
PRA000098 SAA006282 Water Alchol ethoxylate C13EO14 <9.30E-4 μg/L Quantified using C12EO14 as Standard 2019/10/18
PRA000098 SAA006282 Water Alchol ethoxylate C13EO13 <8.10E-4 μg/L Quantified using C12EO13 as Standard 2019/10/18
PRA000098 SAA006282 Water Alchol ethoxylate C13EO12 <1.00E-3 μg/L Quantified using C12EO12 as Standard 2019/10/18
PRA000098 SAA006282 Water Alchol ethoxylate C13EO11 <9.40E-4 μg/L Quantified using C12EO11 as Standard 2019/10/18
PRA000098 SAA006282 Water Alchol ethoxylate C13EO10 <8.20E-4 μg/L Quantified using C12EO10 as Standard 2019/10/18
PRA000098 SAA006282 Water Alchol ethoxylate C13EO9 <6.00E-4 μg/L Quantified using C12EO9 as Standard 2019/10/18
PRA000098 SAA006282 Water Alchol ethoxylate C13EO8 <3.90E-4 μg/L Quantified using C12EO8 as Standard 2019/10/18
PRA000098 SAA006282 Water Alchol ethoxylate C13EO7 <5.90E-4 μg/L Quantified using C12EO7 as Standard 2019/10/18
PRA000098 SAA006282 Water Alchol ethoxylate C13EO6 <5.30E-4 μg/L Quantified using C12EO6 as Standard 2019/10/18
PRA000098 SAA006282 Water Alchol ethoxylate C13EO5 <7.60E-4 μg/L Quantified using C12EO5 as Standard 2019/10/18
Showing 51 to 100 of 181 entries