MeasuredData

-
Reset
Show entries
Showing 5001 to 5050 of 5523 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000002 SAA000133 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000133 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000133 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000133 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000133 Neophocaena phocaenoides ΣPTs 6.12E+1 ng/g wet 2016/7/04
PRA000002 SAA000133 Neophocaena phocaenoides DPT 5.06E+0 ng/g wet 2016/7/04
PRA000002 SAA000133 Neophocaena phocaenoides TPT 5.61E+1 ng/g wet 2016/7/04
PRA000002 SAA000133 Neophocaena phocaenoides ΣBTs 1.47E+3 ng/g wet 2016/7/04
PRA000002 SAA000133 Neophocaena phocaenoides MBT 7.05E+1 ng/g wet 2016/7/04
PRA000002 SAA000133 Neophocaena phocaenoides DBT 1.20E+3 ng/g wet 2016/7/04
PRA000002 SAA000133 Neophocaena phocaenoides TBT 2.00E+2 ng/g wet 2016/7/04
PRA000002 SAA000132 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000132 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000132 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000132 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000132 Neophocaena phocaenoides ΣPTs 2.95E+1 ng/g wet 2016/7/04
PRA000002 SAA000132 Neophocaena phocaenoides DPT 1.82E+0 ng/g wet 2016/7/04
PRA000002 SAA000132 Neophocaena phocaenoides TPT 2.77E+1 ng/g wet 2016/7/04
PRA000002 SAA000132 Neophocaena phocaenoides ΣBTs 4.86E+2 ng/g wet 2016/7/04
PRA000002 SAA000132 Neophocaena phocaenoides MBT 5.73E+0 ng/g wet 2016/7/04
PRA000002 SAA000132 Neophocaena phocaenoides DBT 3.30E+2 ng/g wet 2016/7/04
PRA000002 SAA000132 Neophocaena phocaenoides TBT 1.50E+2 ng/g wet 2016/7/04
PRA000002 SAA000131 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000131 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000131 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000131 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000131 Neophocaena phocaenoides ΣPTs 3.16E+1 ng/g wet 2016/7/04
PRA000002 SAA000131 Neophocaena phocaenoides DPT 1.98E+0 ng/g wet 2016/7/04
PRA000002 SAA000131 Neophocaena phocaenoides TPT 2.97E+1 ng/g wet 2016/7/04
PRA000002 SAA000131 Neophocaena phocaenoides ΣBTs 4.90E+2 ng/g wet 2016/7/04
PRA000002 SAA000131 Neophocaena phocaenoides MBT <9.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000131 Neophocaena phocaenoides DBT 3.40E+2 ng/g wet 2016/7/04
PRA000002 SAA000131 Neophocaena phocaenoides TBT 1.50E+2 ng/g wet 2016/7/04
PRA000002 SAA000130 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000130 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000130 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000130 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000130 Neophocaena phocaenoides ΣPTs 1.31E+1 ng/g wet 2016/7/04
PRA000002 SAA000130 Neophocaena phocaenoides DPT 7.11E-1 ng/g wet 2016/7/04
PRA000002 SAA000130 Neophocaena phocaenoides TPT 1.24E+1 ng/g wet 2016/7/04
PRA000002 SAA000130 Neophocaena phocaenoides ΣBTs 6.89E+1 ng/g wet 2016/7/04
PRA000002 SAA000130 Neophocaena phocaenoides MBT <9.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000130 Neophocaena phocaenoides DBT 5.98E+1 ng/g wet 2016/7/04
PRA000002 SAA000130 Neophocaena phocaenoides TBT 9.09E+0 ng/g wet 2016/7/04
PRA000002 SAA000129 Neophocaena phocaenoides Σoctyltins 7.80E+0 ng/g wet 2016/7/04
PRA000002 SAA000129 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000129 Neophocaena phocaenoides DOT 7.80E+0 ng/g wet 2016/7/04
PRA000002 SAA000129 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000129 Neophocaena phocaenoides ΣPTs 1.87E+1 ng/g wet 2016/7/04
PRA000002 SAA000129 Neophocaena phocaenoides DPT 1.19E+0 ng/g wet 2016/7/04
Showing 5001 to 5050 of 5523 entries