MeasuredData

-
Reset
Show entries
Showing 5151 to 5200 of 5523 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000002 SAA000120 Neophocaena phocaenoides ΣBTs 6.11E+3 ng/g wet 2016/7/04
PRA000002 SAA000120 Neophocaena phocaenoides MBT 1.30E+3 ng/g wet 2016/7/04
PRA000002 SAA000120 Neophocaena phocaenoides DBT 4.30E+3 ng/g wet 2016/7/04
PRA000002 SAA000120 Neophocaena phocaenoides TBT 5.10E+2 ng/g wet 2016/7/04
PRA000002 SAA000119 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000119 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000119 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000119 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000119 Neophocaena phocaenoides ΣPTs 2.59E+1 ng/g wet 2016/7/04
PRA000002 SAA000119 Neophocaena phocaenoides DPT 7.90E+0 ng/g wet 2016/7/04
PRA000002 SAA000119 Neophocaena phocaenoides TPT 1.80E+1 ng/g wet 2016/7/04
PRA000002 SAA000119 Neophocaena phocaenoides ΣBTs 2.45E+3 ng/g wet 2016/7/04
PRA000002 SAA000119 Neophocaena phocaenoides MBT 2.10E+2 ng/g wet 2016/7/04
PRA000002 SAA000119 Neophocaena phocaenoides DBT 1.90E+3 ng/g wet 2016/7/04
PRA000002 SAA000119 Neophocaena phocaenoides TBT 3.40E+2 ng/g wet 2016/7/04
PRA000002 SAA000118 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000118 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000118 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000118 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000118 Neophocaena phocaenoides ΣPTs 7.78E+1 ng/g wet 2016/7/04
PRA000002 SAA000118 Neophocaena phocaenoides DPT 1.25E+1 ng/g wet 2016/7/04
PRA000002 SAA000118 Neophocaena phocaenoides TPT 6.53E+1 ng/g wet 2016/7/04
PRA000002 SAA000118 Neophocaena phocaenoides ΣBTs 2.71E+3 ng/g wet 2016/7/04
PRA000002 SAA000118 Neophocaena phocaenoides MBT 3.00E+2 ng/g wet 2016/7/04
PRA000002 SAA000118 Neophocaena phocaenoides DBT 1.90E+3 ng/g wet 2016/7/04
PRA000002 SAA000118 Neophocaena phocaenoides TBT 5.10E+2 ng/g wet 2016/7/04
PRA000002 SAA000117 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000117 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000117 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000117 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000117 Neophocaena phocaenoides ΣPTs 2.23E+1 ng/g wet 2016/7/04
PRA000002 SAA000117 Neophocaena phocaenoides DPT 3.48E+0 ng/g wet 2016/7/04
PRA000002 SAA000117 Neophocaena phocaenoides TPT 1.88E+1 ng/g wet 2016/7/04
PRA000002 SAA000117 Neophocaena phocaenoides ΣBTs 8.39E+2 ng/g wet 2016/7/04
PRA000002 SAA000117 Neophocaena phocaenoides MBT 7.92E+1 ng/g wet 2016/7/04
PRA000002 SAA000117 Neophocaena phocaenoides DBT 5.40E+2 ng/g wet 2016/7/04
PRA000002 SAA000117 Neophocaena phocaenoides TBT 2.20E+2 ng/g wet 2016/7/04
PRA000002 SAA000116 Neophocaena phocaenoides Σoctyltins 3.60E+0 ng/g wet 2016/7/04
PRA000002 SAA000116 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000116 Neophocaena phocaenoides DOT 3.57E+0 ng/g wet 2016/7/04
PRA000002 SAA000116 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000116 Neophocaena phocaenoides ΣPTs 1.74E+1 ng/g wet 2016/7/04
PRA000002 SAA000116 Neophocaena phocaenoides DPT 3.32E+0 ng/g wet 2016/7/04
PRA000002 SAA000116 Neophocaena phocaenoides TPT 1.41E+1 ng/g wet 2016/7/04
PRA000002 SAA000116 Neophocaena phocaenoides ΣBTs 2.81E+2 ng/g wet 2016/7/04
PRA000002 SAA000116 Neophocaena phocaenoides MBT 3.30E+1 ng/g wet 2016/7/04
PRA000002 SAA000116 Neophocaena phocaenoides DBT 1.80E+2 ng/g wet 2016/7/04
PRA000002 SAA000116 Neophocaena phocaenoides TBT 6.75E+1 ng/g wet 2016/7/04
PRA000002 SAA000115 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000115 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
Showing 5151 to 5200 of 5523 entries