MeasuredData

-
Reset
Show entries
Showing 4801 to 4850 of 5523 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000002 SAA000152 Neophocaena phocaenoides DBT 1.40E+3 ng/g wet 2016/7/04
PRA000002 SAA000152 Neophocaena phocaenoides TBT 1.10E+2 ng/g wet 2016/7/04
PRA000002 SAA000151 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000151 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000151 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000151 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000151 Neophocaena phocaenoides ΣPTs 1.58E+1 ng/g wet 2016/7/04
PRA000002 SAA000151 Neophocaena phocaenoides DPT 6.85E-1 ng/g wet 2016/7/04
PRA000002 SAA000151 Neophocaena phocaenoides TPT 1.51E+1 ng/g wet 2016/7/04
PRA000002 SAA000151 Neophocaena phocaenoides ΣBTs 1.24E+3 ng/g wet 2016/7/04
PRA000002 SAA000151 Neophocaena phocaenoides MBT 8.40E+2 ng/g wet 2016/7/04
PRA000002 SAA000151 Neophocaena phocaenoides DBT 2.40E+2 ng/g wet 2016/7/04
PRA000002 SAA000151 Neophocaena phocaenoides TBT 1.60E+2 ng/g wet 2016/7/04
PRA000002 SAA000150 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000150 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000150 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000150 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000150 Neophocaena phocaenoides ΣPTs 2.45E+1 ng/g wet 2016/7/04
PRA000002 SAA000150 Neophocaena phocaenoides DPT 1.41E+0 ng/g wet 2016/7/04
PRA000002 SAA000150 Neophocaena phocaenoides TPT 2.31E+1 ng/g wet 2016/7/04
PRA000002 SAA000150 Neophocaena phocaenoides ΣBTs 5.50E+2 ng/g wet 2016/7/04
PRA000002 SAA000150 Neophocaena phocaenoides MBT 2.50E+2 ng/g wet 2016/7/04
PRA000002 SAA000150 Neophocaena phocaenoides DBT 1.90E+2 ng/g wet 2016/7/04
PRA000002 SAA000150 Neophocaena phocaenoides TBT 1.10E+2 ng/g wet 2016/7/04
PRA000002 SAA000149 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000149 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000149 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000149 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000149 Neophocaena phocaenoides ΣPTs 2.00E+1 ng/g wet 2016/7/04
PRA000002 SAA000149 Neophocaena phocaenoides DPT 2.14E+0 ng/g wet 2016/7/04
PRA000002 SAA000149 Neophocaena phocaenoides TPT 1.79E+1 ng/g wet 2016/7/04
PRA000002 SAA000149 Neophocaena phocaenoides ΣBTs 8.18E+2 ng/g wet 2016/7/04
PRA000002 SAA000149 Neophocaena phocaenoides MBT 2.79E+1 ng/g wet 2016/7/04
PRA000002 SAA000149 Neophocaena phocaenoides DBT 5.90E+2 ng/g wet 2016/7/04
PRA000002 SAA000149 Neophocaena phocaenoides TBT 2.00E+2 ng/g wet 2016/7/04
PRA000002 SAA000148 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000148 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000148 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000148 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000148 Neophocaena phocaenoides ΣPTs 2.19E+0 ng/g wet 2016/7/04
PRA000002 SAA000148 Neophocaena phocaenoides DPT 1.59E-1 ng/g wet 2016/7/04
PRA000002 SAA000148 Neophocaena phocaenoides TPT 2.03E+0 ng/g wet 2016/7/04
PRA000002 SAA000148 Neophocaena phocaenoides ΣBTs 9.35E+1 ng/g wet 2016/7/04
PRA000002 SAA000148 Neophocaena phocaenoides MBT <9.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000148 Neophocaena phocaenoides DBT 6.72E+1 ng/g wet 2016/7/04
PRA000002 SAA000148 Neophocaena phocaenoides TBT 2.63E+1 ng/g wet 2016/7/04
PRA000002 SAA000147 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000147 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000147 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000147 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
Showing 4801 to 4850 of 5523 entries