MeasuredData

-
Reset
Show entries
Showing 4851 to 4900 of 5523 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000002 SAA000147 Neophocaena phocaenoides ΣPTs 6.16E+0 ng/g wet 2016/7/04
PRA000002 SAA000147 Neophocaena phocaenoides DPT 3.70E-1 ng/g wet 2016/7/04
PRA000002 SAA000147 Neophocaena phocaenoides TPT 5.79E+0 ng/g wet 2016/7/04
PRA000002 SAA000147 Neophocaena phocaenoides ΣBTs 4.80E+2 ng/g wet 2016/7/04
PRA000002 SAA000147 Neophocaena phocaenoides MBT 1.90E+2 ng/g wet 2016/7/04
PRA000002 SAA000147 Neophocaena phocaenoides DBT 1.50E+2 ng/g wet 2016/7/04
PRA000002 SAA000147 Neophocaena phocaenoides TBT 1.40E+2 ng/g wet 2016/7/04
PRA000002 SAA000146 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000146 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000146 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000146 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000146 Neophocaena phocaenoides ΣPTs 4.58E+0 ng/g wet 2016/7/04
PRA000002 SAA000146 Neophocaena phocaenoides DPT 4.11E-1 ng/g wet 2016/7/04
PRA000002 SAA000146 Neophocaena phocaenoides TPT 4.17E+0 ng/g wet 2016/7/04
PRA000002 SAA000146 Neophocaena phocaenoides ΣBTs 5.71E+1 ng/g wet 2016/7/04
PRA000002 SAA000146 Neophocaena phocaenoides MBT <9.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000146 Neophocaena phocaenoides DBT 4.17E+1 ng/g wet 2016/7/04
PRA000002 SAA000146 Neophocaena phocaenoides TBT 1.54E+1 ng/g wet 2016/7/04
PRA000002 SAA000145 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/6/27
PRA000002 SAA000145 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/6/27
PRA000002 SAA000145 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/6/27
PRA000002 SAA000145 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/6/27
PRA000002 SAA000145 Neophocaena phocaenoides ΣPTs 5.30E+2 ng/g wet 2016/6/27
PRA000002 SAA000145 Neophocaena phocaenoides DPT 1.50E+2 ng/g wet 2016/6/27
PRA000002 SAA000145 Neophocaena phocaenoides TPT 3.70E+2 ng/g wet 2016/6/27
PRA000002 SAA000145 Neophocaena phocaenoides ΣBTs 7.90E+3 ng/g wet 2016/6/27
PRA000002 SAA000145 Neophocaena phocaenoides MBT 9.00E+2 ng/g wet 2016/6/27
PRA000002 SAA000145 Neophocaena phocaenoides DBT 5.70E+3 ng/g wet 2016/6/27
PRA000002 SAA000145 Neophocaena phocaenoides TBT 1.30E+3 ng/g wet 2016/6/27
PRA000002 SAA000144 Neophocaena phocaenoides Σoctyltins 1.90E+0 ng/g wet 2016/6/27
PRA000002 SAA000144 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/6/27
PRA000002 SAA000144 Neophocaena phocaenoides DOT 1.90E+0 ng/g wet 2016/6/27
PRA000002 SAA000144 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/6/27
PRA000002 SAA000144 Neophocaena phocaenoides ΣPTs 3.90E+2 ng/g wet 2016/6/27
PRA000002 SAA000144 Neophocaena phocaenoides DPT 1.40E+2 ng/g wet 2016/6/27
PRA000002 SAA000144 Neophocaena phocaenoides TPT 2.50E+2 ng/g wet 2016/6/27
PRA000002 SAA000144 Neophocaena phocaenoides ΣBTs 5.71E+3 ng/g wet 2016/6/27
PRA000002 SAA000144 Neophocaena phocaenoides MBT 5.90E+2 ng/g wet 2016/6/27
PRA000002 SAA000144 Neophocaena phocaenoides DBT 4.40E+3 ng/g wet 2016/6/27
PRA000002 SAA000144 Neophocaena phocaenoides TBT 7.20E+2 ng/g wet 2016/6/27
PRA000002 SAA000143 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/6/27
PRA000002 SAA000143 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/6/27
PRA000002 SAA000143 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/6/27
PRA000002 SAA000143 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/6/27
PRA000002 SAA000143 Neophocaena phocaenoides ΣPTs 6.70E+2 ng/g wet 2016/6/27
PRA000002 SAA000143 Neophocaena phocaenoides DPT 2.70E+2 ng/g wet 2016/6/27
PRA000002 SAA000143 Neophocaena phocaenoides TPT 4.00E+2 ng/g wet 2016/6/27
PRA000002 SAA000143 Neophocaena phocaenoides ΣBTs 4.66E+3 ng/g wet 2016/6/27
PRA000002 SAA000143 Neophocaena phocaenoides MBT 5.90E+2 ng/g wet 2016/6/27
PRA000002 SAA000143 Neophocaena phocaenoides DBT 3.70E+3 ng/g wet 2016/6/27
Showing 4851 to 4900 of 5523 entries