MeasuredData

-
Reset
Show entries
Showing 51 to 88 of 88 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000115 SAA007650 Sediment n-Hexane EXA000089 <1.10E+0 ng/g dry 2021/3/22
PRA000115 SAA007649 Sediment n-Hexane EXA000089 <9.00E-1 ng/g dry 2021/3/22
PRA000115 SAA007648 Sediment n-Hexane EXA000089 <9.00E-1 ng/g dry 2021/3/22
PRA000115 SAA007647 Sediment n-Hexane EXA000089 <9.00E-1 ng/g dry 2021/3/22
PRA000115 SAA007646 Sediment n-Hexane EXA000089 <8.20E-1 ng/g dry 2021/3/22
PRA000115 SAA007645 Sediment n-Hexane EXA000089 <8.20E-1 ng/g dry 2021/3/22
PRA000115 SAA007644 Sediment n-Hexane EXA000089 <8.20E-1 ng/g dry 2021/3/22
PRA000115 SAA007902 Sediment n-Hexane EXA000089 <7.40E-1 ng/g dry 2021/3/22
PRA000115 SAA007901 Sediment n-Hexane EXA000089 <7.40E-1 ng/g dry 2021/3/22
PRA000115 SAA007900 Sediment n-Hexane EXA000089 <7.40E-1 ng/g dry 2021/3/22
PRA000115 SAA007643 Sediment n-Hexane EXA000089 <8.60E-1 ng/g dry 2021/3/22
PRA000115 SAA007642 Sediment n-Hexane EXA000089 <8.60E-1 ng/g dry 2021/3/22
PRA000115 SAA007641 Sediment n-Hexane EXA000089 <8.60E-1 ng/g dry 2021/3/22
PRA000115 SAA007593 Water n-Hexane EXA000088 <4.70E-3 μg/L 2021/3/17
PRA000115 SAA007588 Water n-Hexane EXA000088 <4.70E-3 μg/L 2021/3/17
PRA000115 SAA007586 Water n-Hexane EXA000088 <4.70E-3 μg/L 2021/3/17
PRA000115 SAA007584 Water n-Hexane EXA000088 <4.70E-3 μg/L 2021/3/17
PRA000115 SAA007577 Water n-Hexane EXA000088 <4.70E-3 μg/L 2021/3/17
PRA000115 SAA007576 Water n-Hexane EXA000088 <4.70E-3 μg/L 2021/3/17
PRA000115 SAA007571 Water n-Hexane EXA000088 <4.70E-3 μg/L 2021/3/17
PRA000115 SAA007865 Water n-Hexane EXA000088 <4.60E-3 μg/L 2021/3/17
PRA000115 SAA007569 Water n-Hexane EXA000088 <4.60E-3 μg/L 2021/3/17
PRA000115 SAA007568 Water n-Hexane EXA000088 <4.70E-3 μg/L 2021/3/17
PRA000115 SAA007567 Water n-Hexane EXA000088 <4.70E-3 μg/L 2021/3/17
PRA000115 SAA007565 Water n-Hexane EXA000088 8.40E-3 μg/L 4.70E-3 (Detection limit reported by analytical laboratory) < This Value <1.00E-2 (Unified detection limit) 2021/3/17
PRA000115 SAA007563 Water n-Hexane EXA000088 <4.70E-3 μg/L 2021/3/17
PRA000115 SAA007564 Water n-Hexane EXA000088 <4.70E-3 μg/L 2021/3/17
PRA000115 SAA007562 Water n-Hexane EXA000088 <4.70E-3 μg/L 2021/3/17
PRA000115 SAA007558 Water n-Hexane EXA000088 <1.00E-2 μg/L 2021/3/17
PRA000115 SAA007862 Water n-Hexane EXA000088 <2.40E-4 μg/L 2021/3/17
PRA000115 SAA007554 Water n-Hexane EXA000088 <4.70E-3 μg/L 2021/3/17
PRA000115 SAA007555 Water n-Hexane EXA000088 <4.70E-3 μg/L 2021/3/17
PRA000115 SAA007553 Water n-Hexane EXA000088 <4.70E-3 μg/L 2021/3/17
PRA000115 SAA007552 Water n-Hexane EXA000088 <4.70E-3 μg/L 2021/3/17
PRA000115 SAA007859 Water n-Hexane EXA000088 <4.70E-3 μg/L 2021/3/17
PRA000115 SAA007551 Water n-Hexane EXA000088 <4.70E-3 μg/L 2021/3/17
PRA000115 SAA007543 Water n-Hexane EXA000088 <4.70E-3 μg/L 2021/3/17
PRA000115 SAA007536 Water n-Hexane EXA000088 1.20E-2 μg/L 2021/3/17
Showing 51 to 88 of 88 entries