MeasuredData

-
Reset
Show entries
Showing 151 to 200 of 577 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000120 SAA008984 Air ΣChlorinated dodecanes EXA000585 tr(1.80E+2) pg/m3 9.00E+1 (LOD) < This Value <2.60E+2 (LOQ) 2022/9/27
PRA000120 SAA008980 Air ΣChlorinated dodecanes EXA000585 1.00E+0 pg/m3 2022/9/27
PRA000120 SAA008976 Air ΣChlorinated dodecanes EXA000585 tr(1.60E+2) pg/m3 9.00E+1 (LOD) < This Value <2.60E+2 (LOQ) 2022/9/27
PRA000120 SAA008969 Air ΣChlorinated dodecanes EXA000585 <9.00E+1 pg/m3 2022/9/27
PRA000120 SAA008962 Air ΣChlorinated dodecanes EXA000585 2.60E+2 pg/m3 2022/9/27
PRA000120 SAA008955 Air ΣChlorinated dodecanes EXA000585 4.60E+2 pg/m3 2022/9/27
PRA000120 SAA008948 Air ΣChlorinated dodecanes EXA000585 tr(1.10E+2) pg/m3 9.00E+1 (LOD) < This Value <2.60E+2 (LOQ) 2022/9/27
PRA000120 SAA008941 Air ΣChlorinated dodecanes EXA000585 2.80E+2 pg/m3 2022/9/27
PRA000120 SAA008934 Air ΣChlorinated dodecanes EXA000585 tr(2.00E+2) pg/m3 9.00E+1 (LOD) < This Value <2.60E+2 (LOQ) 2022/9/27
PRA000120 SAA008927 Air ΣChlorinated dodecanes EXA000585 6.90E+2 pg/m3 2022/9/27
PRA000120 SAA008923 Air ΣChlorinated dodecanes EXA000585 2.80E+2 pg/m3 2022/9/27
PRA000120 SAA008916 Air ΣChlorinated dodecanes EXA000585 <9.00E+1 pg/m3 2022/9/27
PRA000120 SAA008912 Air ΣChlorinated dodecanes EXA000585 tr(1.30E+2) pg/m3 9.00E+1 (LOD) < This Value <2.60E+2 (LOQ) 2022/9/27
PRA000120 SAA008905 Air ΣChlorinated dodecanes EXA000585 <9.00E+1 pg/m3 2022/9/27
PRA000120 SAA008898 Air ΣChlorinated dodecanes EXA000585 <9.00E+1 pg/m3 2022/9/27
PRA000120 SAA008891 Air ΣChlorinated dodecanes EXA000585 <9.00E+1 pg/m3 2022/9/27
PRA000120 SAA008884 Air ΣChlorinated dodecanes EXA000585 3.60E+2 pg/m3 2022/9/27
PRA000120 SAA008880 Air ΣChlorinated dodecanes EXA000585 4.60E+2 pg/m3 2022/9/27
PRA000120 SAA008873 Air ΣChlorinated dodecanes EXA000585 tr(1.10E+2) pg/m3 9.00E+1 (LOD) < This Value <2.60E+2 (LOQ) 2022/9/27
PRA000120 SAA008869 Air ΣChlorinated dodecanes EXA000585 4.00E+2 pg/m3 2022/9/27
PRA000120 SAA008865 Air ΣChlorinated dodecanes EXA000585 <9.00E+1 pg/m3 2022/9/27
PRA000120 SAA008861 Air ΣChlorinated dodecanes EXA000585 <9.00E+1 pg/m3 2022/9/27
PRA000120 SAA008857 Air ΣChlorinated dodecanes EXA000585 <9.00E+1 pg/m3 2022/9/27
PRA000120 SAA008853 Air ΣChlorinated dodecanes EXA000585 tr(1.50E+2) pg/m3 9.00E+1 (LOD) < This Value <2.60E+2 (LOQ) 2022/9/27
PRA000120 SAA008849 Air ΣChlorinated dodecanes EXA000585 tr(2.20E+2) pg/m3 9.00E+1 (LOD) < This Value <2.60E+2 (LOQ) 2022/9/27
PRA000120 SAA008842 Air ΣChlorinated dodecanes EXA000585 <9.00E+1 pg/m3 2022/9/27
PRA000120 SAA008835 Air ΣChlorinated dodecanes EXA000585 <9.00E+1 pg/m3 2022/9/27
PRA000120 SAA008816 Sediment ΣChlorinated dodecanes EXA000454 6.10E+0 ng/g dry 2022/7/12
PRA000120 SAA008815 Sediment ΣChlorinated dodecanes EXA000454 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008814 Sediment ΣChlorinated dodecanes EXA000454 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008813 Sediment ΣChlorinated dodecanes EXA000454 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008812 Sediment ΣChlorinated dodecanes EXA000454 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008811 Sediment ΣChlorinated dodecanes EXA000454 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008810 Sediment ΣChlorinated dodecanes EXA000454 3.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008809 Sediment ΣChlorinated dodecanes EXA000454 tr(1.10E+0) ng/g dry 1.00E+0 (LOD) < This value < 2.00E+0 (LOQ) 2022/7/12
PRA000120 SAA008808 Sediment ΣChlorinated dodecanes EXA000454 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008807 Sediment ΣChlorinated dodecanes EXA000454 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008806 Sediment ΣChlorinated dodecanes EXA000454 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008805 Sediment ΣChlorinated dodecanes EXA000454 3.30E+0 ng/g dry 2022/7/12
PRA000120 SAA008804 Sediment ΣChlorinated dodecanes EXA000454 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008803 Sediment ΣChlorinated dodecanes EXA000454 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008802 Sediment ΣChlorinated dodecanes EXA000454 tr(1.30E+0) ng/g dry 1.00E+0 (LOD) < This value < 2.00E+0 (LOQ) 2022/7/12
PRA000120 SAA008801 Sediment ΣChlorinated dodecanes EXA000454 5.10E+0 ng/g dry 2022/7/12
PRA000120 SAA008800 Sediment ΣChlorinated dodecanes EXA000454 tr(1.80E+0) ng/g dry 1.00E+0 (LOD) < This value < 2.00E+0 (LOQ) 2022/7/12
PRA000120 SAA008799 Sediment ΣChlorinated dodecanes EXA000454 tr(1.00E+0) ng/g dry 1.00E+0 (LOD) < This value < 2.00E+0 (LOQ) 2022/7/12
PRA000120 SAA008798 Sediment ΣChlorinated dodecanes EXA000454 tr(1.10E+0) ng/g dry 1.00E+0 (LOD) < This value < 2.00E+0 (LOQ) 2022/7/12
PRA000120 SAA008797 Sediment ΣChlorinated dodecanes EXA000454 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008796 Sediment ΣChlorinated dodecanes EXA000454 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008795 Sediment ΣChlorinated dodecanes EXA000454 4.20E+0 ng/g dry 2022/7/12
PRA000120 SAA008794 Sediment ΣChlorinated dodecanes EXA000454 tr(1.70E+0) ng/g dry 1.00E+0 (LOD) < This value < 2.00E+0 (LOQ) 2022/7/12
Showing 151 to 200 of 577 entries