MeasuredData

-
Reset
Show entries
Showing 301 to 350 of 577 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000116 SAA008292 Air ΣChlorinated tridecanes EXA000283 2.80E+2 pg/m3 2021/6/04
PRA000116 SAA008285 Air ΣChlorinated tridecanes EXA000283 tr(9.00E+1) pg/m3 7.00E+1 (LOD) < This Value <1.80E+2 (LOQ) 2021/6/04
PRA000116 SAA008278 Air ΣChlorinated tridecanes EXA000283 2.70E+2 pg/m3 2021/6/04
PRA000116 SAA008271 Air ΣChlorinated tridecanes EXA000283 tr(1.20E+2) pg/m3 7.00E+1 (LOD) < This Value <1.80E+2 (LOQ) 2021/6/04
PRA000116 SAA008264 Air ΣChlorinated tridecanes EXA000283 tr(9.00E+1) pg/m3 7.00E+1 (LOD) < This Value <1.80E+2 (LOQ) 2021/6/04
PRA000116 SAA008257 Air ΣChlorinated tridecanes EXA000283 4.70E+2 pg/m3 2021/6/04
PRA000116 SAA008253 Air ΣChlorinated tridecanes EXA000283 tr(1.10E+2) pg/m3 7.00E+1 (LOD) < This Value <1.80E+2 (LOQ) 2021/6/04
PRA000116 SAA008246 Air ΣChlorinated tridecanes EXA000283 tr(8.00E+1) pg/m3 7.00E+1 (LOD) < This Value <1.80E+2 (LOQ) 2021/6/04
PRA000116 SAA008242 Air ΣChlorinated tridecanes EXA000283 tr(1.30E+2) pg/m3 7.00E+1 (LOD) < This Value <1.80E+2 (LOQ) 2021/6/04
PRA000116 SAA008235 Air ΣChlorinated tridecanes EXA000283 <7.00E+1 pg/m3 2021/6/04
PRA000116 SAA008228 Air ΣChlorinated tridecanes EXA000283 <7.00E+1 pg/m3 2021/6/04
PRA000116 SAA008221 Air ΣChlorinated tridecanes EXA000283 tr(1.40E+2) pg/m3 7.00E+1 (LOD) < This Value <1.80E+2 (LOQ) 2021/6/04
PRA000116 SAA008214 Air ΣChlorinated tridecanes EXA000283 1.90E+2 pg/m3 2021/6/04
PRA000116 SAA008210 Air ΣChlorinated tridecanes EXA000283 tr(1.60E+2) pg/m3 7.00E+1 (LOD) < This Value <1.80E+2 (LOQ) 2021/6/04
PRA000116 SAA008203 Air ΣChlorinated tridecanes EXA000283 tr(8.00E+1) pg/m3 7.00E+1 (LOD) < This Value <1.80E+2 (LOQ) 2021/6/04
PRA000116 SAA008199 Air ΣChlorinated tridecanes EXA000283 3.10E+2 pg/m3 2021/6/04
PRA000116 SAA008195 Air ΣChlorinated tridecanes EXA000283 <7.00E+1 pg/m3 2021/6/04
PRA000116 SAA008191 Air ΣChlorinated tridecanes EXA000283 <7.00E+1 pg/m3 2021/6/04
PRA000116 SAA008188 Air ΣChlorinated tridecanes EXA000283 <7.00E+1 pg/m3 2021/6/04
PRA000116 SAA008184 Air ΣChlorinated tridecanes EXA000283 tr(8.00E+1) pg/m3 7.00E+1 (LOD) < This Value <1.80E+2 (LOQ) 2021/6/04
PRA000116 SAA008180 Air ΣChlorinated tridecanes EXA000283 <7.00E+1 pg/m3 2021/6/04
PRA000116 SAA008173 Air ΣChlorinated tridecanes EXA000283 <7.00E+1 pg/m3 2021/6/04
PRA000116 SAA008166 Air ΣChlorinated tridecanes EXA000283 <7.00E+1 pg/m3 2021/6/04
PRA000116 SAA008165 Sediment ΣChlorinated tridecanes EXA000216 2.30E+1 ng/g dry 2021/5/24
PRA000116 SAA008161 Sediment ΣChlorinated tridecanes EXA000216 <3.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008157 Sediment ΣChlorinated tridecanes EXA000216 <3.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008153 Sediment ΣChlorinated tridecanes EXA000216 <3.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008149 Sediment ΣChlorinated tridecanes EXA000216 <3.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008148 Sediment ΣChlorinated tridecanes EXA000216 <3.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008144 Sediment ΣChlorinated tridecanes EXA000216 tr(8.00E+0) ng/g dry 3.00E+0 (LOD) < This value < 9.00E+0 (LOQ) 2021/5/24
PRA000116 SAA008143 Sediment ΣChlorinated tridecanes EXA000216 <3.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008142 Sediment ΣChlorinated tridecanes EXA000216 1.00E+1 ng/g dry 2021/5/24
PRA000116 SAA008141 Sediment ΣChlorinated tridecanes EXA000216 <3.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008137 Sediment ΣChlorinated tridecanes EXA000216 <3.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008136 Sediment ΣChlorinated tridecanes EXA000216 1.10E+1 ng/g dry 2021/5/24
PRA000116 SAA008135 Sediment ΣChlorinated tridecanes EXA000216 <3.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008131 Sediment ΣChlorinated tridecanes EXA000216 <3.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008130 Sediment ΣChlorinated tridecanes EXA000216 <3.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008126 Sediment ΣChlorinated tridecanes EXA000216 <3.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008125 Sediment ΣChlorinated tridecanes EXA000216 tr(3.00E+0) ng/g dry 3.00E+0 (LOD) < This value < 9.00E+0 (LOQ) 2021/5/24
PRA000116 SAA008121 Sediment ΣChlorinated tridecanes EXA000216 tr(7.00E+0) ng/g dry 3.00E+0 (LOD) < This value < 9.00E+0 (LOQ) 2021/5/24
PRA000116 SAA008117 Sediment ΣChlorinated tridecanes EXA000216 <3.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008116 Sediment ΣChlorinated tridecanes EXA000216 <3.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008115 Sediment ΣChlorinated tridecanes EXA000216 <3.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008114 Sediment ΣChlorinated tridecanes EXA000216 1.30E+1 ng/g dry 2021/5/24
PRA000116 SAA008110 Sediment ΣChlorinated tridecanes EXA000216 tr(4.00E+0) ng/g dry 3.00E+0 (LOD) < This value < 9.00E+0 (LOQ) 2021/5/24
PRA000116 SAA008101 Sediment ΣChlorinated tridecanes EXA000216 <3.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008109 Sediment ΣChlorinated tridecanes EXA000216 1.10E+1 ng/g dry 2021/5/24
PRA000116 SAA008105 Sediment ΣChlorinated tridecanes EXA000216 <3.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008100 Sediment ΣChlorinated tridecanes EXA000216 1.70E+1 ng/g dry 2021/5/24
Showing 301 to 350 of 577 entries