MeasuredData

-
Reset
Show entries
Showing 5251 to 5300 of 5523 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000002 SAA000111 Neophocaena phocaenoides MBT 1.20E+2 ng/g wet 2016/7/04
PRA000002 SAA000111 Neophocaena phocaenoides DBT 1.60E+3 ng/g wet 2016/7/04
PRA000002 SAA000111 Neophocaena phocaenoides TBT 5.60E+2 ng/g wet 2016/7/04
PRA000002 SAA000110 Neophocaena phocaenoides Σoctyltins 3.10E+0 ng/g wet 2016/7/04
PRA000002 SAA000110 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000110 Neophocaena phocaenoides DOT 3.10E+0 ng/g wet 2016/7/04
PRA000002 SAA000110 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000110 Neophocaena phocaenoides ΣPTs 5.17E+1 ng/g wet 2016/7/04
PRA000002 SAA000110 Neophocaena phocaenoides DPT 8.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000110 Neophocaena phocaenoides TPT 4.30E+1 ng/g wet 2016/7/04
PRA000002 SAA000110 Neophocaena phocaenoides ΣBTs 4.29E+2 ng/g wet 2016/7/04
PRA000002 SAA000110 Neophocaena phocaenoides MBT 1.50E+1 ng/g wet 2016/7/04
PRA000002 SAA000110 Neophocaena phocaenoides DBT 3.60E+2 ng/g wet 2016/7/04
PRA000002 SAA000110 Neophocaena phocaenoides TBT 5.40E+1 ng/g wet 2016/7/04
PRA000002 SAA000109 Neophocaena phocaenoides Σoctyltins 6.30E+0 ng/g wet 2016/7/04
PRA000002 SAA000109 Neophocaena phocaenoides MOT 2.61E+0 ng/g wet 2016/7/04
PRA000002 SAA000109 Neophocaena phocaenoides DOT 3.65E+0 ng/g wet 2016/7/04
PRA000002 SAA000109 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000109 Neophocaena phocaenoides ΣPTs 4.14E+1 ng/g wet 2016/7/04
PRA000002 SAA000109 Neophocaena phocaenoides DPT 6.00E+0 ng/g wet 2016/7/04
PRA000002 SAA000109 Neophocaena phocaenoides TPT 3.54E+1 ng/g wet 2016/7/04
PRA000002 SAA000109 Neophocaena phocaenoides ΣBTs 2.91E+3 ng/g wet 2016/7/04
PRA000002 SAA000109 Neophocaena phocaenoides MBT 1.50E+2 ng/g wet 2016/7/04
PRA000002 SAA000109 Neophocaena phocaenoides DBT 2.30E+3 ng/g wet 2016/7/04
PRA000002 SAA000109 Neophocaena phocaenoides TBT 4.60E+2 ng/g wet 2016/7/04
PRA000002 SAA000108 Neophocaena phocaenoides Σoctyltins 8.30E+0 ng/g wet 2016/7/04
PRA000002 SAA000108 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000108 Neophocaena phocaenoides DOT 8.30E+0 ng/g wet 2016/7/04
PRA000002 SAA000108 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000108 Neophocaena phocaenoides ΣPTs 2.59E+1 ng/g wet 2016/7/04
PRA000002 SAA000108 Neophocaena phocaenoides DPT 3.40E+0 ng/g wet 2016/7/04
PRA000002 SAA000108 Neophocaena phocaenoides TPT 2.25E+1 ng/g wet 2016/7/04
PRA000002 SAA000108 Neophocaena phocaenoides ΣBTs 8.75E+2 ng/g wet 2016/7/04
PRA000002 SAA000108 Neophocaena phocaenoides MBT 2.51E+1 ng/g wet 2016/7/04
PRA000002 SAA000108 Neophocaena phocaenoides DBT 6.70E+2 ng/g wet 2016/7/04
PRA000002 SAA000108 Neophocaena phocaenoides TBT 1.80E+2 ng/g wet 2016/7/04
PRA000002 SAA000107 Neophocaena phocaenoides Σoctyltins 5.80E+0 ng/g wet 2016/7/04
PRA000002 SAA000107 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000107 Neophocaena phocaenoides DOT 5.81E+0 ng/g wet 2016/7/04
PRA000002 SAA000107 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000107 Neophocaena phocaenoides ΣPTs 4.37E+1 ng/g wet 2016/7/04
PRA000002 SAA000107 Neophocaena phocaenoides DPT 5.92E+0 ng/g wet 2016/7/04
PRA000002 SAA000107 Neophocaena phocaenoides TPT 3.78E+1 ng/g wet 2016/7/04
PRA000002 SAA000107 Neophocaena phocaenoides ΣBTs 2.10E+3 ng/g wet 2016/7/04
PRA000002 SAA000107 Neophocaena phocaenoides MBT 5.84E+1 ng/g wet 2016/7/04
PRA000002 SAA000107 Neophocaena phocaenoides DBT 1.50E+3 ng/g wet 2016/7/04
PRA000002 SAA000107 Neophocaena phocaenoides TBT 5.40E+2 ng/g wet 2016/7/04
PRA000002 SAA000106 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000106 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000106 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
Showing 5251 to 5300 of 5523 entries