MeasuredData

-
Reset
Show entries
Showing 701 to 750 of 1438 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000008 SAA000345 Nyctereutes procyonoides αHCH 5.24E-1 ng/g lipid 2016/10/06
PRA000008 SAA000345 Nyctereutes procyonoides ΣHBCDs 1.06E+0 ng/g lipid 2016/10/06
PRA000008 SAA000345 Nyctereutes procyonoides γHBCD 2.91E-2 ng/g lipid 2016/10/06
PRA000008 SAA000345 Nyctereutes procyonoides βHBCD <5.00E-3 ng/g lipid 2016/10/06
PRA000008 SAA000345 Nyctereutes procyonoides αHBCD 1.04E+0 ng/g lipid 2016/10/06
PRA000008 SAA000345 Nyctereutes procyonoides ΣPBDEs 5.10E+1 ng/g lipid 2016/10/06
PRA000008 SAA000345 Nyctereutes procyonoides BDE209 3.72E+1 ng/g lipid 2016/10/06
PRA000008 SAA000345 Nyctereutes procyonoides BDE207 2.36E+0 ng/g lipid 2016/10/06
PRA000008 SAA000345 Nyctereutes procyonoides BDE206 1.27E+0 ng/g lipid 2016/10/06
PRA000008 SAA000345 Nyctereutes procyonoides BDE197 2.77E-1 ng/g lipid 2016/10/06
PRA000008 SAA000345 Nyctereutes procyonoides BDE196 2.65E-1 ng/g lipid 2016/10/06
PRA000008 SAA000345 Nyctereutes procyonoides BDE183 5.75E-1 ng/g lipid 2016/10/06
PRA000008 SAA000345 Nyctereutes procyonoides BDE154 <1.00E-2 ng/g lipid 2016/10/06
PRA000008 SAA000345 Nyctereutes procyonoides BDE153 4.30E+0 ng/g lipid 2016/10/06
PRA000008 SAA000345 Nyctereutes procyonoides BDE100 3.30E-1 ng/g lipid 2016/10/06
PRA000008 SAA000345 Nyctereutes procyonoides BDE99 7.62E-1 ng/g lipid 2016/10/06
PRA000008 SAA000345 Nyctereutes procyonoides BDE47 3.60E+0 ng/g lipid 2016/10/06
PRA000008 SAA000345 Nyctereutes procyonoides BDE28 9.64E-2 ng/g lipid 2016/10/06
PRA000008 SAA000345 Nyctereutes procyonoides BDE15 3.60E-2 ng/g lipid 2016/10/06
PRA000008 SAA000345 Nyctereutes procyonoides ΣPCBs 3.50E+2 ng/g lipid 2016/10/06
PRA000008 SAA000345 Nyctereutes procyonoides ΣDDTs 4.60E+1 ng/g lipid 2016/10/06
PRA000008 SAA000345 Nyctereutes procyonoides p,p'-DDT 2.91E+0 ng/g lipid 2016/10/06
PRA000008 SAA000345 Nyctereutes procyonoides p,p'-DDD 2.74E+1 ng/g lipid 2016/10/06
PRA000008 SAA000345 Nyctereutes procyonoides p,p'-DDE 1.57E+1 ng/g lipid 2016/10/06
PRA000008 SAA000344 Nyctereutes procyonoides HCB 1.89E+0 ng/g lipid 2016/10/06
PRA000008 SAA000344 Nyctereutes procyonoides ΣCHLs 4.00E+3 ng/g lipid 2016/10/06
PRA000008 SAA000344 Nyctereutes procyonoides cis-nonachlor 2.30E+0 ng/g lipid 2016/10/06
PRA000008 SAA000344 Nyctereutes procyonoides trans-nonachlor 6.27E+1 ng/g lipid 2016/10/06
PRA000008 SAA000344 Nyctereutes procyonoides cis-Chlordane 1.54E+0 ng/g lipid 2016/10/06
PRA000008 SAA000344 Nyctereutes procyonoides trans-Chlordane <2.00E-1 ng/g lipid 2016/10/06
PRA000008 SAA000344 Nyctereutes procyonoides Oxychlordane 4.00E+3 ng/g lipid 2016/10/06
PRA000008 SAA000344 Nyctereutes procyonoides ΣHCHs 1.72E+1 ng/g lipid 2016/10/06
PRA000008 SAA000344 Nyctereutes procyonoides γHCH <2.00E-1 ng/g lipid 2016/10/06
PRA000008 SAA000344 Nyctereutes procyonoides βHCH 1.68E+1 ng/g lipid 2016/10/06
PRA000008 SAA000344 Nyctereutes procyonoides αHCH 2.10E-1 ng/g lipid 2016/10/06
PRA000008 SAA000344 Nyctereutes procyonoides ΣHBCDs - ng/g lipid 2016/10/06
PRA000008 SAA000344 Nyctereutes procyonoides γHBCD - ng/g lipid 2016/10/06
PRA000008 SAA000344 Nyctereutes procyonoides βHBCD - ng/g lipid 2016/10/06
PRA000008 SAA000344 Nyctereutes procyonoides αHBCD - ng/g lipid 2016/10/06
PRA000008 SAA000344 Nyctereutes procyonoides ΣPBDEs 3.46E+1 ng/g lipid 2016/10/06
PRA000008 SAA000344 Nyctereutes procyonoides BDE209 3.06E+1 ng/g lipid 2016/10/06
PRA000008 SAA000344 Nyctereutes procyonoides BDE207 1.65E+0 ng/g lipid 2016/10/06
PRA000008 SAA000344 Nyctereutes procyonoides BDE206 7.00E-1 ng/g lipid 2016/10/06
PRA000008 SAA000344 Nyctereutes procyonoides BDE197 1.54E-1 ng/g lipid 2016/10/06
PRA000008 SAA000344 Nyctereutes procyonoides BDE196 1.06E-1 ng/g lipid 2016/10/06
PRA000008 SAA000344 Nyctereutes procyonoides BDE183 1.84E-1 ng/g lipid 2016/10/06
PRA000008 SAA000344 Nyctereutes procyonoides BDE154 6.30E-2 ng/g lipid 2016/10/06
PRA000008 SAA000344 Nyctereutes procyonoides BDE153 5.97E-1 ng/g lipid 2016/10/06
PRA000008 SAA000344 Nyctereutes procyonoides BDE100 <1.00E-2 ng/g lipid 2016/10/06
PRA000008 SAA000344 Nyctereutes procyonoides BDE99 1.27E-1 ng/g lipid 2016/10/06
Showing 701 to 750 of 1438 entries