MeasuredData

-
Reset
Show entries
Showing 801 to 850 of 1438 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000008 SAA000342 Nyctereutes procyonoides γHCH <2.00E-1 ng/g lipid 2016/10/06
PRA000008 SAA000342 Nyctereutes procyonoides βHCH 2.50E+2 ng/g lipid 2016/10/06
PRA000008 SAA000342 Nyctereutes procyonoides αHCH 1.06E+0 ng/g lipid 2016/10/06
PRA000008 SAA000342 Nyctereutes procyonoides ΣHBCDs 2.43E-1 ng/g lipid 2016/10/06
PRA000008 SAA000342 Nyctereutes procyonoides γHBCD 1.13E-1 ng/g lipid 2016/10/06
PRA000008 SAA000342 Nyctereutes procyonoides βHBCD 8.65E-2 ng/g lipid 2016/10/06
PRA000008 SAA000342 Nyctereutes procyonoides αHBCD 4.38E-2 ng/g lipid 2016/10/06
PRA000008 SAA000342 Nyctereutes procyonoides ΣPBDEs 3.72E+1 ng/g lipid 2016/10/06
PRA000008 SAA000342 Nyctereutes procyonoides BDE209 3.26E+1 ng/g lipid 2016/10/06
PRA000008 SAA000342 Nyctereutes procyonoides BDE207 2.65E+0 ng/g lipid 2016/10/06
PRA000008 SAA000342 Nyctereutes procyonoides BDE206 1.08E+0 ng/g lipid 2016/10/06
PRA000008 SAA000342 Nyctereutes procyonoides BDE197 3.57E-1 ng/g lipid 2016/10/06
PRA000008 SAA000342 Nyctereutes procyonoides BDE196 <2.00E-2 ng/g lipid 2016/10/06
PRA000008 SAA000342 Nyctereutes procyonoides BDE183 <1.00E-2 ng/g lipid 2016/10/06
PRA000008 SAA000342 Nyctereutes procyonoides BDE154 <1.00E-2 ng/g lipid 2016/10/06
PRA000008 SAA000342 Nyctereutes procyonoides BDE153 <1.00E-2 ng/g lipid 2016/10/06
PRA000008 SAA000342 Nyctereutes procyonoides BDE100 <1.00E-2 ng/g lipid 2016/10/06
PRA000008 SAA000342 Nyctereutes procyonoides BDE99 <1.00E-2 ng/g lipid 2016/10/06
PRA000008 SAA000342 Nyctereutes procyonoides BDE47 4.60E-1 ng/g lipid 2016/10/06
PRA000008 SAA000342 Nyctereutes procyonoides BDE28 <1.00E-2 ng/g lipid 2016/10/06
PRA000008 SAA000342 Nyctereutes procyonoides BDE15 <1.00E-2 ng/g lipid 2016/10/06
PRA000008 SAA000342 Nyctereutes procyonoides ΣPCBs 4.86E+1 ng/g lipid 2016/10/06
PRA000008 SAA000342 Nyctereutes procyonoides ΣDDTs 1.38E+1 ng/g lipid 2016/10/06
PRA000008 SAA000342 Nyctereutes procyonoides p,p'-DDT <2.00E-1 ng/g lipid 2016/10/06
PRA000008 SAA000342 Nyctereutes procyonoides p,p'-DDD 7.71E+0 ng/g lipid 2016/10/06
PRA000008 SAA000342 Nyctereutes procyonoides p,p'-DDE 6.07E+0 ng/g lipid 2016/10/06
PRA000008 SAA000341 Nyctereutes procyonoides HCB 5.27E+0 ng/g lipid 2016/10/06
PRA000008 SAA000341 Nyctereutes procyonoides ΣCHLs 4.30E+4 ng/g lipid 2016/10/06
PRA000008 SAA000341 Nyctereutes procyonoides cis-nonachlor 1.28E+1 ng/g lipid 2016/10/06
PRA000008 SAA000341 Nyctereutes procyonoides trans-nonachlor 2.40E+2 ng/g lipid 2016/10/06
PRA000008 SAA000341 Nyctereutes procyonoides cis-Chlordane 5.33E+0 ng/g lipid 2016/10/06
PRA000008 SAA000341 Nyctereutes procyonoides trans-Chlordane 1.17E+0 ng/g lipid 2016/10/06
PRA000008 SAA000341 Nyctereutes procyonoides Oxychlordane 4.30E+4 ng/g lipid 2016/10/06
PRA000008 SAA000341 Nyctereutes procyonoides ΣHCHs 5.83E+1 ng/g lipid 2016/10/06
PRA000008 SAA000341 Nyctereutes procyonoides γHCH <2.00E-1 ng/g lipid 2016/10/06
PRA000008 SAA000341 Nyctereutes procyonoides βHCH 5.73E+1 ng/g lipid 2016/10/06
PRA000008 SAA000341 Nyctereutes procyonoides αHCH 7.69E-1 ng/g lipid 2016/10/06
PRA000008 SAA000341 Nyctereutes procyonoides ΣHBCDs - ng/g lipid 2016/10/06
PRA000008 SAA000341 Nyctereutes procyonoides γHBCD - ng/g lipid 2016/10/06
PRA000008 SAA000341 Nyctereutes procyonoides βHBCD - ng/g lipid 2016/10/06
PRA000008 SAA000341 Nyctereutes procyonoides αHBCD - ng/g lipid 2016/10/06
PRA000008 SAA000341 Nyctereutes procyonoides ΣPBDEs 8.73E+1 ng/g lipid 2016/10/06
PRA000008 SAA000341 Nyctereutes procyonoides BDE209 6.67E+1 ng/g lipid 2016/10/06
PRA000008 SAA000341 Nyctereutes procyonoides BDE207 2.18E+0 ng/g lipid 2016/10/06
PRA000008 SAA000341 Nyctereutes procyonoides BDE206 1.77E+0 ng/g lipid 2016/10/06
PRA000008 SAA000341 Nyctereutes procyonoides BDE197 9.69E-2 ng/g lipid 2016/10/06
PRA000008 SAA000341 Nyctereutes procyonoides BDE196 8.40E-2 ng/g lipid 2016/10/06
PRA000008 SAA000341 Nyctereutes procyonoides BDE183 5.38E-1 ng/g lipid 2016/10/06
PRA000008 SAA000341 Nyctereutes procyonoides BDE154 3.43E-1 ng/g lipid 2016/10/06
PRA000008 SAA000341 Nyctereutes procyonoides BDE153 3.65E+0 ng/g lipid 2016/10/06
Showing 801 to 850 of 1438 entries