MeasuredData

-
Reset
Show entries
Showing 152901 to 152950 of 170853 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000022 SAA000929 Gymnogobius isaza Mn 2.10E+4 ng/g dry 2017/2/09
PRA000022 SAA000928 Gymnogobius isaza Total As 8.80E+3 ng/g dry 2017/2/09
PRA000022 SAA000928 Gymnogobius isaza Mn 1.00E+4 ng/g dry 2017/2/09
PRA000022 SAA000927 Gymnogobius isaza Total As 5.40E+3 ng/g dry 2017/2/09
PRA000022 SAA000927 Gymnogobius isaza Mn 2.20E+4 ng/g dry 2017/2/09
PRA000022 SAA000926 Gymnogobius isaza Total As 8.30E+3 ng/g dry 2017/2/09
PRA000022 SAA000926 Gymnogobius isaza Mn 1.80E+4 ng/g dry 2017/2/09
PRA000022 SAA000925 Gymnogobius isaza Total As 7.20E+3 ng/g dry 2017/2/09
PRA000022 SAA000925 Gymnogobius isaza Mn 3.50E+4 ng/g dry 2017/2/09
PRA000022 SAA000924 Gymnogobius isaza Total As 5.90E+3 ng/g dry 2017/2/09
PRA000022 SAA000924 Gymnogobius isaza Mn 2.30E+4 ng/g dry 2017/2/09
PRA000022 SAA000923 Gymnogobius isaza Total As 4.90E+5 ng/g dry 2017/2/09
PRA000022 SAA000923 Gymnogobius isaza Mn 1.10E+7 ng/g dry 2017/2/09
PRA000022 SAA000922 Gymnogobius isaza Total As 8.40E+3 ng/g dry 2017/2/09
PRA000022 SAA000922 Gymnogobius isaza Mn 1.60E+6 ng/g dry 2017/2/09
PRA000022 SAA000921 Gymnogobius isaza Total As 1.70E+5 ng/g dry 2017/2/09
PRA000022 SAA000921 Gymnogobius isaza Mn 6.80E+6 ng/g dry 2017/2/09
PRA000022 SAA000920 Gymnogobius isaza Total As 4.30E+3 ng/g dry 2017/2/09
PRA000022 SAA000920 Gymnogobius isaza Mn 1.50E+3 ng/g dry 2017/2/09
PRA000022 SAA000919 Gymnogobius isaza Total As 2.90E+3 ng/g dry 2017/2/09
PRA000022 SAA000919 Gymnogobius isaza Mn 1.20E+3 ng/g dry 2017/2/09
PRA000022 SAA000918 Gymnogobius isaza Total As 3.30E+3 ng/g dry 2017/2/09
PRA000022 SAA000918 Gymnogobius isaza Mn 2.20E+3 ng/g dry 2017/2/09
PRA000022 SAA000917 Gymnogobius isaza Total As 4.00E+3 ng/g dry 2017/2/09
PRA000022 SAA000917 Gymnogobius isaza Mn 2.80E+3 ng/g dry 2017/2/09
PRA000022 SAA000916 Gymnogobius isaza Total As 5.00E+3 ng/g dry 2017/2/09
PRA000022 SAA000916 Gymnogobius isaza Mn 2.50E+3 ng/g dry 2017/2/09
PRA000022 SAA000915 Gymnogobius isaza Total As 2.60E+3 ng/g dry 2017/2/09
PRA000022 SAA000915 Gymnogobius isaza Mn 2.00E+3 ng/g dry 2017/2/09
PRA000022 SAA000914 Gymnogobius isaza Total As 3.50E+3 ng/g dry 2017/2/09
PRA000022 SAA000914 Gymnogobius isaza Mn 4.30E+3 ng/g dry 2017/2/09
PRA000022 SAA000913 Gymnogobius isaza Total As 4.60E+5 ng/g dry 2017/2/09
PRA000022 SAA000913 Gymnogobius isaza Mn 5.00E+6 ng/g dry 2017/2/09
PRA000022 SAA000912 Gymnogobius isaza Total As 2.10E+3 ng/g dry 2017/2/09
PRA000022 SAA000912 Gymnogobius isaza Mn 1.10E+5 ng/g dry 2017/2/09
PRA000022 SAA000911 Gymnogobius isaza Total As 3.40E+5 ng/g dry 2017/2/09
PRA000022 SAA000911 Gymnogobius isaza Mn 2.81E+6 ng/g dry 2017/2/09
PRA000021 SAA000910 Fulmarus glacialis non-ortho PCBs-TEQs 8.60E-3 ng/g wet Mean concentration (n=3), Pooled (5 eggs each) 2017/1/17
PRA000021 SAA000910 Fulmarus glacialis Total non-ortho PCBs 1.60E-1 ng/g wet Mean concentration (n=3), Pooled (5 eggs each) 2017/1/17
PRA000021 SAA000910 Fulmarus glacialis PCB169 6.91E-2 ng/g wet Mean concentration (n=3), Pooled (5 eggs each) 2017/1/17
PRA000021 SAA000910 Fulmarus glacialis PCB126 7.98E-2 ng/g wet Mean concentration (n=3), Pooled (5 eggs each) 2017/1/17
PRA000021 SAA000910 Fulmarus glacialis PCB77 1.11E-2 ng/g wet Mean concentration (n=3), Pooled (5 eggs each) 2017/1/17
PRA000021 SAA000910 Fulmarus glacialis Total TEQs 2.11E-2 ng/g wet Mean concentration (n=3), Pooled (5 eggs each) 2017/1/17
PRA000021 SAA000910 Fulmarus glacialis PCDFs-TEQs 9.90E-3 ng/g wet Mean concentration (n=3), Pooled (5 eggs each) 2017/1/17
PRA000021 SAA000910 Fulmarus glacialis PCDDs-TEQs 2.61E-3 ng/g wet Mean concentration (n=3), Pooled (5 eggs each) 2017/1/17
PRA000021 SAA000910 Fulmarus glacialis Total PCDFs 1.42E-2 ng/g wet Mean concentration (n=3), Pooled (5 eggs each) 2017/1/17
PRA000021 SAA000910 Fulmarus glacialis Total PCDDs 7.57E-3 ng/g wet Mean concentration (n=3), Pooled (5 eggs each) 2017/1/17
PRA000021 SAA000910 Fulmarus glacialis OctaCDF 7.80E-4 ng/g wet Mean concentration (n=3), Pooled (5 eggs each) 2017/1/17
PRA000021 SAA000910 Fulmarus glacialis 1,2,3,4,7,8,9-HpCDF <4.40E-4 ng/g wet Mean concentration (n=3), Pooled (5 eggs each) 2017/1/17
PRA000021 SAA000910 Fulmarus glacialis 1,2,3,4,6,7,8-HpCDF 2.10E-4 ng/g wet Mean concentration (n=3), Pooled (5 eggs each) 2017/1/17
Showing 152901 to 152950 of 170853 entries