MeasuredData

-
Reset
Show entries
Showing 2551 to 2600 of 9158 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000120 SAA008775 Sediment Dicofol EXA000456 tr(3.00E-3) ng/g dry 2.00E-3 (LOD) < This value < 4.00E-3 (LOQ) 2022/7/12
PRA000120 SAA008774 Sediment Dicofol EXA000456 tr(3.00E-3) ng/g dry 2.00E-3 (LOD) < This value < 4.00E-3 (LOQ) 2022/7/12
PRA000120 SAA008773 Sediment Dicofol EXA000456 tr(2.00E-3) ng/g dry 2.00E-3 (LOD) < This value < 4.00E-3 (LOQ) 2022/7/12
PRA000120 SAA008772 Sediment Dicofol EXA000456 4.00E-3 ng/g dry 2022/7/12
PRA000120 SAA008771 Sediment Dicofol EXA000456 5.00E-3 ng/g dry 2022/7/12
PRA000120 SAA008770 Sediment Dicofol EXA000456 1.20E-2 ng/g dry 2022/7/12
PRA000120 SAA008769 Sediment Dicofol EXA000456 2.50E-2 ng/g dry 2022/7/12
PRA000120 SAA008768 Sediment Dicofol EXA000456 3.50E-2 ng/g dry 2022/7/12
PRA000120 SAA008767 Sediment Dicofol EXA000456 <2.00E-3 ng/g dry 2022/7/12
PRA000120 SAA008766 Sediment Dicofol EXA000456 tr(3.00E-3) ng/g dry 2.00E-3 (LOD) < This value < 4.00E-3 (LOQ) 2022/7/12
PRA000120 SAA008765 Sediment Dicofol EXA000456 tr(2.00E-3) ng/g dry 2.00E-3 (LOD) < This value < 4.00E-3 (LOQ) 2022/7/12
PRA000120 SAA008764 Sediment Dicofol EXA000456 6.00E-3 ng/g dry 2022/7/12
PRA000120 SAA008763 Sediment Dicofol EXA000456 7.00E-3 ng/g dry 2022/7/12
PRA000120 SAA008762 Sediment Dicofol EXA000456 8.00E-3 ng/g dry 2022/7/12
PRA000120 SAA008761 Sediment Dicofol EXA000456 <2.00E-3 ng/g dry 2022/7/12
PRA000120 SAA008760 Sediment Dicofol EXA000456 <2.00E-3 ng/g dry 2022/7/12
PRA000120 SAA008759 Sediment Dicofol EXA000456 <2.00E-3 ng/g dry 2022/7/12
PRA000120 SAA008758 Sediment Dicofol EXA000456 <2.00E-3 ng/g dry 2022/7/12
PRA000120 SAA008757 Sediment Dicofol EXA000456 <2.00E-3 ng/g dry 2022/7/12
PRA000120 SAA008756 Sediment Dicofol EXA000456 8.40E-2 ng/g dry 2022/7/12
PRA000120 SAA008816 Sediment ΣChlorinated tridecanes EXA000455 1.30E+1 ng/g dry 2022/7/12
PRA000120 SAA008815 Sediment ΣChlorinated tridecanes EXA000455 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008814 Sediment ΣChlorinated tridecanes EXA000455 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008813 Sediment ΣChlorinated tridecanes EXA000455 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008812 Sediment ΣChlorinated tridecanes EXA000455 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008811 Sediment ΣChlorinated tridecanes EXA000455 2.50E+0 ng/g dry 2022/7/12
PRA000120 SAA008810 Sediment ΣChlorinated tridecanes EXA000455 3.80E+0 ng/g dry 2022/7/12
PRA000120 SAA008809 Sediment ΣChlorinated tridecanes EXA000455 tr(1.20E+0) ng/g dry 1.00E+0 (LOD) < This value < 2.00E+0 (LOQ) 2022/7/12
PRA000120 SAA008808 Sediment ΣChlorinated tridecanes EXA000455 4.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008807 Sediment ΣChlorinated tridecanes EXA000455 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008806 Sediment ΣChlorinated tridecanes EXA000455 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008805 Sediment ΣChlorinated tridecanes EXA000455 5.80E+0 ng/g dry 2022/7/12
PRA000120 SAA008804 Sediment ΣChlorinated tridecanes EXA000455 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008803 Sediment ΣChlorinated tridecanes EXA000455 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008802 Sediment ΣChlorinated tridecanes EXA000455 tr(1.10E+0) ng/g dry 1.00E+0 (LOD) < This value < 2.00E+0 (LOQ) 2022/7/12
PRA000120 SAA008801 Sediment ΣChlorinated tridecanes EXA000455 4.90E+0 ng/g dry 2022/7/12
PRA000120 SAA008800 Sediment ΣChlorinated tridecanes EXA000455 2.30E+0 ng/g dry 2022/7/12
PRA000120 SAA008799 Sediment ΣChlorinated tridecanes EXA000455 4.70E+0 ng/g dry 2022/7/12
PRA000120 SAA008798 Sediment ΣChlorinated tridecanes EXA000455 tr(1.40E+0) ng/g dry 1.00E+0 (LOD) < This value < 2.00E+0 (LOQ) 2022/7/12
PRA000120 SAA008797 Sediment ΣChlorinated tridecanes EXA000455 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008796 Sediment ΣChlorinated tridecanes EXA000455 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008795 Sediment ΣChlorinated tridecanes EXA000455 6.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008794 Sediment ΣChlorinated tridecanes EXA000455 tr(1.80E+0) ng/g dry 1.00E+0 (LOD) < This value < 2.00E+0 (LOQ) 2022/7/12
PRA000120 SAA008793 Sediment ΣChlorinated tridecanes EXA000455 1.60E+1 ng/g dry 2022/7/12
PRA000120 SAA008792 Sediment ΣChlorinated tridecanes EXA000455 5.10E+0 ng/g dry 2022/7/12
PRA000120 SAA008791 Sediment ΣChlorinated tridecanes EXA000455 tr(1.90E+0) ng/g dry 1.00E+0 (LOD) < This value < 2.00E+0 (LOQ) 2022/7/12
PRA000120 SAA008790 Sediment ΣChlorinated tridecanes EXA000455 6.00E+1 ng/g dry 2022/7/12
PRA000120 SAA008789 Sediment ΣChlorinated tridecanes EXA000455 7.10E+0 ng/g dry 2022/7/12
PRA000120 SAA008788 Sediment ΣChlorinated tridecanes EXA000455 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008787 Sediment ΣChlorinated tridecanes EXA000455 <1.00E+0 ng/g dry 2022/7/12
Showing 2551 to 2600 of 9158 entries