MeasuredData

-
Reset
Show entries
Showing 2701 to 2750 of 9455 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000116 SAA008157 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008153 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008149 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008148 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008144 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008143 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008142 Sediment ΣChlorinated undecanes EXA000214 tr(8.00E+0) ng/g dry 5.00E+0 (LOD) < This value < 1.50E+1 (LOQ) 2021/5/24
PRA000116 SAA008141 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008137 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008136 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008135 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008131 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008130 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008126 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008125 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008121 Sediment ΣChlorinated undecanes EXA000214 tr(8.00E+0) ng/g dry 5.00E+0 (LOD) < This value < 1.50E+1 (LOQ) 2021/5/24
PRA000116 SAA008117 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008116 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008115 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008114 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008110 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008101 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008109 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008105 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008100 Sediment ΣChlorinated undecanes EXA000214 tr(5.00E+0) ng/g dry 5.00E+0 (LOD) < This value < 1.50E+1 (LOQ) 2021/5/24
PRA000116 SAA008099 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008098 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008097 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008096 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008095 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008094 Sediment ΣChlorinated undecanes EXA000214 tr(7.00E+0) ng/g dry 5.00E+0 (LOD) < This value < 1.50E+1 (LOQ) 2021/5/24
PRA000116 SAA008093 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008092 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008088 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008084 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008083 Sediment ΣChlorinated undecanes EXA000214 tr(8.00E+0) ng/g dry 5.00E+0 (LOD) < This value < 1.50E+1 (LOQ) 2021/5/24
PRA000116 SAA008082 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008081 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008077 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008073 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008072 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008068 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008067 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008066 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008065 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008064 Sediment ΣChlorinated undecanes EXA000214 tr(1.30E+1) ng/g dry 5.00E+0 (LOD) < This value < 1.50E+1 (LOQ) 2021/5/24
PRA000116 SAA008060 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008056 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008052 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008051 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
Showing 2701 to 2750 of 9455 entries