MeasuredData

-
Reset
Show entries
Showing 2751 to 2800 of 9455 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000116 SAA008047 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008046 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008042 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008041 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008037 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008036 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008032 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008031 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008030 Sediment ΣChlorinated undecanes EXA000214 <5.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008165 Sediment ΣChlorinated decanes EXA000213 <2.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008161 Sediment ΣChlorinated decanes EXA000213 <2.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008157 Sediment ΣChlorinated decanes EXA000213 <2.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008153 Sediment ΣChlorinated decanes EXA000213 <2.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008149 Sediment ΣChlorinated decanes EXA000213 <2.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008148 Sediment ΣChlorinated decanes EXA000213 <2.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008144 Sediment ΣChlorinated decanes EXA000213 <2.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008143 Sediment ΣChlorinated decanes EXA000213 <2.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008142 Sediment ΣChlorinated decanes EXA000213 7.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008141 Sediment ΣChlorinated decanes EXA000213 <2.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008137 Sediment ΣChlorinated decanes EXA000213 <2.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008136 Sediment ΣChlorinated decanes EXA000213 <2.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008135 Sediment ΣChlorinated decanes EXA000213 <2.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008131 Sediment ΣChlorinated decanes EXA000213 <2.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008130 Sediment ΣChlorinated decanes EXA000213 <2.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008126 Sediment ΣChlorinated decanes EXA000213 <2.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008125 Sediment ΣChlorinated decanes EXA000213 <2.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008121 Sediment ΣChlorinated decanes EXA000213 <2.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008117 Sediment ΣChlorinated decanes EXA000213 <2.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008116 Sediment ΣChlorinated decanes EXA000213 <2.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008115 Sediment ΣChlorinated decanes EXA000213 <2.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008114 Sediment ΣChlorinated decanes EXA000213 <2.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008110 Sediment ΣChlorinated decanes EXA000213 <2.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008101 Sediment ΣChlorinated decanes EXA000213 <2.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008109 Sediment ΣChlorinated decanes EXA000213 <2.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008105 Sediment ΣChlorinated decanes EXA000213 <2.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008100 Sediment ΣChlorinated decanes EXA000213 <2.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008099 Sediment ΣChlorinated decanes EXA000213 <2.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008098 Sediment ΣChlorinated decanes EXA000213 <2.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008097 Sediment ΣChlorinated decanes EXA000213 <2.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008096 Sediment ΣChlorinated decanes EXA000213 <2.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008095 Sediment ΣChlorinated decanes EXA000213 <2.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008094 Sediment ΣChlorinated decanes EXA000213 tr(3.00E+0) ng/g dry 2.00E+0 (LOD) < This value < 6.00E+0 (LOQ) 2021/5/24
PRA000116 SAA008093 Sediment ΣChlorinated decanes EXA000213 <2.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008092 Sediment ΣChlorinated decanes EXA000213 <2.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008088 Sediment ΣChlorinated decanes EXA000213 <2.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008084 Sediment ΣChlorinated decanes EXA000213 <2.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008083 Sediment ΣChlorinated decanes EXA000213 <2.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008082 Sediment ΣChlorinated decanes EXA000213 <2.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008081 Sediment ΣChlorinated decanes EXA000213 <2.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008077 Sediment ΣChlorinated decanes EXA000213 <2.00E+0 ng/g dry 2021/5/24
Showing 2751 to 2800 of 9455 entries