MeasuredData

-
Reset
Show entries
Showing 33601 to 33650 of 179432 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000116 SAA008036 Sediment PFHxS EXA000217 tr(1.00E-2) ng/g dry 5.00E-3 (LOD) < This value < 1.10E-2 (LOQ) 2021/5/24
PRA000116 SAA008032 Sediment PFHxS EXA000217 <5.00E-3 ng/g dry 2021/5/24
PRA000116 SAA008031 Sediment PFHxS EXA000217 <5.00E-3 ng/g dry 2021/5/24
PRA000116 SAA008030 Sediment PFHxS EXA000217 <5.00E-3 ng/g dry 2021/5/24
PRA000116 SAA008165 Sediment ΣChlorinated tridecanes EXA000216 2.30E+1 ng/g dry 2021/5/24
PRA000116 SAA008161 Sediment ΣChlorinated tridecanes EXA000216 <3.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008157 Sediment ΣChlorinated tridecanes EXA000216 <3.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008153 Sediment ΣChlorinated tridecanes EXA000216 <3.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008149 Sediment ΣChlorinated tridecanes EXA000216 <3.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008148 Sediment ΣChlorinated tridecanes EXA000216 <3.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008144 Sediment ΣChlorinated tridecanes EXA000216 tr(8.00E+0) ng/g dry 3.00E+0 (LOD) < This value < 9.00E+0 (LOQ) 2021/5/24
PRA000116 SAA008143 Sediment ΣChlorinated tridecanes EXA000216 <3.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008142 Sediment ΣChlorinated tridecanes EXA000216 1.00E+1 ng/g dry 2021/5/24
PRA000116 SAA008141 Sediment ΣChlorinated tridecanes EXA000216 <3.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008137 Sediment ΣChlorinated tridecanes EXA000216 <3.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008136 Sediment ΣChlorinated tridecanes EXA000216 1.10E+1 ng/g dry 2021/5/24
PRA000116 SAA008135 Sediment ΣChlorinated tridecanes EXA000216 <3.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008131 Sediment ΣChlorinated tridecanes EXA000216 <3.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008130 Sediment ΣChlorinated tridecanes EXA000216 <3.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008126 Sediment ΣChlorinated tridecanes EXA000216 <3.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008125 Sediment ΣChlorinated tridecanes EXA000216 tr(3.00E+0) ng/g dry 3.00E+0 (LOD) < This value < 9.00E+0 (LOQ) 2021/5/24
PRA000116 SAA008121 Sediment ΣChlorinated tridecanes EXA000216 tr(7.00E+0) ng/g dry 3.00E+0 (LOD) < This value < 9.00E+0 (LOQ) 2021/5/24
PRA000116 SAA008117 Sediment ΣChlorinated tridecanes EXA000216 <3.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008116 Sediment ΣChlorinated tridecanes EXA000216 <3.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008115 Sediment ΣChlorinated tridecanes EXA000216 <3.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008114 Sediment ΣChlorinated tridecanes EXA000216 1.30E+1 ng/g dry 2021/5/24
PRA000116 SAA008110 Sediment ΣChlorinated tridecanes EXA000216 tr(4.00E+0) ng/g dry 3.00E+0 (LOD) < This value < 9.00E+0 (LOQ) 2021/5/24
PRA000116 SAA008101 Sediment ΣChlorinated tridecanes EXA000216 <3.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008109 Sediment ΣChlorinated tridecanes EXA000216 1.10E+1 ng/g dry 2021/5/24
PRA000116 SAA008105 Sediment ΣChlorinated tridecanes EXA000216 <3.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008100 Sediment ΣChlorinated tridecanes EXA000216 1.70E+1 ng/g dry 2021/5/24
PRA000116 SAA008099 Sediment ΣChlorinated tridecanes EXA000216 tr(7.00E+0) ng/g dry 3.00E+0 (LOD) < This value < 9.00E+0 (LOQ) 2021/5/24
PRA000116 SAA008098 Sediment ΣChlorinated tridecanes EXA000216 <3.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008097 Sediment ΣChlorinated tridecanes EXA000216 <3.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008096 Sediment ΣChlorinated tridecanes EXA000216 <3.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008095 Sediment ΣChlorinated tridecanes EXA000216 <3.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008094 Sediment ΣChlorinated tridecanes EXA000216 1.80E+1 ng/g dry 2021/5/24
PRA000116 SAA008093 Sediment ΣChlorinated tridecanes EXA000216 tr(3.00E+0) ng/g dry 3.00E+0 (LOD) < This value < 9.00E+0 (LOQ) 2021/5/24
PRA000116 SAA008092 Sediment ΣChlorinated tridecanes EXA000216 <3.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008088 Sediment ΣChlorinated tridecanes EXA000216 tr(6.00E+0) ng/g dry 3.00E+0 (LOD) < This value < 9.00E+0 (LOQ) 2021/5/24
PRA000116 SAA008084 Sediment ΣChlorinated tridecanes EXA000216 <3.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008083 Sediment ΣChlorinated tridecanes EXA000216 tr(7.00E+0) ng/g dry 3.00E+0 (LOD) < This value < 9.00E+0 (LOQ) 2021/5/24
PRA000116 SAA008082 Sediment ΣChlorinated tridecanes EXA000216 <3.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008081 Sediment ΣChlorinated tridecanes EXA000216 <3.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008077 Sediment ΣChlorinated tridecanes EXA000216 <3.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008073 Sediment ΣChlorinated tridecanes EXA000216 <3.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008072 Sediment ΣChlorinated tridecanes EXA000216 <3.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008068 Sediment ΣChlorinated tridecanes EXA000216 <3.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008067 Sediment ΣChlorinated tridecanes EXA000216 1.90E+1 ng/g dry 2021/5/24
PRA000116 SAA008066 Sediment ΣChlorinated tridecanes EXA000216 9.00E+0 ng/g dry 2021/5/24
Showing 33601 to 33650 of 179432 entries