MeasuredData

-
Reset
Show entries
Showing 501 to 550 of 813 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000075 SAA004063 Water m-Dichlorobenzene <6.20E-4 μg/L 2018/9/20
PRA000075 SAA004062 Water m-Dichlorobenzene <6.20E-4 μg/L 2018/9/20
PRA000075 SAA004060 Water m-Dichlorobenzene <6.20E-4 μg/L 2018/9/20
PRA000075 SAA004059 Water m-Dichlorobenzene <6.20E-4 μg/L 2018/9/20
PRA000075 SAA004058 Water m-Dichlorobenzene <6.20E-3 μg/L 2018/9/20
PRA000075 SAA004056 Water m-Dichlorobenzene <6.20E-4 μg/L 2018/9/20
PRA000075 SAA004055 Water m-Dichlorobenzene <6.20E-4 μg/L 2018/9/20
PRA000075 SAA004137 Water m-Dichlorobenzene <6.20E-4 μg/L 2018/9/20
PRA000075 SAA004138 Water m-Dichlorobenzene <6.20E-4 μg/L 2018/9/20
PRA000075 SAA004051 Water m-Dichlorobenzene <6.20E-4 μg/L 2018/9/20
PRA000075 SAA004049 Water m-Dichlorobenzene <6.20E-4 μg/L 2018/9/20
PRA000075 SAA004050 Water m-Dichlorobenzene <6.20E-4 μg/L 2018/9/20
PRA000075 SAA004048 Water m-Dichlorobenzene <6.20E-4 μg/L 2018/9/20
PRA000075 SAA004047 Water m-Dichlorobenzene <6.20E-4 μg/L 2018/9/20
PRA000075 SAA004044 Water m-Dichlorobenzene <6.20E-4 μg/L 2018/9/20
PRA000075 SAA004043 Water m-Dichlorobenzene <6.20E-4 μg/L 2018/9/20
PRA000075 SAA004042 Water m-Dichlorobenzene <6.20E-4 μg/L 2018/9/20
PRA000075 SAA004041 Water m-Dichlorobenzene <6.20E-4 μg/L 2018/9/20
PRA000075 SAA004075 Water o-Dichlorobenzene <1.00E-3 μg/L 2018/9/20
PRA000075 SAA004070 Water o-Dichlorobenzene 2.00E-3 μg/L 1.00E-3 (Detection limit reported by analytical laboratory) < This Value < 7.40E-3 (Unified detection limit) 2018/9/20
PRA000075 SAA004068 Water o-Dichlorobenzene <1.00E-3 μg/L 2018/9/20
PRA000075 SAA004155 Water o-Dichlorobenzene <1.00E-3 μg/L 2018/9/20
PRA000075 SAA004066 Water o-Dichlorobenzene <1.00E-3 μg/L 2018/9/20
PRA000075 SAA004065 Water o-Dichlorobenzene 1.50E-3 μg/L 1.00E-3 (Detection limit reported by analytical laboratory) < This Value < 7.40E-3 (Unified detection limit) 2018/9/20
PRA000075 SAA004063 Water o-Dichlorobenzene <1.00E-3 μg/L 2018/9/20
PRA000075 SAA004062 Water o-Dichlorobenzene 2.10E-3 μg/L 1.00E-3 (Detection limit reported by analytical laboratory) < This Value < 7.40E-3 (Unified detection limit) 2018/9/20
PRA000075 SAA004060 Water o-Dichlorobenzene <1.00E-3 μg/L 2018/9/20
PRA000075 SAA004059 Water o-Dichlorobenzene <1.00E-3 μg/L 2018/9/20
PRA000075 SAA004058 Water o-Dichlorobenzene <7.40E-3 μg/L 2018/9/20
PRA000075 SAA004056 Water o-Dichlorobenzene <1.00E-3 μg/L 2018/9/20
PRA000075 SAA004055 Water o-Dichlorobenzene <1.00E-3 μg/L 2018/9/20
PRA000075 SAA004137 Water o-Dichlorobenzene <1.00E-3 μg/L 2018/9/20
PRA000075 SAA004138 Water o-Dichlorobenzene <1.00E-3 μg/L 2018/9/20
PRA000075 SAA004051 Water o-Dichlorobenzene <1.00E-3 μg/L 2018/9/20
PRA000075 SAA004049 Water o-Dichlorobenzene <1.00E-3 μg/L 2018/9/20
PRA000075 SAA004050 Water o-Dichlorobenzene <1.00E-3 μg/L 2018/9/20
PRA000075 SAA004048 Water o-Dichlorobenzene <1.00E-3 μg/L 2018/9/20
PRA000075 SAA004047 Water o-Dichlorobenzene <1.00E-3 μg/L 2018/9/20
PRA000075 SAA004044 Water o-Dichlorobenzene <1.00E-3 μg/L 2018/9/20
PRA000075 SAA004043 Water o-Dichlorobenzene 3.50E-3 μg/L 1.00E-3 (Detection limit reported by analytical laboratory) < This Value < 7.40E-3 (Unified detection limit) 2018/9/20
PRA000075 SAA004042 Water o-Dichlorobenzene <1.00E-3 μg/L 2018/9/20
PRA000075 SAA004041 Water o-Dichlorobenzene <1.00E-3 μg/L 2018/9/20
PRA000075 SAA004075 Water 4,4'-Methylenebis(2-chloroaniline) <2.80E-3 μg/L 2018/9/20
PRA000075 SAA004071 Water 4,4'-Methylenebis(2-chloroaniline) <2.80E-3 μg/L 2018/9/20
PRA000075 SAA004068 Water 4,4'-Methylenebis(2-chloroaniline) <2.80E-3 μg/L 2018/9/20
PRA000075 SAA004069 Water 4,4'-Methylenebis(2-chloroaniline) <2.80E-3 μg/L 2018/9/20
PRA000075 SAA004067 Water 4,4'-Methylenebis(2-chloroaniline) <2.80E-3 μg/L 2018/9/20
PRA000075 SAA004066 Water 4,4'-Methylenebis(2-chloroaniline) <2.80E-3 μg/L 2018/9/20
PRA000075 SAA004063 Water 4,4'-Methylenebis(2-chloroaniline) <2.80E-3 μg/L 2018/9/20
PRA000075 SAA004061 Water 4,4'-Methylenebis(2-chloroaniline) <2.80E-3 μg/L 2018/9/20
Showing 501 to 550 of 813 entries