MeasuredData

-
Reset
Show entries
Showing 2851 to 2900 of 2962 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000115 SAA007566 Water Tetrachlorotetradecane EXA000037 9.60E-4 μg/L 2021/3/17
PRA000115 SAA007559 Water Tetrachlorotetradecane EXA000037 <9.40E-4 μg/L 2021/3/17
PRA000115 SAA007558 Water Tetrachlorotetradecane EXA000037 <9.40E-4 μg/L 2021/3/17
PRA000115 SAA007557 Water Tetrachlorotetradecane EXA000037 <9.40E-4 μg/L 2021/3/17
PRA000115 SAA007556 Water Tetrachlorotetradecane EXA000037 <9.40E-4 μg/L 2021/3/17
PRA000115 SAA007554 Water Tetrachlorotetradecane EXA000037 <9.40E-4 μg/L 2021/3/17
PRA000115 SAA007555 Water Tetrachlorotetradecane EXA000037 <9.40E-4 μg/L 2021/3/17
PRA000115 SAA007553 Water Tetrachlorotetradecane EXA000037 <9.40E-4 μg/L 2021/3/17
PRA000115 SAA007552 Water Tetrachlorotetradecane EXA000037 <9.40E-4 μg/L 2021/3/17
PRA000115 SAA007545 Water Tetrachlorotetradecane EXA000037 <9.40E-4 μg/L 2021/3/17
PRA000115 SAA007544 Water Tetrachlorotetradecane EXA000037 <9.40E-4 μg/L 2021/3/17
PRA000115 SAA007543 Water Tetrachlorotetradecane EXA000037 <9.40E-4 μg/L 2021/3/17
PRA000115 SAA007536 Water Tetrachlorotetradecane EXA000037 <9.40E-4 μg/L 2021/3/17
PRA000115 SAA007535 Water Tetrachlorotetradecane EXA000037 <9.40E-4 μg/L 2021/3/17
PRA000115 SAA007871 Water Thiocyanic acid EXA000036 4.60E-2 μg/L 2021/3/17
PRA000115 SAA007872 Water Thiocyanic acid EXA000036 1.20E-1 μg/L 2021/3/17
PRA000115 SAA007869 Water Thiocyanic acid EXA000036 1.50E-2 μg/L 2021/3/17
PRA000115 SAA007588 Water Thiocyanic acid EXA000036 4.40E-3 μg/L 2021/3/17
PRA000115 SAA007586 Water Thiocyanic acid EXA000036 4.20E-2 μg/L 2021/3/17
PRA000115 SAA007584 Water Thiocyanic acid EXA000036 8.40E-2 μg/L 2021/3/17
PRA000115 SAA007868 Water Thiocyanic acid EXA000036 5.00E-2 μg/L 2021/3/17
PRA000115 SAA007580 Water Thiocyanic acid EXA000036 3.60E-3 μg/L 2021/3/17
PRA000115 SAA007867 Water Thiocyanic acid EXA000036 5.40E-3 μg/L 2021/3/17
PRA000115 SAA007577 Water Thiocyanic acid EXA000036 2.20E-2 μg/L 2021/3/17
PRA000115 SAA007576 Water Thiocyanic acid EXA000036 3.60E-2 μg/L 2021/3/17
PRA000115 SAA007568 Water Thiocyanic acid EXA000036 2.50E-3 μg/L 2021/3/17
PRA000115 SAA007567 Water Thiocyanic acid EXA000036 2.40E-2 μg/L 2021/3/17
PRA000115 SAA007864 Water Thiocyanic acid EXA000036 4.60E-2 μg/L 2021/3/17
PRA000115 SAA007565 Water Thiocyanic acid EXA000036 7.20E-3 μg/L 2021/3/17
PRA000115 SAA007557 Water Thiocyanic acid EXA000036 9.40E-2 μg/L 2021/3/17
PRA000115 SAA007860 Water Thiocyanic acid EXA000036 4.40E-2 μg/L 2021/3/17
PRA000115 SAA007554 Water Thiocyanic acid EXA000036 1.30E-2 μg/L 2021/3/17
PRA000115 SAA007553 Water Thiocyanic acid EXA000036 3.90E-2 μg/L 2021/3/17
PRA000115 SAA007859 Water Thiocyanic acid EXA000036 3.10E-2 μg/L 2021/3/17
PRA000115 SAA007551 Water Thiocyanic acid EXA000036 4.80E-3 μg/L 2021/3/17
PRA000115 SAA007543 Water Thiocyanic acid EXA000036 3.10E-3 μg/L 2021/3/17
PRA000115 SAA007536 Water Thiocyanic acid EXA000036 7.40E-3 μg/L 2021/3/17
PRA000115 SAA007535 Water Thiocyanic acid EXA000036 9.60E-2 μg/L 2021/3/17
PRA000115 SAA007870 Water N,N-Dimethylformamide EXA000035 7.70E-2 μg/L 2021/3/17
PRA000115 SAA007592 Water N,N-Dimethylformamide EXA000035 3.20E-1 μg/L 2021/3/17
PRA000115 SAA007589 Water N,N-Dimethylformamide EXA000035 8.60E-2 μg/L 2021/3/17
PRA000115 SAA007588 Water N,N-Dimethylformamide EXA000035 <5.90E-2 μg/L 2021/3/17
PRA000115 SAA007576 Water N,N-Dimethylformamide EXA000035 8.40E-2 μg/L 2021/3/17
PRA000115 SAA007575 Water N,N-Dimethylformamide EXA000035 4.70E-2 μg/L 2.40E-2 (Detection limit reported by analytical laboratory) < This Value <5.90E-2 (Unified detection limit) 2021/3/17
PRA000115 SAA007574 Water N,N-Dimethylformamide EXA000035 1.70E-1 μg/L 2021/3/17
PRA000115 SAA007570 Water N,N-Dimethylformamide EXA000035 3.30E-2 μg/L 2.40E-2 (Detection limit reported by analytical laboratory) < This Value <5.90E-2 (Unified detection limit) 2021/3/17
PRA000115 SAA007569 Water N,N-Dimethylformamide EXA000035 4.10E-2 μg/L 2.40E-2 (Detection limit reported by analytical laboratory) < This Value <5.90E-2 (Unified detection limit) 2021/3/17
PRA000115 SAA007567 Water N,N-Dimethylformamide EXA000035 7.60E-2 μg/L 2021/3/17
PRA000115 SAA007559 Water N,N-Dimethylformamide EXA000035 4.10E-1 μg/L 2021/3/17
PRA000115 SAA007863 Water N,N-Dimethylformamide EXA000035 4.00E-2 μg/L 2.40E-2 (Detection limit reported by analytical laboratory) < This Value <5.90E-2 (Unified detection limit) 2021/3/17
Showing 2851 to 2900 of 2962 entries