MeasuredData

-
Reset
Show entries
Showing 1 to 50 of 332 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000111 SAA007632 Peponocephala electra ΣCHLs 2.30E+3 ng/g lipid 2021/1/04
PRA000111 SAA007631 Peponocephala electra ΣCHLs 2.80E+3 ng/g lipid 2021/1/04
PRA000111 SAA007630 Peponocephala electra ΣCHLs 3.90E+3 ng/g lipid 2021/1/04
PRA000111 SAA007629 Peponocephala electra ΣCHLs 3.80E+3 ng/g lipid 2021/1/04
PRA000111 SAA007628 Peponocephala electra ΣCHLs 3.20E+3 ng/g lipid 2021/1/04
PRA000111 SAA007627 Peponocephala electra ΣCHLs 1.90E+3 ng/g lipid 2021/1/04
PRA000111 SAA007626 Peponocephala electra ΣCHLs 2.00E+3 ng/g lipid 2021/1/04
PRA000111 SAA007625 Peponocephala electra ΣCHLs 5.90E+3 ng/g lipid 2021/1/04
PRA000111 SAA007624 Peponocephala electra ΣCHLs 4.30E+3 ng/g lipid 2021/1/04
PRA000111 SAA007623 Peponocephala electra ΣCHLs 4.90E+3 ng/g lipid 2021/1/04
PRA000111 SAA007622 Peponocephala electra ΣCHLs 5.30E+3 ng/g lipid 2021/1/04
PRA000111 SAA007621 Peponocephala electra ΣCHLs 3.80E+3 ng/g lipid 2021/1/04
PRA000111 SAA007620 Peponocephala electra ΣCHLs 4.00E+3 ng/g lipid 2021/1/04
PRA000111 SAA007619 Peponocephala electra ΣCHLs 4.80E+3 ng/g lipid 2021/1/04
PRA000111 SAA007618 Peponocephala electra ΣCHLs 3.90E+3 ng/g lipid 2021/1/04
PRA000111 SAA007617 Peponocephala electra ΣCHLs 3.40E+3 ng/g lipid 2021/1/04
PRA000111 SAA007616 Peponocephala electra ΣCHLs 3.20E+3 ng/g lipid 2021/1/04
PRA000111 SAA007615 Peponocephala electra ΣCHLs 4.10E+3 ng/g lipid 2021/1/04
PRA000111 SAA007614 Peponocephala electra ΣCHLs 1.60E+3 ng/g lipid 2021/1/04
PRA000111 SAA007613 Peponocephala electra ΣCHLs 2.80E+3 ng/g lipid 2021/1/04
PRA000111 SAA007612 Peponocephala electra ΣCHLs 5.70E+3 ng/g lipid 2021/1/04
PRA000111 SAA007611 Peponocephala electra ΣCHLs 3.00E+3 ng/g lipid 2021/1/04
PRA000111 SAA007610 Peponocephala electra ΣCHLs 3.30E+3 ng/g lipid 2021/1/04
PRA000111 SAA007609 Peponocephala electra ΣCHLs 2.80E+3 ng/g lipid 2021/1/04
PRA000111 SAA007608 Peponocephala electra ΣCHLs 4.60E+3 ng/g lipid 2021/1/04
PRA000111 SAA007607 Peponocephala electra ΣCHLs 4.30E+3 ng/g lipid 2021/1/04
PRA000111 SAA007606 Peponocephala electra ΣCHLs 3.70E+3 ng/g lipid 2021/1/04
PRA000111 SAA007605 Peponocephala electra ΣCHLs 4.60E+3 ng/g lipid 2021/1/04
PRA000111 SAA007604 Peponocephala electra ΣCHLs 3.90E+3 ng/g lipid 2021/1/04
PRA000111 SAA007603 Peponocephala electra ΣCHLs 3.90E+3 ng/g lipid 2021/1/04
PRA000111 SAA007602 Peponocephala electra ΣCHLs 3.60E+3 ng/g lipid 2021/1/04
PRA000111 SAA007601 Peponocephala electra ΣCHLs 3.00E+3 ng/g lipid 2021/1/04
PRA000111 SAA007600 Peponocephala electra ΣCHLs 3.30E+3 ng/g lipid 2021/1/04
PRA000111 SAA007599 Peponocephala electra ΣCHLs 1.70E+3 ng/g lipid 2021/1/04
PRA000111 SAA007598 Peponocephala electra ΣCHLs 2.30E+3 ng/g lipid 2021/1/04
PRA000111 SAA007597 Peponocephala electra ΣCHLs 1.70E+3 ng/g lipid 2021/1/04
PRA000111 SAA007596 Peponocephala electra ΣCHLs 2.60E+3 ng/g lipid 2021/1/04
PRA000111 SAA007595 Peponocephala electra ΣCHLs 1.50E+3 ng/g lipid 2021/1/04
PRA000082 SAA004587 Sediment ΣCHLs <4.00E-3 ng/g dry SUM of trans-chlordane, cis-chlordane, trans-nonachlor and cis-nonachlor 2018/12/17
PRA000082 SAA004586 Sediment ΣCHLs 2.20E-2 ng/g dry SUM of trans-chlordane, cis-chlordane, trans-nonachlor and cis-nonachlor 2018/12/17
PRA000082 SAA004585 Sediment ΣCHLs 6.60E-2 ng/g dry SUM of trans-chlordane, cis-chlordane, trans-nonachlor and cis-nonachlor 2018/12/17
PRA000082 SAA004584 Sediment ΣCHLs 4.80E-2 ng/g dry SUM of trans-chlordane, cis-chlordane, trans-nonachlor and cis-nonachlor 2018/12/17
PRA000082 SAA004583 Sediment ΣCHLs 5.00E-2 ng/g dry SUM of trans-chlordane, cis-chlordane, trans-nonachlor and cis-nonachlor 2018/12/17
PRA000082 SAA004582 Sediment ΣCHLs 3.70E-2 ng/g dry SUM of trans-chlordane, cis-chlordane, trans-nonachlor and cis-nonachlor 2018/12/17
PRA000082 SAA004581 Sediment ΣCHLs <4.00E-3 ng/g dry SUM of trans-chlordane, cis-chlordane, trans-nonachlor and cis-nonachlor 2018/12/17
PRA000082 SAA004580 Sediment ΣCHLs 8.10E-3 ng/g dry SUM of trans-chlordane, cis-chlordane, trans-nonachlor and cis-nonachlor 2018/12/17
PRA000082 SAA004579 Sediment ΣCHLs <4.00E-3 ng/g dry SUM of trans-chlordane, cis-chlordane, trans-nonachlor and cis-nonachlor 2018/12/17
PRA000082 SAA004578 Sediment ΣCHLs 1.90E+0 ng/g dry SUM of trans-chlordane, cis-chlordane, trans-nonachlor and cis-nonachlor 2018/12/17
PRA000082 SAA004577 Sediment ΣCHLs 7.50E-2 ng/g dry SUM of trans-chlordane, cis-chlordane, trans-nonachlor and cis-nonachlor 2018/12/17
PRA000082 SAA004576 Sediment ΣCHLs 5.60E-2 ng/g dry SUM of trans-chlordane, cis-chlordane, trans-nonachlor and cis-nonachlor 2018/12/17
Showing 1 to 50 of 332 entries