MeasuredData

-
Reset
Show entries
Showing 7301 to 7350 of 34638 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000116 SAA008093 Sediment ΣChlorinated tridecanes EXA000216 tr(3.00E+0) ng/g dry 3.00E+0 (LOD) < This value < 9.00E+0 (LOQ) 2021/5/24
PRA000116 SAA008092 Sediment ΣChlorinated tridecanes EXA000216 <3.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008088 Sediment ΣChlorinated tridecanes EXA000216 tr(6.00E+0) ng/g dry 3.00E+0 (LOD) < This value < 9.00E+0 (LOQ) 2021/5/24
PRA000116 SAA008084 Sediment ΣChlorinated tridecanes EXA000216 <3.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008083 Sediment ΣChlorinated tridecanes EXA000216 tr(7.00E+0) ng/g dry 3.00E+0 (LOD) < This value < 9.00E+0 (LOQ) 2021/5/24
PRA000116 SAA008082 Sediment ΣChlorinated tridecanes EXA000216 <3.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008081 Sediment ΣChlorinated tridecanes EXA000216 <3.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008077 Sediment ΣChlorinated tridecanes EXA000216 <3.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008073 Sediment ΣChlorinated tridecanes EXA000216 <3.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008072 Sediment ΣChlorinated tridecanes EXA000216 <3.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008068 Sediment ΣChlorinated tridecanes EXA000216 <3.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008067 Sediment ΣChlorinated tridecanes EXA000216 1.90E+1 ng/g dry 2021/5/24
PRA000116 SAA008066 Sediment ΣChlorinated tridecanes EXA000216 9.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008065 Sediment ΣChlorinated tridecanes EXA000216 9.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008064 Sediment ΣChlorinated tridecanes EXA000216 3.60E+1 ng/g dry 2021/5/24
PRA000116 SAA008060 Sediment ΣChlorinated tridecanes EXA000216 tr(7.00E+0) ng/g dry 3.00E+0 (LOD) < This value < 9.00E+0 (LOQ) 2021/5/24
PRA000116 SAA008056 Sediment ΣChlorinated tridecanes EXA000216 <3.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008052 Sediment ΣChlorinated tridecanes EXA000216 tr(6.00E+0) ng/g dry 3.00E+0 (LOD) < This value < 9.00E+0 (LOQ) 2021/5/24
PRA000116 SAA008051 Sediment ΣChlorinated tridecanes EXA000216 <3.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008047 Sediment ΣChlorinated tridecanes EXA000216 <3.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008046 Sediment ΣChlorinated tridecanes EXA000216 tr(6.00E+0) ng/g dry 3.00E+0 (LOD) < This value < 9.00E+0 (LOQ) 2021/5/24
PRA000116 SAA008042 Sediment ΣChlorinated tridecanes EXA000216 <3.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008041 Sediment ΣChlorinated tridecanes EXA000216 <3.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008037 Sediment ΣChlorinated tridecanes EXA000216 <3.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008036 Sediment ΣChlorinated tridecanes EXA000216 <3.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008032 Sediment ΣChlorinated tridecanes EXA000216 <3.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008031 Sediment ΣChlorinated tridecanes EXA000216 tr(3.00E+0) ng/g dry 3.00E+0 (LOD) < This value < 9.00E+0 (LOQ) 2021/5/24
PRA000116 SAA008030 Sediment ΣChlorinated tridecanes EXA000216 tr(3.00E+0) ng/g dry 3.00E+0 (LOD) < This value < 9.00E+0 (LOQ) 2021/5/24
PRA000116 SAA008165 Sediment ΣChlorinated dodecanes EXA000215 9.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008161 Sediment ΣChlorinated dodecanes EXA000215 <2.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008157 Sediment ΣChlorinated dodecanes EXA000215 <2.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008153 Sediment ΣChlorinated dodecanes EXA000215 <2.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008149 Sediment ΣChlorinated dodecanes EXA000215 <2.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008148 Sediment ΣChlorinated dodecanes EXA000215 <2.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008144 Sediment ΣChlorinated dodecanes EXA000215 tr(3.00E+0) ng/g dry 2.00E+0 (LOD) < This value < 6.00E+0 (LOQ) 2021/5/24
PRA000116 SAA008143 Sediment ΣChlorinated dodecanes EXA000215 <2.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008142 Sediment ΣChlorinated dodecanes EXA000215 1.10E+1 ng/g dry 2021/5/24
PRA000116 SAA008141 Sediment ΣChlorinated dodecanes EXA000215 <2.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008137 Sediment ΣChlorinated dodecanes EXA000215 <2.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008136 Sediment ΣChlorinated dodecanes EXA000215 tr(5.00E+0) ng/g dry 2.00E+0 (LOD) < This value < 6.00E+0 (LOQ) 2021/5/24
PRA000116 SAA008135 Sediment ΣChlorinated dodecanes EXA000215 <2.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008131 Sediment ΣChlorinated dodecanes EXA000215 <2.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008130 Sediment ΣChlorinated dodecanes EXA000215 <2.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008126 Sediment ΣChlorinated dodecanes EXA000215 <2.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008125 Sediment ΣChlorinated dodecanes EXA000215 tr(2.00E+0) ng/g dry 2.00E+0 (LOD) < This value < 6.00E+0 (LOQ) 2021/5/24
PRA000116 SAA008121 Sediment ΣChlorinated dodecanes EXA000215 tr(5.00E+0) ng/g dry 2.00E+0 (LOD) < This value < 6.00E+0 (LOQ) 2021/5/24
PRA000116 SAA008117 Sediment ΣChlorinated dodecanes EXA000215 <2.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008116 Sediment ΣChlorinated dodecanes EXA000215 <2.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008115 Sediment ΣChlorinated dodecanes EXA000215 <2.00E+0 ng/g dry 2021/5/24
PRA000116 SAA008114 Sediment ΣChlorinated dodecanes EXA000215 1.10E+1 ng/g dry 2021/5/24
Showing 7301 to 7350 of 34638 entries