MeasuredData

-
Reset
Show entries
Showing 11701 to 11750 of 34638 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000115 SAA007656 Sediment Pentachloroheptadecane EXA000080 7.80E-1 ng/g dry 5.90E-1 (Detection limit reported by analytical laboratory) < This Value <1.00E+0 (Unified detection limit) 2021/3/22
PRA000115 SAA007908 Sediment Pentachloroheptadecane EXA000080 <7.30E-1 ng/g dry 2021/3/22
PRA000115 SAA007907 Sediment Pentachloroheptadecane EXA000080 <7.30E-1 ng/g dry 2021/3/22
PRA000115 SAA007906 Sediment Pentachloroheptadecane EXA000080 2.00E+0 ng/g dry 2021/3/22
PRA000115 SAA007655 Sediment Pentachloroheptadecane EXA000080 5.50E+0 ng/g dry 2021/3/22
PRA000115 SAA007654 Sediment Pentachloroheptadecane EXA000080 6.50E+0 ng/g dry 2021/3/22
PRA000115 SAA007653 Sediment Pentachloroheptadecane EXA000080 1.60E+1 ng/g dry 2021/3/22
PRA000115 SAA007905 Sediment Pentachloroheptadecane EXA000080 3.90E+0 ng/g dry 2021/3/22
PRA000115 SAA007904 Sediment Pentachloroheptadecane EXA000080 5.50E+0 ng/g dry 2021/3/22
PRA000115 SAA007903 Sediment Pentachloroheptadecane EXA000080 1.00E+0 ng/g dry 2021/3/22
PRA000115 SAA007652 Sediment Pentachloroheptadecane EXA000080 8.40E+0 ng/g dry 2021/3/22
PRA000115 SAA007651 Sediment Pentachloroheptadecane EXA000080 5.60E+0 ng/g dry 2021/3/22
PRA000115 SAA007650 Sediment Pentachloroheptadecane EXA000080 6.60E+0 ng/g dry 2021/3/22
PRA000115 SAA007649 Sediment Pentachloroheptadecane EXA000080 8.30E+0 ng/g dry 2021/3/22
PRA000115 SAA007648 Sediment Pentachloroheptadecane EXA000080 8.60E+0 ng/g dry 2021/3/22
PRA000115 SAA007647 Sediment Pentachloroheptadecane EXA000080 1.10E+1 ng/g dry 2021/3/22
PRA000115 SAA007646 Sediment Pentachloroheptadecane EXA000080 4.60E+0 ng/g dry 2021/3/22
PRA000115 SAA007645 Sediment Pentachloroheptadecane EXA000080 3.30E+0 ng/g dry 2021/3/22
PRA000115 SAA007644 Sediment Pentachloroheptadecane EXA000080 3.60E+0 ng/g dry 2021/3/22
PRA000115 SAA007887 Sediment Pentachloroheptadecane EXA000080 <7.70E-1 ng/g dry 2021/3/22
PRA000115 SAA007886 Sediment Pentachloroheptadecane EXA000080 <7.70E-1 ng/g dry 2021/3/22
PRA000115 SAA007885 Sediment Pentachloroheptadecane EXA000080 <7.70E-1 ng/g dry 2021/3/22
PRA000115 SAA007881 Sediment Pentachloroheptadecane EXA000080 <6.60E-1 ng/g dry 2021/3/22
PRA000115 SAA007880 Sediment Pentachloroheptadecane EXA000080 <6.60E-1 ng/g dry 2021/3/22
PRA000115 SAA007879 Sediment Pentachloroheptadecane EXA000080 <6.60E-1 ng/g dry 2021/3/22
PRA000115 SAA007643 Sediment Pentachloroheptadecane EXA000080 2.80E+0 ng/g dry 2021/3/22
PRA000115 SAA007642 Sediment Pentachloroheptadecane EXA000080 1.40E+0 ng/g dry 2021/3/22
PRA000115 SAA007641 Sediment Pentachloroheptadecane EXA000080 1.20E+0 ng/g dry 2021/3/22
PRA000115 SAA007638 Sediment Pentachloroheptadecane EXA000080 4.10E+0 ng/g dry 2021/3/22
PRA000115 SAA007637 Sediment Pentachloroheptadecane EXA000080 1.20E+0 ng/g dry 2021/3/22
PRA000115 SAA007636 Sediment Pentachloroheptadecane EXA000080 1.20E+0 ng/g dry 2021/3/22
PRA000115 SAA007635 Sediment Pentachloroheptadecane EXA000080 <8.50E-1 ng/g dry 2021/3/22
PRA000115 SAA007634 Sediment Pentachloroheptadecane EXA000080 <8.50E-1 ng/g dry 2021/3/22
PRA000115 SAA007633 Sediment Pentachloroheptadecane EXA000080 <8.50E-1 ng/g dry 2021/3/22
PRA000115 SAA007968 Sediment Tetrachloroheptadecane EXA000079 <5.00E-1 ng/g dry 2021/3/22
PRA000115 SAA007967 Sediment Tetrachloroheptadecane EXA000079 <5.00E-1 ng/g dry 2021/3/22
PRA000115 SAA007966 Sediment Tetrachloroheptadecane EXA000079 <5.00E-1 ng/g dry 2021/3/22
PRA000115 SAA007689 Sediment Tetrachloroheptadecane EXA000079 6.50E+0 ng/g dry 2021/3/22
PRA000115 SAA007688 Sediment Tetrachloroheptadecane EXA000079 4.70E+0 ng/g dry 2021/3/22
PRA000115 SAA007687 Sediment Tetrachloroheptadecane EXA000079 2.20E+0 ng/g dry 2021/3/22
PRA000115 SAA007956 Sediment Tetrachloroheptadecane EXA000079 <5.20E-1 ng/g dry 2021/3/22
PRA000115 SAA007683 Sediment Tetrachloroheptadecane EXA000079 <9.90E-1 ng/g dry 2021/3/22
PRA000115 SAA007682 Sediment Tetrachloroheptadecane EXA000079 <9.90E-1 ng/g dry 2021/3/22
PRA000115 SAA007681 Sediment Tetrachloroheptadecane EXA000079 <9.90E-1 ng/g dry 2021/3/22
PRA000115 SAA007680 Sediment Tetrachloroheptadecane EXA000079 <6.30E-1 ng/g dry 2021/3/22
PRA000115 SAA007679 Sediment Tetrachloroheptadecane EXA000079 8.40E-1 ng/g dry 6.30E-1 (Detection limit reported by analytical laboratory) < This Value <9.90E-1 (Unified detection limit) 2021/3/22
PRA000115 SAA007678 Sediment Tetrachloroheptadecane EXA000079 <6.30E-1 ng/g dry 2021/3/22
PRA000115 SAA007952 Sediment Tetrachloroheptadecane EXA000079 <4.90E-1 ng/g dry 2021/3/22
PRA000115 SAA007951 Sediment Tetrachloroheptadecane EXA000079 <4.90E-1 ng/g dry 2021/3/22
PRA000115 SAA007950 Sediment Tetrachloroheptadecane EXA000079 3.20E+0 ng/g dry 2021/3/22
Showing 11701 to 11750 of 34638 entries