MeasuredData

-
Reset
Show entries
Showing 2301 to 2350 of 170853 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000125 SAA009561 Sediment ΣChlorinated undecanes EXA000799 <5.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009560 Sediment ΣChlorinated undecanes EXA000799 <5.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009559 Sediment ΣChlorinated undecanes EXA000799 <5.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009558 Sediment ΣChlorinated undecanes EXA000799 tr(6.00E-1) ng/g dry 5.00E-1 (LOD) < This value < 1.20E+0 (LOQ) 2023/2/15
PRA000125 SAA009557 Sediment ΣChlorinated undecanes EXA000799 <5.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009556 Sediment ΣChlorinated undecanes EXA000799 <5.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009555 Sediment ΣChlorinated undecanes EXA000799 <5.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009554 Sediment ΣChlorinated undecanes EXA000799 <5.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009553 Sediment ΣChlorinated undecanes EXA000799 <5.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009552 Sediment ΣChlorinated undecanes EXA000799 <5.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009551 Sediment ΣChlorinated undecanes EXA000799 2.90E+0 ng/g dry 2023/2/15
PRA000125 SAA009550 Sediment ΣChlorinated undecanes EXA000799 1.30E+0 ng/g dry 2023/2/15
PRA000125 SAA009549 Sediment ΣChlorinated undecanes EXA000799 <5.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009548 Sediment ΣChlorinated undecanes EXA000799 <5.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009547 Sediment ΣChlorinated undecanes EXA000799 <5.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009546 Sediment ΣChlorinated undecanes EXA000799 <5.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009545 Sediment ΣChlorinated undecanes EXA000799 3.80E+0 ng/g dry 2023/2/15
PRA000125 SAA009544 Sediment ΣChlorinated undecanes EXA000799 <5.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009543 Sediment ΣChlorinated undecanes EXA000799 tr(8.00E-1) ng/g dry 5.00E-1 (LOD) < This value < 1.20E+0 (LOQ) 2023/2/15
PRA000125 SAA009542 Sediment ΣChlorinated undecanes EXA000799 tr(1.00E+0) ng/g dry 5.00E-1 (LOD) < This value < 1.20E+0 (LOQ) 2023/2/15
PRA000125 SAA009541 Sediment ΣChlorinated undecanes EXA000799 <5.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009540 Sediment ΣChlorinated undecanes EXA000799 <5.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009539 Sediment ΣChlorinated undecanes EXA000799 1.40E+0 ng/g dry 2023/2/15
PRA000125 SAA009538 Sediment ΣChlorinated undecanes EXA000799 tr(9.00E-1) ng/g dry 5.00E-1 (LOD) < This value < 1.20E+0 (LOQ) 2023/2/15
PRA000125 SAA009595 Sediment ΣChlorinated decanes EXA000798 6.00E+0 ng/g dry 2023/2/15
PRA000125 SAA009594 Sediment ΣChlorinated decanes EXA000798 <4.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009593 Sediment ΣChlorinated decanes EXA000798 <4.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009592 Sediment ΣChlorinated decanes EXA000798 <4.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009591 Sediment ΣChlorinated decanes EXA000798 <4.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009590 Sediment ΣChlorinated decanes EXA000798 <4.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009589 Sediment ΣChlorinated decanes EXA000798 tr(4.00E-1) ng/g dry 4.00E-1 (LOD) < This value < 9.00E-1 (LOQ) 2023/2/15
PRA000125 SAA009588 Sediment ΣChlorinated decanes EXA000798 <4.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009587 Sediment ΣChlorinated decanes EXA000798 1.90E+0 ng/g dry 2023/2/15
PRA000125 SAA009586 Sediment ΣChlorinated decanes EXA000798 <4.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009585 Sediment ΣChlorinated decanes EXA000798 <4.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009584 Sediment ΣChlorinated decanes EXA000798 1.00E+0 ng/g dry 2023/2/15
PRA000125 SAA009583 Sediment ΣChlorinated decanes EXA000798 <4.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009582 Sediment ΣChlorinated decanes EXA000798 <4.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009581 Sediment ΣChlorinated decanes EXA000798 <4.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009580 Sediment ΣChlorinated decanes EXA000798 <4.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009579 Sediment ΣChlorinated decanes EXA000798 <4.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009578 Sediment ΣChlorinated decanes EXA000798 tr(6.00E-1) ng/g dry 4.00E-1 (LOD) < This value < 9.00E-1 (LOQ) 2023/2/15
PRA000125 SAA009577 Sediment ΣChlorinated decanes EXA000798 <4.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009576 Sediment ΣChlorinated decanes EXA000798 <4.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009575 Sediment ΣChlorinated decanes EXA000798 <4.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009574 Sediment ΣChlorinated decanes EXA000798 1.00E+0 ng/g dry 2023/2/15
PRA000125 SAA009573 Sediment ΣChlorinated decanes EXA000798 <4.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009572 Sediment ΣChlorinated decanes EXA000798 3.00E+0 ng/g dry 2023/2/15
PRA000125 SAA009571 Sediment ΣChlorinated decanes EXA000798 4.60E+0 ng/g dry 2023/2/15
PRA000125 SAA009570 Sediment ΣChlorinated decanes EXA000798 9.00E-1 ng/g dry 2023/2/15
Showing 2301 to 2350 of 170853 entries