MeasuredData

-
Reset
Show entries
Showing 2601 to 2650 of 9158 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000120 SAA008786 Sediment ΣChlorinated tridecanes EXA000455 tr(1.30E+0) ng/g dry 1.00E+0 (LOD) < This value < 2.00E+0 (LOQ) 2022/7/12
PRA000120 SAA008785 Sediment ΣChlorinated tridecanes EXA000455 tr(1.50E+0) ng/g dry 1.00E+0 (LOD) < This value < 2.00E+0 (LOQ) 2022/7/12
PRA000120 SAA008784 Sediment ΣChlorinated tridecanes EXA000455 5.90E+0 ng/g dry 2022/7/12
PRA000120 SAA008783 Sediment ΣChlorinated tridecanes EXA000455 2.50E+0 ng/g dry 2022/7/12
PRA000120 SAA008782 Sediment ΣChlorinated tridecanes EXA000455 2.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008781 Sediment ΣChlorinated tridecanes EXA000455 tr(1.50E+0) ng/g dry 1.00E+0 (LOD) < This value < 2.00E+0 (LOQ) 2022/7/12
PRA000120 SAA008780 Sediment ΣChlorinated tridecanes EXA000455 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008779 Sediment ΣChlorinated tridecanes EXA000455 2.40E+0 ng/g dry 2022/7/12
PRA000120 SAA008778 Sediment ΣChlorinated tridecanes EXA000455 4.10E+0 ng/g dry 2022/7/12
PRA000120 SAA008777 Sediment ΣChlorinated tridecanes EXA000455 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008776 Sediment ΣChlorinated tridecanes EXA000455 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008775 Sediment ΣChlorinated tridecanes EXA000455 tr(1.80E+0) ng/g dry 1.00E+0 (LOD) < This value < 2.00E+0 (LOQ) 2022/7/12
PRA000120 SAA008774 Sediment ΣChlorinated tridecanes EXA000455 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008773 Sediment ΣChlorinated tridecanes EXA000455 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008772 Sediment ΣChlorinated tridecanes EXA000455 4.80E+0 ng/g dry 2022/7/12
PRA000120 SAA008771 Sediment ΣChlorinated tridecanes EXA000455 4.30E+0 ng/g dry 2022/7/12
PRA000120 SAA008770 Sediment ΣChlorinated tridecanes EXA000455 4.90E+0 ng/g dry 2022/7/12
PRA000120 SAA008769 Sediment ΣChlorinated tridecanes EXA000455 1.50E+1 ng/g dry 2022/7/12
PRA000120 SAA008768 Sediment ΣChlorinated tridecanes EXA000455 2.90E+0 ng/g dry 2022/7/12
PRA000120 SAA008767 Sediment ΣChlorinated tridecanes EXA000455 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008766 Sediment ΣChlorinated tridecanes EXA000455 3.50E+0 ng/g dry 2022/7/12
PRA000120 SAA008765 Sediment ΣChlorinated tridecanes EXA000455 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008764 Sediment ΣChlorinated tridecanes EXA000455 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008763 Sediment ΣChlorinated tridecanes EXA000455 7.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008762 Sediment ΣChlorinated tridecanes EXA000455 tr(1.40E+0) ng/g dry 1.00E+0 (LOD) < This value < 2.00E+0 (LOQ) 2022/7/12
PRA000120 SAA008761 Sediment ΣChlorinated tridecanes EXA000455 tr(1.60E+0) ng/g dry 1.00E+0 (LOD) < This value < 2.00E+0 (LOQ) 2022/7/12
PRA000120 SAA008760 Sediment ΣChlorinated tridecanes EXA000455 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008759 Sediment ΣChlorinated tridecanes EXA000455 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008758 Sediment ΣChlorinated tridecanes EXA000455 tr(1.70E+0) ng/g dry 1.00E+0 (LOD) < This value < 2.00E+0 (LOQ) 2022/7/12
PRA000120 SAA008757 Sediment ΣChlorinated tridecanes EXA000455 4.10E+0 ng/g dry 2022/7/12
PRA000120 SAA008756 Sediment ΣChlorinated tridecanes EXA000455 tr(1.70E+0) ng/g dry 1.00E+0 (LOD) < This value < 2.00E+0 (LOQ) 2022/7/12
PRA000120 SAA008816 Sediment ΣChlorinated dodecanes EXA000454 6.10E+0 ng/g dry 2022/7/12
PRA000120 SAA008815 Sediment ΣChlorinated dodecanes EXA000454 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008814 Sediment ΣChlorinated dodecanes EXA000454 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008813 Sediment ΣChlorinated dodecanes EXA000454 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008812 Sediment ΣChlorinated dodecanes EXA000454 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008811 Sediment ΣChlorinated dodecanes EXA000454 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008810 Sediment ΣChlorinated dodecanes EXA000454 3.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008809 Sediment ΣChlorinated dodecanes EXA000454 tr(1.10E+0) ng/g dry 1.00E+0 (LOD) < This value < 2.00E+0 (LOQ) 2022/7/12
PRA000120 SAA008808 Sediment ΣChlorinated dodecanes EXA000454 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008807 Sediment ΣChlorinated dodecanes EXA000454 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008806 Sediment ΣChlorinated dodecanes EXA000454 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008805 Sediment ΣChlorinated dodecanes EXA000454 3.30E+0 ng/g dry 2022/7/12
PRA000120 SAA008804 Sediment ΣChlorinated dodecanes EXA000454 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008803 Sediment ΣChlorinated dodecanes EXA000454 <1.00E+0 ng/g dry 2022/7/12
PRA000120 SAA008802 Sediment ΣChlorinated dodecanes EXA000454 tr(1.30E+0) ng/g dry 1.00E+0 (LOD) < This value < 2.00E+0 (LOQ) 2022/7/12
PRA000120 SAA008801 Sediment ΣChlorinated dodecanes EXA000454 5.10E+0 ng/g dry 2022/7/12
PRA000120 SAA008800 Sediment ΣChlorinated dodecanes EXA000454 tr(1.80E+0) ng/g dry 1.00E+0 (LOD) < This value < 2.00E+0 (LOQ) 2022/7/12
PRA000120 SAA008799 Sediment ΣChlorinated dodecanes EXA000454 tr(1.00E+0) ng/g dry 1.00E+0 (LOD) < This value < 2.00E+0 (LOQ) 2022/7/12
PRA000120 SAA008798 Sediment ΣChlorinated dodecanes EXA000454 tr(1.10E+0) ng/g dry 1.00E+0 (LOD) < This value < 2.00E+0 (LOQ) 2022/7/12
Showing 2601 to 2650 of 9158 entries