MeasuredData

-
Reset
Show entries
Showing 1 to 50 of 89 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000081 SAA004554 Soil ΣMoBHpCDFs <2.00E-3 ng/g dry Measured by using the standard substances of MoBHpCDDs (Because of no standard available for MoBHpCDFs) 2018/11/30
PRA000081 SAA004554 Soil ΣMoBHxCDFs <9.00E-4 ng/g dry Measured by using the standard substances of MoBHxCDDs (Because of no standard available for MoBHxCDFs) 2018/11/30
PRA000081 SAA004554 Soil ΣMoBPeCDFs <2.00E-4 ng/g dry Measured by using the standard substances of MoBPeCDDs (Because of no standard available for MoBPeCDFs) 2018/11/30
PRA000081 SAA004554 Soil ΣMoBTeCDFs <2.00E-4 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil 1-B-2,3,7,8-TeCDF <2.00E-4 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil ΣMoBTrCDFs <2.00E-4 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil 3-B-2,7,8-CDF <2.00E-4 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil Σ MoBHpCDDs <2.00E-3 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil 1-B-2,3,4,6,7,8,9-HpCDD <2.00E-3 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil Σ MoBHxCDDs <9.00E-4 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil 1-B-2,3,6,7,8,9-HxCDD <9.00E-4 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil Σ MoBPeDDs <2.00E-4 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil 2-B-3,6,7,8,9-PeCDD <2.00E-4 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil ΣMoBTeCDDs <2.00E-4 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil 1-B-2,3,7,8-TeCDD <2.00E-4 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil ΣMoBTrCDDs <2.00E-4 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil 2-B-3,7,8-TrCDD <2.00E-4 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil OBDF <2.00E-3 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil ΣHpBDFs <8.00E-4 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil 1,2,3,4,6,7,8-HpBDF <8.00E-4 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil ΣHxBDFs <9.00E-4 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil 1,2,3,4,7,8-HxBDF <9.00E-4 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil ΣPeBDFs <4.00E-4 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil 2,3,4,7,8-PeBDF <4.00E-4 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil 1,2,3,7,8-PeBDF <3.00E-4 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil ΣTeBDFs <7.00E-5 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil 2,3,7,8-TBDF <7.00E-5 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil OBDD <2.00E-3 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil ΣHpBDDs <8.00E-4 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil 1,2,3,4,6,7,8-HpBDD <8.00E-4 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil ΣHxBDDs <1.00E-3 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil 1,2,3,7,8,9-HxBDD <1.00E-3 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil 1,2,3,6,7,8-HxBDD <1.00E-3 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil 1,2,3,4,7,8-HxBDD <1.00E-3 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil ΣPeBDDs <2.00E-4 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil 1,2,3,7,8-PeBDD <2.00E-4 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil ΣTeBDDs <7.00E-5 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil 1,3,7,8-TeBDD <7.00E-5 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil 1,2,3,4-TeBDD <7.00E-5 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil 1,3,7,9-TeBDD <7.00E-5 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil 1,3,6,8-TeBDD <7.00E-5 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil 2,3,7,8-TBDD <7.00E-5 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil Total Dioxins tr(7.30E-3) ng/g dry This total value includes at least one value between LOD and LOQ. 2018/11/30
PRA000081 SAA004554 Soil ΣCoplanar PCBs tr(2.70E-3) ng/g dry This total value includes at least one value between LOD and LOQ. 2018/11/30
PRA000081 SAA004554 Soil Total mono-ortho PCBs tr(2.60E-3) ng/g dry This total value includes at least one value between LOD and LOQ. 2018/11/30
PRA000081 SAA004554 Soil PCB189 <6.00E-5 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil PCB157 <8.00E-5 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil PCB156 3.30E-4 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil PCB167 tr(1.50E-4) ng/g dry 6.00E-5(LOD)< This value < 2.00E-4(LOQ) 2018/11/30
PRA000081 SAA004554 Soil PCB114 <6.00E-5 ng/g dry 2018/11/30
Showing 1 to 50 of 89 entries