MeasuredData

-
Reset
Show entries
Showing 1 to 25 of 25 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000118 SAA008506 Water Azithromycin EXA000293 3.20E-3 μg/L 2022/1/25
PRA000118 SAA008503 Water Azithromycin EXA000293 <1.50E-3 μg/L 2022/1/25
PRA000118 SAA008501 Water Azithromycin EXA000293 <1.50E-3 μg/L 2022/1/25
PRA000118 SAA008498 Water Azithromycin EXA000293 <1.50E-3 μg/L 2022/1/25
PRA000118 SAA008490 Water Azithromycin EXA000293 <1.50E-3 μg/L 2022/1/25
PRA000118 SAA008489 Water Azithromycin EXA000293 <1.50E-3 μg/L 2022/1/25
PRA000118 SAA008485 Water Azithromycin EXA000293 4.50E-3 μg/L 2022/1/25
PRA000118 SAA008484 Water Azithromycin EXA000293 <1.50E-3 μg/L 2022/1/25
PRA000118 SAA008483 Water Azithromycin EXA000293 3.50E-3 μg/L 2022/1/25
PRA000118 SAA008481 Water Azithromycin EXA000293 <1.50E-3 μg/L 2022/1/25
PRA000118 SAA008475 Water Azithromycin EXA000293 <1.50E-3 μg/L 2022/1/25
PRA000118 SAA008472 Water Azithromycin EXA000293 1.00E-1 μg/L 2022/1/25
PRA000118 SAA008469 Water Azithromycin EXA000293 <1.50E-3 μg/L 2022/1/25
PRA000118 SAA008465 Water Azithromycin EXA000293 <1.50E-3 μg/L 2022/1/25
PRA000118 SAA008461 Water Azithromycin EXA000293 2.50E-3 μg/L 2022/1/25
PRA000118 SAA008460 Water Azithromycin EXA000293 7.20E-3 μg/L 2022/1/25
PRA000118 SAA008458 Water Azithromycin EXA000293 1.30E-1 μg/L 2022/1/25
PRA000118 SAA008457 Water Azithromycin EXA000293 8.40E-3 μg/L 2022/1/25
PRA000118 SAA008456 Water Azithromycin EXA000293 6.00E-3 μg/L 2022/1/25
PRA000118 SAA008454 Water Azithromycin EXA000293 <1.50E-3 μg/L 2022/1/25
PRA000118 SAA008447 Water Azithromycin EXA000293 <1.50E-3 μg/L 2022/1/25
PRA000118 SAA008437 Water Azithromycin EXA000293 1.60E-3 μg/L 1.50E-3 (Detection limit reported by analytical laboratory) < This Value <1.70E-3 (Unified detection limit) 2022/1/25
PRA000118 SAA008434 Water Azithromycin EXA000293 <1.50E-3 μg/L 2022/1/25
PRA000118 SAA008433 Water Azithromycin EXA000293 <1.50E-3 μg/L 2022/1/25
PRA000118 SAA008432 Water Azithromycin EXA000293 <1.50E-3 μg/L 2022/1/25
Showing 1 to 25 of 25 entries