MeasuredData

-
Reset
Show entries
Showing 151 to 200 of 411 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000109 SAA007486 Air Butylated hydroxytoluene 2.50E-1 μg/g 2020/11/20
PRA000109 SAA007485 Air Butylated hydroxytoluene 2.00E-1 μg/g 2020/11/20
PRA000109 SAA007484 Air Butylated hydroxytoluene 1.60E-1 μg/g 2020/11/20
PRA000109 SAA007483 Air Butylated hydroxytoluene 1.80E-1 μg/g 2020/11/20
PRA000109 SAA007502 Air Butylated hydroxytoluene 1.20E-1 μg/g 2020/11/20
PRA000109 SAA007501 Air Butylated hydroxytoluene 1.40E-1 μg/g 2020/11/20
PRA000109 SAA007500 Air Butylated hydroxytoluene 1.30E-1 μg/g 2020/11/20
PRA000109 SAA007468 Air Butylated hydroxytoluene 1.40E-1 μg/g 2020/11/20
PRA000109 SAA007499 Air Butylated hydroxytoluene 2.00E-1 μg/g 2020/11/20
PRA000109 SAA007467 Air Butylated hydroxytoluene <1.00E-3 μg/g 2020/11/20
PRA000100 SAA007126 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/10/02
PRA000100 SAA007125 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/10/02
PRA000100 SAA007124 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/10/02
PRA000100 SAA007123 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/10/02
PRA000100 SAA007122 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/10/02
PRA000100 SAA007121 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/10/02
PRA000100 SAA007120 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/10/02
PRA000100 SAA007119 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/10/02
PRA000100 SAA007118 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/10/02
PRA000100 SAA007117 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/10/02
PRA000100 SAA007116 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/10/02
PRA000100 SAA007115 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/10/02
PRA000100 SAA007138 Water Butylated hydroxytoluene <1.70E-2 μg/L 2020/10/02
PRA000100 SAA007137 Water Butylated hydroxytoluene <1.70E-2 μg/L 2020/10/02
PRA000100 SAA007136 Water Butylated hydroxytoluene <1.70E-2 μg/L 2020/10/02
PRA000100 SAA007135 Water Butylated hydroxytoluene <1.70E-2 μg/L 2020/10/02
PRA000100 SAA007134 Water Butylated hydroxytoluene <1.70E-2 μg/L 2020/10/02
PRA000100 SAA007133 Water Butylated hydroxytoluene <1.70E-2 μg/L 2020/10/02
PRA000100 SAA007132 Water Butylated hydroxytoluene <1.70E-2 μg/L 2020/10/02
PRA000100 SAA007131 Water Butylated hydroxytoluene <1.70E-2 μg/L 2020/10/02
PRA000100 SAA007130 Water Butylated hydroxytoluene <1.70E-2 μg/L 2020/10/02
PRA000100 SAA007129 Water Butylated hydroxytoluene <1.70E-2 μg/L 2020/10/02
PRA000100 SAA007128 Water Butylated hydroxytoluene <1.70E-2 μg/L 2020/10/02
PRA000100 SAA007127 Water Butylated hydroxytoluene <1.70E-2 μg/L 2020/10/02
PRA000100 SAA007042 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/6/22
PRA000100 SAA007041 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/6/22
PRA000100 SAA007040 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/6/22
PRA000100 SAA007039 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/6/22
PRA000100 SAA007038 Water Butylated hydroxytoluene 2.00E-2 μg/L 2020/6/22
PRA000100 SAA007037 Water Butylated hydroxytoluene 2.40E-2 μg/L 2020/6/22
PRA000100 SAA007036 Water Butylated hydroxytoluene 3.20E-2 μg/L 2020/6/22
PRA000100 SAA007035 Water Butylated hydroxytoluene 2.50E-2 μg/L 2020/6/22
PRA000100 SAA007034 Water Butylated hydroxytoluene 2.00E-2 μg/L 2020/6/22
PRA000100 SAA007033 Water Butylated hydroxytoluene 2.20E-2 μg/L 2020/6/22
PRA000100 SAA007032 Water Butylated hydroxytoluene tr(1.10E-2) μg/L 7.70E-3 (MDL) < This value < 2.00E-2 (MQL) 2020/6/22
PRA000100 SAA007031 Water Butylated hydroxytoluene tr(1.30E-2) μg/L 7.70E-3 (MDL) < This value < 2.00E-2 (MQL) 2020/6/22
PRA000100 SAA007030 Water Butylated hydroxytoluene 3.00E-2 μg/L 2020/6/22
PRA000100 SAA007029 Water Butylated hydroxytoluene 3.30E-2 μg/L 2020/6/22
PRA000100 SAA007028 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/6/22
PRA000100 SAA007027 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/6/22
Showing 151 to 200 of 411 entries