MeasuredData

-
Reset
Show entries
Showing 126401 to 126450 of 170853 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000058 SAA003542 Pinus thunbergii Parl. OctaCDD 1.10E-2 ng/g wet 2018/1/10
PRA000058 SAA003542 Pinus thunbergii Parl. 1,2,3,4,6,7,8-HeptaCDD 4.90E-3 ng/g wet 2018/1/10
PRA000058 SAA003542 Pinus thunbergii Parl. 1,2,3,7,8,9-HexaCDD 1.40E-3 ng/g wet 2018/1/10
PRA000058 SAA003542 Pinus thunbergii Parl. 1,2,3,6,7,8-HexaCDD 2.50E-3 ng/g wet 2018/1/10
PRA000058 SAA003542 Pinus thunbergii Parl. 1,2,3,4,7,8-HexaCDD 1.00E-3 ng/g wet 2018/1/10
PRA000058 SAA003542 Pinus thunbergii Parl. 1,2,3,7,8-PentaCDD 1.60E-3 ng/g wet 2018/1/10
PRA000058 SAA003542 Pinus thunbergii Parl. 2,3,7,8-TCDD 5.90E-4 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. PCNs 6.30E-1 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. PCB189 4.00E-3 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. PCB167 5.00E-3 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. PCB157 2.20E-3 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. PCB156 1.50E-2 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. PCB123 2.60E-3 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. PCB118 8.50E-2 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. PCB114 3.70E-3 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. PCB105 5.40E-2 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. PCB169 4.50E-3 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. PCB126 9.70E-3 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. PCB81 7.00E-3 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. PCB77 4.90E-2 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. Total PCDD/Fs 8.10E-2 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. Total PCDFs 5.10E-2 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. OctaCDF 3.80E-3 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. 1,2,3,4,7,8,9-HpCDF 8.40E-4 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. 1,2,3,4,6,7,8-HpCDF 1.80E-2 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. 2,3,4,6,7,8-HxCDF 6.50E-3 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. 1,2,3,7,8,9-HxCDF 3.30E-4 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. 1,2,3,6,7,8-HxCDF 4.80E-3 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. 1,2,3,4,7,8-HxCDF 4.00E-3 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. 2,3,4,7,8-PentaCDF 4.70E-3 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. 1,2,3,7,8-PentaCDF 5.40E-3 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. 2,3,7,8-TCDF 2.90E-3 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. Total PCDDs 3.00E-2 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. OctaCDD 1.60E-2 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. 1,2,3,4,6,7,8-HeptaCDD 7.60E-3 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. 1,2,3,7,8,9-HexaCDD 1.60E-3 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. 1,2,3,6,7,8-HexaCDD 1.70E-3 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. 1,2,3,4,7,8-HexaCDD 9.60E-4 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. 1,2,3,7,8-PentaCDD 1.60E-3 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. 2,3,7,8-TCDD 2.80E-4 ng/g wet 2018/1/10
PRA000057 SAA003540 Epinephelus corallicola δ13C -1.63E+1 2017/12/20
PRA000057 SAA003539 Epinephelus corallicola δ13C -1.91E+1 2017/12/20
PRA000057 SAA003538 Epinephelus corallicola δ13C -1.43E+1 2017/12/20
PRA000057 SAA003537 Epinephelus corallicola δ13C -1.45E+1 2017/12/20
PRA000057 SAA003536 Cheilinus trilobatus δ13C -1.46E+1 2017/12/20
PRA000057 SAA003535 Scatophagus argus δ13C -1.44E+1 2017/12/20
PRA000057 SAA003534 Scatophagus argus δ13C -1.43E+1 2017/12/20
PRA000057 SAA003533 Scatophagus argus δ13C -1.49E+1 2017/12/20
PRA000057 SAA003532 Upeneus vittatus δ13C -1.59E+1 2017/12/20
PRA000057 SAA003531 Upeneus vittatus δ13C -1.52E+1 2017/12/20
Showing 126401 to 126450 of 170853 entries