MeasuredData

-
Reset
Show entries
Showing 1401 to 1450 of 1722 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000004 SAA000233 Nyctereutes procyonoides PCB169 7.90E-2 ng/g lipid 2016/9/02
PRA000004 SAA000233 Nyctereutes procyonoides PCB167 4.50E-1 ng/g lipid 2016/9/02
PRA000004 SAA000233 Nyctereutes procyonoides PCB157 7.10E-1 ng/g lipid 2016/9/02
PRA000004 SAA000233 Nyctereutes procyonoides PCB156 2.40E+0 ng/g lipid 2016/9/02
PRA000004 SAA000233 Nyctereutes procyonoides PCB126 9.90E-2 ng/g lipid 2016/9/02
PRA000004 SAA000233 Nyctereutes procyonoides PCB123 1.40E-2 ng/g lipid 2016/9/02
PRA000004 SAA000233 Nyctereutes procyonoides PCB118 4.90E+0 ng/g lipid 2016/9/02
PRA000004 SAA000233 Nyctereutes procyonoides PCB114 6.60E-2 ng/g lipid 2016/9/02
PRA000004 SAA000233 Nyctereutes procyonoides PCB105 2.10E+0 ng/g lipid 2016/9/02
PRA000004 SAA000233 Nyctereutes procyonoides PCB81 1.60E-3 ng/g lipid 2016/9/02
PRA000004 SAA000233 Nyctereutes procyonoides PCB77 1.90E-3 ng/g lipid 2016/9/02
PRA000004 SAA000233 Nyctereutes procyonoides Total TEQs 2.40E-2 ng/g lipid 2016/9/02
PRA000004 SAA000233 Nyctereutes procyonoides PCDD/Fs-TEQs 1.10E-2 ng/g lipid 2016/9/02
PRA000004 SAA000233 Nyctereutes procyonoides PCDFs-TEQs 4.60E-3 ng/g lipid 2016/9/02
PRA000004 SAA000233 Nyctereutes procyonoides PCDDs-TEQs 6.20E-3 ng/g lipid 2016/9/02
PRA000004 SAA000233 Nyctereutes procyonoides Total PCDD/Fs 7.70E-2 ng/g lipid 2016/9/02
PRA000004 SAA000233 Nyctereutes procyonoides Total PCDFs 3.00E-2 ng/g lipid 2016/9/02
PRA000004 SAA000233 Nyctereutes procyonoides Total PCDDs 4.70E-2 ng/g lipid 2016/9/02
PRA000004 SAA000233 Nyctereutes procyonoides OctaCDF 1.00E-3 ng/g lipid 2016/9/02
PRA000004 SAA000233 Nyctereutes procyonoides 1,2,3,4,7,8,9-HpCDF <1.00E-4 ng/g lipid 2016/9/02
PRA000004 SAA000233 Nyctereutes procyonoides 1,2,3,4,6,7,8-HpCDF 4.20E-3 ng/g lipid 2016/9/02
PRA000004 SAA000233 Nyctereutes procyonoides 2,3,4,6,7,8-HxCDF 3.40E-3 ng/g lipid 2016/9/02
PRA000004 SAA000233 Nyctereutes procyonoides 1,2,3,7,8,9-HxCDF <1.00E-4 ng/g lipid 2016/9/02
PRA000004 SAA000233 Nyctereutes procyonoides 1,2,3,6,7,8-HxCDF 3.60E-3 ng/g lipid 2016/9/02
PRA000004 SAA000233 Nyctereutes procyonoides 1,2,3,4,7,8-HxCDF 8.20E-3 ng/g lipid 2016/9/02
PRA000004 SAA000233 Nyctereutes procyonoides 2,3,4,7,8-PentaCDF 5.60E-3 ng/g lipid 2016/9/02
PRA000004 SAA000233 Nyctereutes procyonoides 1,2,3,7,8-PentaCDF 2.00E-3 ng/g lipid 2016/9/02
PRA000004 SAA000233 Nyctereutes procyonoides 2,3,7,8-TCDF 1.80E-3 ng/g lipid 2016/9/02
PRA000004 SAA000233 Nyctereutes procyonoides OctaCDD 2.30E-2 ng/g lipid 2016/9/02
PRA000004 SAA000233 Nyctereutes procyonoides 1,2,3,4,6,7,8-HeptaCDD 1.00E-2 ng/g lipid 2016/9/02
PRA000004 SAA000233 Nyctereutes procyonoides 1,2,3,7,8,9-HexaCDD 9.10E-4 ng/g lipid 2016/9/02
PRA000004 SAA000233 Nyctereutes procyonoides 1,2,3,6,7,8-HexaCDD 5.10E-3 ng/g lipid 2016/9/02
PRA000004 SAA000233 Nyctereutes procyonoides 1,2,3,4,7,8-HexaCDD 3.10E-3 ng/g lipid 2016/9/02
PRA000004 SAA000233 Nyctereutes procyonoides 1,2,3,7,8-PentaCDD 3.70E-3 ng/g lipid 2016/9/02
PRA000004 SAA000233 Nyctereutes procyonoides 2,3,7,8-TCDD 1.50E-3 ng/g lipid 2016/9/02
PRA000004 SAA000232 Nyctereutes procyonoides Coplanar PCBs-TEQs 7.60E-3 ng/g lipid 2016/9/02
PRA000004 SAA000232 Nyctereutes procyonoides mono-ortho PCBs-TEQs 6.10E-4 ng/g lipid 2016/9/02
PRA000004 SAA000232 Nyctereutes procyonoides non-ortho PCBs-TEQs 7.00E-3 ng/g lipid 2016/9/02
PRA000004 SAA000232 Nyctereutes procyonoides Total mono-ortho PCBs 3.00E+0 ng/g lipid 2016/9/02
PRA000004 SAA000232 Nyctereutes procyonoides Total non-ortho PCBs 1.10E-1 ng/g lipid 2016/9/02
PRA000004 SAA000232 Nyctereutes procyonoides PCB189 2.30E-1 ng/g lipid 2016/9/02
PRA000004 SAA000232 Nyctereutes procyonoides PCB169 3.70E-2 ng/g lipid 2016/9/02
PRA000004 SAA000232 Nyctereutes procyonoides PCB167 1.80E-1 ng/g lipid 2016/9/02
PRA000004 SAA000232 Nyctereutes procyonoides PCB157 2.10E-1 ng/g lipid 2016/9/02
PRA000004 SAA000232 Nyctereutes procyonoides PCB156 5.90E-1 ng/g lipid 2016/9/02
PRA000004 SAA000232 Nyctereutes procyonoides PCB126 6.60E-2 ng/g lipid 2016/9/02
PRA000004 SAA000232 Nyctereutes procyonoides PCB123 1.70E-2 ng/g lipid 2016/9/02
PRA000004 SAA000232 Nyctereutes procyonoides PCB118 1.20E+0 ng/g lipid 2016/9/02
PRA000004 SAA000232 Nyctereutes procyonoides PCB114 2.50E-2 ng/g lipid 2016/9/02
PRA000004 SAA000232 Nyctereutes procyonoides PCB105 4.90E-1 ng/g lipid 2016/9/02
Showing 1401 to 1450 of 1722 entries