MeasuredData

-
Reset
Show entries
Showing 165051 to 165100 of 170853 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000004 SAA000263 Mogera imaizumii PCB81 6.40E-3 ng/g lipid 2016/9/02
PRA000004 SAA000263 Mogera imaizumii PCB77 2.20E-2 ng/g lipid 2016/9/02
PRA000004 SAA000263 Mogera imaizumii Total TEQs 2.70E-2 ng/g lipid 2016/9/02
PRA000004 SAA000263 Mogera imaizumii PCDD/Fs-TEQs 2.30E-2 ng/g lipid 2016/9/02
PRA000004 SAA000263 Mogera imaizumii PCDFs-TEQs 2.90E-3 ng/g lipid 2016/9/02
PRA000004 SAA000263 Mogera imaizumii PCDDs-TEQs 2.00E-2 ng/g lipid 2016/9/02
PRA000004 SAA000263 Mogera imaizumii Total PCDD/Fs 4.90E-1 ng/g lipid 2016/9/02
PRA000004 SAA000263 Mogera imaizumii Total PCDFs 2.80E-2 ng/g lipid 2016/9/02
PRA000004 SAA000263 Mogera imaizumii Total PCDDs 4.60E-1 ng/g lipid 2016/9/02
PRA000004 SAA000263 Mogera imaizumii OctaCDF 6.70E-3 ng/g lipid 2016/9/02
PRA000004 SAA000263 Mogera imaizumii 1,2,3,4,7,8,9-HpCDF 1.40E-3 ng/g lipid 2016/9/02
PRA000004 SAA000263 Mogera imaizumii 1,2,3,4,6,7,8-HpCDF 5.30E-3 ng/g lipid 2016/9/02
PRA000004 SAA000263 Mogera imaizumii 2,3,4,6,7,8-HxCDF 2.50E-3 ng/g lipid 2016/9/02
PRA000004 SAA000263 Mogera imaizumii 1,2,3,7,8,9-HxCDF <1.00E-4 ng/g lipid 2016/9/02
PRA000004 SAA000263 Mogera imaizumii 1,2,3,6,7,8-HxCDF 1.90E-3 ng/g lipid 2016/9/02
PRA000004 SAA000263 Mogera imaizumii 1,2,3,4,7,8-HxCDF 1.40E-3 ng/g lipid 2016/9/02
PRA000004 SAA000263 Mogera imaizumii 2,3,4,7,8-PentaCDF 3.60E-3 ng/g lipid 2016/9/02
PRA000004 SAA000263 Mogera imaizumii 1,2,3,7,8-PentaCDF 1.00E-3 ng/g lipid 2016/9/02
PRA000004 SAA000263 Mogera imaizumii 2,3,7,8-TCDF 3.70E-3 ng/g lipid 2016/9/02
PRA000004 SAA000263 Mogera imaizumii OctaCDD 3.30E-1 ng/g lipid 2016/9/02
PRA000004 SAA000263 Mogera imaizumii 1,2,3,4,6,7,8-HeptaCDD 6.10E-2 ng/g lipid 2016/9/02
PRA000004 SAA000263 Mogera imaizumii 1,2,3,7,8,9-HexaCDD 4.00E-3 ng/g lipid 2016/9/02
PRA000004 SAA000263 Mogera imaizumii 1,2,3,6,7,8-HexaCDD 3.00E-2 ng/g lipid 2016/9/02
PRA000004 SAA000263 Mogera imaizumii 1,2,3,4,7,8-HexaCDD 1.90E-2 ng/g lipid 2016/9/02
PRA000004 SAA000263 Mogera imaizumii 1,2,3,7,8-PentaCDD 1.20E-2 ng/g lipid 2016/9/02
PRA000004 SAA000263 Mogera imaizumii 2,3,7,8-TCDD 2.00E-3 ng/g lipid 2016/9/02
PRA000004 SAA000262 Apodemus speciosus Coplanar PCBs-TEQs 1.20E-2 ng/g lipid 2016/9/02
PRA000004 SAA000262 Apodemus speciosus mono-ortho PCBs-TEQs 9.20E-4 ng/g lipid 2016/9/02
PRA000004 SAA000262 Apodemus speciosus non-ortho PCBs-TEQs 1.10E-2 ng/g lipid 2016/9/02
PRA000004 SAA000262 Apodemus speciosus Total mono-ortho PCBs 4.50E+0 ng/g lipid 2016/9/02
PRA000004 SAA000262 Apodemus speciosus Total non-ortho PCBs 2.20E-1 ng/g lipid 2016/9/02
PRA000004 SAA000262 Apodemus speciosus PCB189 3.90E-1 ng/g lipid 2016/9/02
PRA000004 SAA000262 Apodemus speciosus PCB169 9.90E-2 ng/g lipid 2016/9/02
PRA000004 SAA000262 Apodemus speciosus PCB167 4.20E-1 ng/g lipid 2016/9/02
PRA000004 SAA000262 Apodemus speciosus PCB157 3.20E-1 ng/g lipid 2016/9/02
PRA000004 SAA000262 Apodemus speciosus PCB156 9.40E-1 ng/g lipid 2016/9/02
PRA000004 SAA000262 Apodemus speciosus PCB126 1.00E-1 ng/g lipid 2016/9/02
PRA000004 SAA000262 Apodemus speciosus PCB123 <2.00E-3 ng/g lipid 2016/9/02
PRA000004 SAA000262 Apodemus speciosus PCB118 1.80E+0 ng/g lipid 2016/9/02
PRA000004 SAA000262 Apodemus speciosus PCB114 1.40E-2 ng/g lipid 2016/9/02
PRA000004 SAA000262 Apodemus speciosus PCB105 6.20E-1 ng/g lipid 2016/9/02
PRA000004 SAA000262 Apodemus speciosus PCB81 2.50E-3 ng/g lipid 2016/9/02
PRA000004 SAA000262 Apodemus speciosus PCB77 2.10E-2 ng/g lipid 2016/9/02
PRA000004 SAA000262 Apodemus speciosus Total TEQs 3.10E-2 ng/g lipid 2016/9/02
PRA000004 SAA000262 Apodemus speciosus PCDD/Fs-TEQs 1.90E-2 ng/g lipid 2016/9/02
PRA000004 SAA000262 Apodemus speciosus PCDFs-TEQs 9.60E-3 ng/g lipid 2016/9/02
PRA000004 SAA000262 Apodemus speciosus PCDDs-TEQs 9.60E-3 ng/g lipid 2016/9/02
PRA000004 SAA000262 Apodemus speciosus Total PCDD/Fs 1.70E-1 ng/g lipid 2016/9/02
PRA000004 SAA000262 Apodemus speciosus Total PCDFs 7.00E-2 ng/g lipid 2016/9/02
PRA000004 SAA000262 Apodemus speciosus Total PCDDs 1.00E-1 ng/g lipid 2016/9/02
Showing 165051 to 165100 of 170853 entries