MeasuredData

-
Reset
Show entries
Showing 165901 to 165950 of 170853 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000004 SAA000242 Nyctereutes procyonoides Total non-ortho PCBs 8.10E-1 ng/g lipid 2016/9/02
PRA000004 SAA000242 Nyctereutes procyonoides PCB189 6.20E-1 ng/g lipid 2016/9/02
PRA000004 SAA000242 Nyctereutes procyonoides PCB169 1.20E-1 ng/g lipid 2016/9/02
PRA000004 SAA000242 Nyctereutes procyonoides PCB167 2.70E-1 ng/g lipid 2016/9/02
PRA000004 SAA000242 Nyctereutes procyonoides PCB157 7.00E-1 ng/g lipid 2016/9/02
PRA000004 SAA000242 Nyctereutes procyonoides PCB156 1.70E+0 ng/g lipid 2016/9/02
PRA000004 SAA000242 Nyctereutes procyonoides PCB126 6.80E-1 ng/g lipid 2016/9/02
PRA000004 SAA000242 Nyctereutes procyonoides PCB123 3.60E-2 ng/g lipid 2016/9/02
PRA000004 SAA000242 Nyctereutes procyonoides PCB118 4.00E+0 ng/g lipid 2016/9/02
PRA000004 SAA000242 Nyctereutes procyonoides PCB114 7.10E-2 ng/g lipid 2016/9/02
PRA000004 SAA000242 Nyctereutes procyonoides PCB105 1.70E+0 ng/g lipid 2016/9/02
PRA000004 SAA000242 Nyctereutes procyonoides PCB81 5.20E-3 ng/g lipid 2016/9/02
PRA000004 SAA000242 Nyctereutes procyonoides PCB77 9.40E-3 ng/g lipid 2016/9/02
PRA000004 SAA000242 Nyctereutes procyonoides Total TEQs 6.20E-1 ng/g lipid 2016/9/02
PRA000004 SAA000242 Nyctereutes procyonoides PCDD/Fs-TEQs 5.50E-1 ng/g lipid 2016/9/02
PRA000004 SAA000242 Nyctereutes procyonoides PCDFs-TEQs 4.90E-1 ng/g lipid 2016/9/02
PRA000004 SAA000242 Nyctereutes procyonoides PCDDs-TEQs 6.10E-2 ng/g lipid 2016/9/02
PRA000004 SAA000242 Nyctereutes procyonoides Total PCDD/Fs 2.60E+1 ng/g lipid 2016/9/02
PRA000004 SAA000242 Nyctereutes procyonoides Total PCDFs 5.90E+0 ng/g lipid 2016/9/02
PRA000004 SAA000242 Nyctereutes procyonoides Total PCDDs 2.00E+1 ng/g lipid 2016/9/02
PRA000004 SAA000242 Nyctereutes procyonoides OctaCDF 8.20E-1 ng/g lipid 2016/9/02
PRA000004 SAA000242 Nyctereutes procyonoides 1,2,3,4,7,8,9-HpCDF 1.60E-1 ng/g lipid 2016/9/02
PRA000004 SAA000242 Nyctereutes procyonoides 1,2,3,4,6,7,8-HpCDF 1.80E+0 ng/g lipid 2016/9/02
PRA000004 SAA000242 Nyctereutes procyonoides 2,3,4,6,7,8-HxCDF 1.20E+0 ng/g lipid 2016/9/02
PRA000004 SAA000242 Nyctereutes procyonoides 1,2,3,7,8,9-HxCDF 9.80E-3 ng/g lipid 2016/9/02
PRA000004 SAA000242 Nyctereutes procyonoides 1,2,3,6,7,8-HxCDF 4.30E-1 ng/g lipid 2016/9/02
PRA000004 SAA000242 Nyctereutes procyonoides 1,2,3,4,7,8-HxCDF 1.10E+0 ng/g lipid 2016/9/02
PRA000004 SAA000242 Nyctereutes procyonoides 2,3,4,7,8-PentaCDF 3.90E-1 ng/g lipid 2016/9/02
PRA000004 SAA000242 Nyctereutes procyonoides 1,2,3,7,8-PentaCDF 3.70E-2 ng/g lipid 2016/9/02
PRA000004 SAA000242 Nyctereutes procyonoides 2,3,7,8-TCDF 1.90E-2 ng/g lipid 2016/9/02
PRA000004 SAA000242 Nyctereutes procyonoides OctaCDD 1.90E+1 ng/g lipid 2016/9/02
PRA000004 SAA000242 Nyctereutes procyonoides 1,2,3,4,6,7,8-HeptaCDD 1.10E+0 ng/g lipid 2016/9/02
PRA000004 SAA000242 Nyctereutes procyonoides 1,2,3,7,8,9-HexaCDD 2.70E-2 ng/g lipid 2016/9/02
PRA000004 SAA000242 Nyctereutes procyonoides 1,2,3,6,7,8-HexaCDD 7.50E-2 ng/g lipid 2016/9/02
PRA000004 SAA000242 Nyctereutes procyonoides 1,2,3,4,7,8-HexaCDD 5.40E-2 ng/g lipid 2016/9/02
PRA000004 SAA000242 Nyctereutes procyonoides 1,2,3,7,8-PentaCDD 2.60E-2 ng/g lipid 2016/9/02
PRA000004 SAA000242 Nyctereutes procyonoides 2,3,7,8-TCDD 6.80E-3 ng/g lipid 2016/9/02
PRA000004 SAA000241 Nyctereutes procyonoides Coplanar PCBs-TEQs 7.10E-2 ng/g lipid 2016/9/02
PRA000004 SAA000241 Nyctereutes procyonoides mono-ortho PCBs-TEQs 6.40E-4 ng/g lipid 2016/9/02
PRA000004 SAA000241 Nyctereutes procyonoides non-ortho PCBs-TEQs 7.00E-2 ng/g lipid 2016/9/02
PRA000004 SAA000241 Nyctereutes procyonoides Total mono-ortho PCBs 3.10E+0 ng/g lipid 2016/9/02
PRA000004 SAA000241 Nyctereutes procyonoides Total non-ortho PCBs 8.30E-1 ng/g lipid 2016/9/02
PRA000004 SAA000241 Nyctereutes procyonoides PCB189 3.20E-1 ng/g lipid 2016/9/02
PRA000004 SAA000241 Nyctereutes procyonoides PCB169 7.10E-2 ng/g lipid 2016/9/02
PRA000004 SAA000241 Nyctereutes procyonoides PCB167 2.10E-1 ng/g lipid 2016/9/02
PRA000004 SAA000241 Nyctereutes procyonoides PCB157 3.00E-1 ng/g lipid 2016/9/02
PRA000004 SAA000241 Nyctereutes procyonoides PCB156 5.40E-1 ng/g lipid 2016/9/02
PRA000004 SAA000241 Nyctereutes procyonoides PCB126 7.00E-1 ng/g lipid 2016/9/02
PRA000004 SAA000241 Nyctereutes procyonoides PCB123 3.20E-2 ng/g lipid 2016/9/02
PRA000004 SAA000241 Nyctereutes procyonoides PCB118 1.20E+0 ng/g lipid 2016/9/02
Showing 165901 to 165950 of 170853 entries