MeasuredData

-
Reset
Show entries
Showing 166201 to 166250 of 170853 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000004 SAA000235 Nyctereutes procyonoides Total TEQs 3.30E+0 ng/g lipid 2016/9/02
PRA000004 SAA000235 Nyctereutes procyonoides PCDD/Fs-TEQs 2.00E+0 ng/g lipid 2016/9/02
PRA000004 SAA000235 Nyctereutes procyonoides PCDFs-TEQs 1.40E+0 ng/g lipid 2016/9/02
PRA000004 SAA000235 Nyctereutes procyonoides PCDDs-TEQs 5.80E-1 ng/g lipid 2016/9/02
PRA000004 SAA000235 Nyctereutes procyonoides Total PCDD/Fs 6.10E+1 ng/g lipid 2016/9/02
PRA000004 SAA000235 Nyctereutes procyonoides Total PCDFs 9.60E+0 ng/g lipid 2016/9/02
PRA000004 SAA000235 Nyctereutes procyonoides Total PCDDs 5.10E+1 ng/g lipid 2016/9/02
PRA000004 SAA000235 Nyctereutes procyonoides OctaCDF 6.40E-1 ng/g lipid 2016/9/02
PRA000004 SAA000235 Nyctereutes procyonoides 1,2,3,4,7,8,9-HpCDF 2.80E-1 ng/g lipid 2016/9/02
PRA000004 SAA000235 Nyctereutes procyonoides 1,2,3,4,6,7,8-HpCDF 1.50E+0 ng/g lipid 2016/9/02
PRA000004 SAA000235 Nyctereutes procyonoides 2,3,4,6,7,8-HxCDF 2.10E+0 ng/g lipid 2016/9/02
PRA000004 SAA000235 Nyctereutes procyonoides 1,2,3,7,8,9-HxCDF 3.10E-2 ng/g lipid 2016/9/02
PRA000004 SAA000235 Nyctereutes procyonoides 1,2,3,6,7,8-HxCDF 1.10E+0 ng/g lipid 2016/9/02
PRA000004 SAA000235 Nyctereutes procyonoides 1,2,3,4,7,8-HxCDF 2.10E+0 ng/g lipid 2016/9/02
PRA000004 SAA000235 Nyctereutes procyonoides 2,3,4,7,8-PentaCDF 1.70E+0 ng/g lipid 2016/9/02
PRA000004 SAA000235 Nyctereutes procyonoides 1,2,3,7,8-PentaCDF 8.80E-2 ng/g lipid 2016/9/02
PRA000004 SAA000235 Nyctereutes procyonoides 2,3,7,8-TCDF 2.70E-2 ng/g lipid 2016/9/02
PRA000004 SAA000235 Nyctereutes procyonoides OctaCDD 4.40E+1 ng/g lipid 2016/9/02
PRA000004 SAA000235 Nyctereutes procyonoides 1,2,3,4,6,7,8-HeptaCDD 5.30E+0 ng/g lipid 2016/9/02
PRA000004 SAA000235 Nyctereutes procyonoides 1,2,3,7,8,9-HexaCDD 1.40E-1 ng/g lipid 2016/9/02
PRA000004 SAA000235 Nyctereutes procyonoides 1,2,3,6,7,8-HexaCDD 9.00E-1 ng/g lipid 2016/9/02
PRA000004 SAA000235 Nyctereutes procyonoides 1,2,3,4,7,8-HexaCDD 5.50E-1 ng/g lipid 2016/9/02
PRA000004 SAA000235 Nyctereutes procyonoides 1,2,3,7,8-PentaCDD 3.00E-1 ng/g lipid 2016/9/02
PRA000004 SAA000235 Nyctereutes procyonoides 2,3,7,8-TCDD 6.20E-2 ng/g lipid 2016/9/02
PRA000004 SAA000234 Nyctereutes procyonoides Coplanar PCBs-TEQs 3.60E-2 ng/g lipid 2016/9/02
PRA000004 SAA000234 Nyctereutes procyonoides mono-ortho PCBs-TEQs 6.30E-3 ng/g lipid 2016/9/02
PRA000004 SAA000234 Nyctereutes procyonoides non-ortho PCBs-TEQs 3.00E-2 ng/g lipid 2016/9/02
PRA000004 SAA000234 Nyctereutes procyonoides Total mono-ortho PCBs 2.60E+1 ng/g lipid 2016/9/02
PRA000004 SAA000234 Nyctereutes procyonoides Total non-ortho PCBs 7.50E-1 ng/g lipid 2016/9/02
PRA000004 SAA000234 Nyctereutes procyonoides PCB189 4.00E+0 ng/g lipid 2016/9/02
PRA000004 SAA000234 Nyctereutes procyonoides PCB169 4.80E-1 ng/g lipid 2016/9/02
PRA000004 SAA000234 Nyctereutes procyonoides PCB167 2.00E+0 ng/g lipid 2016/9/02
PRA000004 SAA000234 Nyctereutes procyonoides PCB157 2.40E+0 ng/g lipid 2016/9/02
PRA000004 SAA000234 Nyctereutes procyonoides PCB156 7.00E+0 ng/g lipid 2016/9/02
PRA000004 SAA000234 Nyctereutes procyonoides PCB126 2.50E-1 ng/g lipid 2016/9/02
PRA000004 SAA000234 Nyctereutes procyonoides PCB123 3.90E-2 ng/g lipid 2016/9/02
PRA000004 SAA000234 Nyctereutes procyonoides PCB118 7.50E+0 ng/g lipid 2016/9/02
PRA000004 SAA000234 Nyctereutes procyonoides PCB114 2.30E-1 ng/g lipid 2016/9/02
PRA000004 SAA000234 Nyctereutes procyonoides PCB105 3.30E+0 ng/g lipid 2016/9/02
PRA000004 SAA000234 Nyctereutes procyonoides PCB81 8.30E-3 ng/g lipid 2016/9/02
PRA000004 SAA000234 Nyctereutes procyonoides PCB77 1.10E-2 ng/g lipid 2016/9/02
PRA000004 SAA000234 Nyctereutes procyonoides Total TEQs 7.20E-2 ng/g lipid 2016/9/02
PRA000004 SAA000234 Nyctereutes procyonoides PCDD/Fs-TEQs 3.60E-2 ng/g lipid 2016/9/02
PRA000004 SAA000234 Nyctereutes procyonoides PCDFs-TEQs 9.20E-3 ng/g lipid 2016/9/02
PRA000004 SAA000234 Nyctereutes procyonoides PCDDs-TEQs 2.70E-2 ng/g lipid 2016/9/02
PRA000004 SAA000234 Nyctereutes procyonoides Total PCDD/Fs 8.90E-1 ng/g lipid 2016/9/02
PRA000004 SAA000234 Nyctereutes procyonoides Total PCDFs 5.60E-2 ng/g lipid 2016/9/02
PRA000004 SAA000234 Nyctereutes procyonoides Total PCDDs 8.30E-1 ng/g lipid 2016/9/02
PRA000004 SAA000234 Nyctereutes procyonoides OctaCDF 4.00E-3 ng/g lipid 2016/9/02
PRA000004 SAA000234 Nyctereutes procyonoides 1,2,3,4,7,8,9-HpCDF 5.70E-4 ng/g lipid 2016/9/02
Showing 166201 to 166250 of 170853 entries