MeasuredData

-
Reset
Show entries
Showing 1651 to 1700 of 1722 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000004 SAA000227 Nyctereutes procyonoides PCB126 8.80E-1 ng/g lipid 2016/9/02
PRA000004 SAA000227 Nyctereutes procyonoides PCB123 <1.00E-3 ng/g lipid 2016/9/02
PRA000004 SAA000227 Nyctereutes procyonoides PCB118 2.30E+1 ng/g lipid 2016/9/02
PRA000004 SAA000227 Nyctereutes procyonoides PCB114 4.80E-1 ng/g lipid 2016/9/02
PRA000004 SAA000227 Nyctereutes procyonoides PCB105 7.30E+0 ng/g lipid 2016/9/02
PRA000004 SAA000227 Nyctereutes procyonoides PCB81 7.50E-3 ng/g lipid 2016/9/02
PRA000004 SAA000227 Nyctereutes procyonoides PCB77 1.20E-2 ng/g lipid 2016/9/02
PRA000004 SAA000227 Nyctereutes procyonoides Total TEQs 2.10E-1 ng/g lipid 2016/9/02
PRA000004 SAA000227 Nyctereutes procyonoides PCDD/Fs-TEQs 9.90E-2 ng/g lipid 2016/9/02
PRA000004 SAA000227 Nyctereutes procyonoides PCDFs-TEQs 3.30E-2 ng/g lipid 2016/9/02
PRA000004 SAA000227 Nyctereutes procyonoides PCDDs-TEQs 6.60E-2 ng/g lipid 2016/9/02
PRA000004 SAA000227 Nyctereutes procyonoides Total PCDD/Fs 4.40E-1 ng/g lipid 2016/9/02
PRA000004 SAA000227 Nyctereutes procyonoides Total PCDFs 1.90E-1 ng/g lipid 2016/9/02
PRA000004 SAA000227 Nyctereutes procyonoides Total PCDDs 2.50E-1 ng/g lipid 2016/9/02
PRA000004 SAA000227 Nyctereutes procyonoides OctaCDF 3.90E-3 ng/g lipid 2016/9/02
PRA000004 SAA000227 Nyctereutes procyonoides 1,2,3,4,7,8,9-HpCDF 4.50E-3 ng/g lipid 2016/9/02
PRA000004 SAA000227 Nyctereutes procyonoides 1,2,3,4,6,7,8-HpCDF 2.10E-2 ng/g lipid 2016/9/02
PRA000004 SAA000227 Nyctereutes procyonoides 2,3,4,6,7,8-HxCDF 3.20E-2 ng/g lipid 2016/9/02
PRA000004 SAA000227 Nyctereutes procyonoides 1,2,3,7,8,9-HxCDF <1.00E-4 ng/g lipid 2016/9/02
PRA000004 SAA000227 Nyctereutes procyonoides 1,2,3,6,7,8-HxCDF 3.00E-2 ng/g lipid 2016/9/02
PRA000004 SAA000227 Nyctereutes procyonoides 1,2,3,4,7,8-HxCDF 3.60E-2 ng/g lipid 2016/9/02
PRA000004 SAA000227 Nyctereutes procyonoides 2,3,4,7,8-PentaCDF 4.40E-2 ng/g lipid 2016/9/02
PRA000004 SAA000227 Nyctereutes procyonoides 1,2,3,7,8-PentaCDF 1.30E-2 ng/g lipid 2016/9/02
PRA000004 SAA000227 Nyctereutes procyonoides 2,3,7,8-TCDF 8.20E-3 ng/g lipid 2016/9/02
PRA000004 SAA000227 Nyctereutes procyonoides OctaCDD 3.70E-2 ng/g lipid 2016/9/02
PRA000004 SAA000227 Nyctereutes procyonoides 1,2,3,4,6,7,8-HeptaCDD 5.00E-2 ng/g lipid 2016/9/02
PRA000004 SAA000227 Nyctereutes procyonoides 1,2,3,7,8,9-HexaCDD 8.70E-3 ng/g lipid 2016/9/02
PRA000004 SAA000227 Nyctereutes procyonoides 1,2,3,6,7,8-HexaCDD 6.10E-2 ng/g lipid 2016/9/02
PRA000004 SAA000227 Nyctereutes procyonoides 1,2,3,4,7,8-HexaCDD 3.50E-2 ng/g lipid 2016/9/02
PRA000004 SAA000227 Nyctereutes procyonoides 1,2,3,7,8-PentaCDD 4.20E-2 ng/g lipid 2016/9/02
PRA000004 SAA000227 Nyctereutes procyonoides 2,3,7,8-TCDD 1.30E-2 ng/g lipid 2016/9/02
PRA000004 SAA000226 Nyctereutes procyonoides Coplanar PCBs-TEQs 9.30E-2 ng/g lipid 2016/9/02
PRA000004 SAA000226 Nyctereutes procyonoides mono-ortho PCBs-TEQs 1.50E-2 ng/g lipid 2016/9/02
PRA000004 SAA000226 Nyctereutes procyonoides non-ortho PCBs-TEQs 7.80E-2 ng/g lipid 2016/9/02
PRA000004 SAA000226 Nyctereutes procyonoides Total mono-ortho PCBs 7.00E+1 ng/g lipid 2016/9/02
PRA000004 SAA000226 Nyctereutes procyonoides Total non-ortho PCBs 1.60E+0 ng/g lipid 2016/9/02
PRA000004 SAA000226 Nyctereutes procyonoides PCB189 5.90E+0 ng/g lipid 2016/9/02
PRA000004 SAA000226 Nyctereutes procyonoides PCB169 8.10E-1 ng/g lipid 2016/9/02
PRA000004 SAA000226 Nyctereutes procyonoides PCB167 3.80E+0 ng/g lipid 2016/9/02
PRA000004 SAA000226 Nyctereutes procyonoides PCB157 5.50E+0 ng/g lipid 2016/9/02
PRA000004 SAA000226 Nyctereutes procyonoides PCB156 1.60E+1 ng/g lipid 2016/9/02
PRA000004 SAA000226 Nyctereutes procyonoides PCB126 7.00E-1 ng/g lipid 2016/9/02
PRA000004 SAA000226 Nyctereutes procyonoides PCB123 <1.00E-3 ng/g lipid 2016/9/02
PRA000004 SAA000226 Nyctereutes procyonoides PCB118 2.80E+1 ng/g lipid 2016/9/02
PRA000004 SAA000226 Nyctereutes procyonoides PCB114 5.80E-1 ng/g lipid 2016/9/02
PRA000004 SAA000226 Nyctereutes procyonoides PCB105 1.00E+1 ng/g lipid 2016/9/02
PRA000004 SAA000226 Nyctereutes procyonoides PCB81 4.90E-3 ng/g lipid 2016/9/02
PRA000004 SAA000226 Nyctereutes procyonoides PCB77 8.00E-2 ng/g lipid 2016/9/02
PRA000004 SAA000226 Nyctereutes procyonoides Total TEQs 1.50E-1 ng/g lipid 2016/9/02
PRA000004 SAA000226 Nyctereutes procyonoides PCDD/Fs-TEQs 5.20E-2 ng/g lipid 2016/9/02
Showing 1651 to 1700 of 1722 entries