MeasuredData

-
Reset
Show entries
Showing 170351 to 170400 of 170853 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000002 SAA000124 Neophocaena phocaenoides DOT 3.32E+0 ng/g wet 2016/7/04
PRA000002 SAA000124 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000124 Neophocaena phocaenoides ΣPTs 3.87E+1 ng/g wet 2016/7/04
PRA000002 SAA000124 Neophocaena phocaenoides DPT 1.52E+1 ng/g wet 2016/7/04
PRA000002 SAA000124 Neophocaena phocaenoides TPT 2.35E+1 ng/g wet 2016/7/04
PRA000002 SAA000124 Neophocaena phocaenoides ΣBTs 2.92E+3 ng/g wet 2016/7/04
PRA000002 SAA000124 Neophocaena phocaenoides MBT 4.30E+2 ng/g wet 2016/7/04
PRA000002 SAA000124 Neophocaena phocaenoides DBT 2.10E+3 ng/g wet 2016/7/04
PRA000002 SAA000124 Neophocaena phocaenoides TBT 3.90E+2 ng/g wet 2016/7/04
PRA000002 SAA000123 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000123 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000123 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000123 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000123 Neophocaena phocaenoides ΣPTs 1.10E+1 ng/g wet 2016/7/04
PRA000002 SAA000123 Neophocaena phocaenoides DPT <1.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000123 Neophocaena phocaenoides TPT 1.10E+1 ng/g wet 2016/7/04
PRA000002 SAA000123 Neophocaena phocaenoides ΣBTs 1.78E+2 ng/g wet 2016/7/04
PRA000002 SAA000123 Neophocaena phocaenoides MBT 1.70E+1 ng/g wet 2016/7/04
PRA000002 SAA000123 Neophocaena phocaenoides DBT 1.20E+2 ng/g wet 2016/7/04
PRA000002 SAA000123 Neophocaena phocaenoides TBT 4.10E+1 ng/g wet 2016/7/04
PRA000002 SAA000122 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000122 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000122 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000122 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000122 Neophocaena phocaenoides ΣPTs 6.17E+1 ng/g wet 2016/7/04
PRA000002 SAA000122 Neophocaena phocaenoides DPT 6.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000122 Neophocaena phocaenoides TPT 5.50E+1 ng/g wet 2016/7/04
PRA000002 SAA000122 Neophocaena phocaenoides ΣBTs 2.06E+3 ng/g wet 2016/7/04
PRA000002 SAA000122 Neophocaena phocaenoides MBT 2.80E+2 ng/g wet 2016/7/04
PRA000002 SAA000122 Neophocaena phocaenoides DBT 1.60E+3 ng/g wet 2016/7/04
PRA000002 SAA000122 Neophocaena phocaenoides TBT 1.80E+2 ng/g wet 2016/7/04
PRA000002 SAA000121 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000121 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000121 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000121 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000121 Neophocaena phocaenoides ΣPTs 6.82E+1 ng/g wet 2016/7/04
PRA000002 SAA000121 Neophocaena phocaenoides DPT 2.35E+1 ng/g wet 2016/7/04
PRA000002 SAA000121 Neophocaena phocaenoides TPT 4.47E+1 ng/g wet 2016/7/04
PRA000002 SAA000121 Neophocaena phocaenoides ΣBTs 2.83E+3 ng/g wet 2016/7/04
PRA000002 SAA000121 Neophocaena phocaenoides MBT 1.00E+2 ng/g wet 2016/7/04
PRA000002 SAA000121 Neophocaena phocaenoides DBT 2.30E+3 ng/g wet 2016/7/04
PRA000002 SAA000121 Neophocaena phocaenoides TBT 4.30E+2 ng/g wet 2016/7/04
PRA000002 SAA000120 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000120 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000120 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000120 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000120 Neophocaena phocaenoides ΣPTs 1.57E+2 ng/g wet 2016/7/04
PRA000002 SAA000120 Neophocaena phocaenoides DPT 4.70E+1 ng/g wet 2016/7/04
PRA000002 SAA000120 Neophocaena phocaenoides TPT 1.10E+2 ng/g wet 2016/7/04
PRA000002 SAA000120 Neophocaena phocaenoides ΣBTs 6.11E+3 ng/g wet 2016/7/04
Showing 170351 to 170400 of 170853 entries